2007 Pro So. Cal Points
       
Key to Tournament names  
Short  Long Name Short  Long Name Short  Long Name  
ICE Ice Bowl SKM Scott Killian Memorial SVO Sun Valley Open  
WTO 28th Wintertime Open SB Evergreen Open   USM US Masters  
LB El Dorado Open   GSC Golden State Classic   SMO Santa Maria Fall Open  
EIO Emerald Isle Open   SUM Summertime Open CPC Coyote Point Classic  
CVS Crescenta Valley Safari FXI Fling XI SCC SoCal Championships    
SYO Sylmar Open SUN Wrightwood          
       
OPEN MEN                                          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB GSC SUM FXI SUN SVO USM SMO CPC SCC Series Total
MPO 416 Phil Braithwaite 0 47 43 31 28 0 31 22 62 35 0 0 0 0 0 0 65 252 364
MPO 226 Carlo Pelg 0 42 34 32 0 0 35 0 53 0 0 0 24 0 0 0 66 230 286
MPO 51 Steve Rico 0 46 47 0 30 0 0 30 66 38 0 0 0 0 0 0 0 227 257
MPO 114 Christopher Horn 15 45 41 20 0 0 0 0 38 34 11 0 0 0 0 0 58 216 262
MPO 186 Jeffery Neill 0 33 36 0 0 0 22 23 54 32 0 15 18 0 0 0 54 209 287
MPO 580 Robert McIntee 0 43 43 29 0 22 25 28 48 36 0 23 28 0 0 30 0 200 355
MPO 450 Kyle Crabtree 0 0 39 0 0 0 33 27 59 37 0 0 0 0 0 31 0 199 226
MPO 403 Jose Alcala 0 37 36 0 0 0 29 0 46 0 0 0 0 0 0 0 40 188 188
MPO 266 Mark Molnar 0 0 30 23 0 0 29 0 32 29 0 0 0 0 0 0 58 178 201
MPO 408 Richard Thompson 0 35 0 28 0 0 0 0 34 0 0 0 0 0 0 23 50 170 170
MPO 372 Steve Wisecup 14 0 0 28 29 24 0 0 66 0 0 0 0 0 0 0 0 161 161
MPO 410 Ken McKelvey 0 32 0 17 0 0 0 0 51 0 0 0 0 0 0 0 53 153 153
MPO 79 Gary Sandoval 0 29 26 0 22 22 0 25 24 0 0 22 0 0 0 0 46 150 216
MPO 576 Michael Lust 0 32 22 21 0 0 24 0 30 27 0 14 22 0 0 18 29 142 239
MPO 531 Paul McBeth 0 0 0 0 0 0 0 0 38 0 0 24 27 0 22 29 0 140 140
MPO 334 David Parnell 0 21 25 15 0 0 23 0 23 24 0 17 0 0 0 25 35 132 208
MPO 52 Bamba Rico 0 39 0 0 0 18 0 0 56 0 0 12 0 0 0 0 0 125 125
MPO 568 J. Davis Massey-Miller 0 0 0 0 0 0 0 0 0 0 0 19 19 0 16 20 51 125 125
MPO 528 George Spracklen 0 0 39 23 0 0 0 0 0 0 0 0 0 0 0 0 57 119 119
MPO 451 Steven Hines 0 27 0 25 0 17 21 0 26 0 0 16 0 0 0 0 0 116 132
MPO 162 Patrick Sweeney 12 24 30 0 0 0 0 0 39 0 0 0 0 0 0 0 0 105 105
MPO 555 Dave Vincent 0 0 27 25 0 0 0 0 0 0 0 22 25 0 0 0 0 99 99
MPO 24 Dan Duron 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 73 73
MPO 599 Michael Homan 0 0 25 14 0 0 0 0 0 0 0 0 20 0 0 0 0 59 59
MPO 32 Robert Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 57 57
MPO 488 Christopher Sandoval 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 30 52 52
MPO 581 Cliff Brison 0 21 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 49
MPO 588 Trey McKelvey 0 0 0 0 0 0 0 0 0 27 0 0 21 0 0 0 0 48 48
MPO 257 Sam Ferrans 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 33 47 47
MPO 547 David Westmoreland 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 44 44
MPO 452 Kevin Gomez 0 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 44 44
MPO 498 Dagoberto Bribiesca 0 0 0 0 0 23 0 0 0 0 0 0 0 0 18 0 0 41 41
MPO 574 Cory Farley 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 35 35
MPO 302 Jeff Nichols 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26
MPO 434 Floyd Henke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 25 25
MPO 583 John Kirkland 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25 25
MPO 202 Jon Freedman 11 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 23 23
MPO 112 Mark Horn 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
MPO 3 Tim Selinske 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
MPO 30 Jerry Davis 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19 19
MPO 4 Dave Dunipace 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17
MPO 569 Cale Minear 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16 16
MPO 489 Alvin Osborn 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
MPO 548 Levi Wilcox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 15 15
MPO 147 Steve Civitak 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15 15
MPO 500 Tan D. Nguyen 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
OPEN WOMEN        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB GSC SUM FXI SUN SVO USM SMO CPC SCC Series Total
FPO 519 Emily Hardy 0 0 0 0 0 0 16 0 20 20 0 0 16 0 0 0 21 93 93
FPO 433 Tracey Thorpe 0 18 19 11 0 0 0 0 18 0 0 0 0 0 0 0 20 86 86
FPO 373 Kathyren Downing 11 15 17 12 17 15 15 15 17 0 10 10 15 0 0 15 0 81 184
FPO 563 Jennifer N. Griffin 12 0 20 0 17 0 0 0 0 0 0 0 0 0 0 0 0 49 49
FPO 170 Megan Stroh 10 0 16 10 0 0 0 0 0 0 0 0 0 0 0 0 0 36 36
FPO 377 Emina Weaver 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17
FPO 113 Susie Horn 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 11
MASTER MEN        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB GSC SUM FXI SUN SVO USM SMO CPC SCC Series Total
MPM 372 Steve Wisecup 0 41 32 0 0 0 27 26 0 0 0 0 24 42 0 29 46 190 267
MPM 295 David Devine 0 36 30 0 0 0 0 0 41 0 0 0 23 33 0 0 33 173 196
MPM 4 Dave Dunipace 0 33 26 0 0 0 23 0 37 0 0 0 0 24 0 23 38 158 204
MPM 451 Steven Hines 0 0 21 0 0 0 0 22 0 24 0 0 0 23 0 28 35 132 153
MPM 19 Mike Byrne 0 31 0 0 0 0 0 27 0 28 0 16 0 0 0 25 0 127 127
MPM 71 Bill Davis 0 0 26 0 0 0 22 0 20 26 0 0 0 26 0 0 26 126 146
MPM 485 Dennis Bohanan 0 36 0 0 15 16 0 0 0 23 0 0 0 0 0 26 0 116 116
MPM 498 Dagoberto Bribiesca 0 26 0 0 0 0 0 0 0 29 0 0 0 0 0 20 32 107 107
MPM 399 Tom La Torre 0 0 20 0 0 0 0 20 0 0 0 11 0 0 0 23 25 99 99
MPM 94 Marcus Cisneros 0 0 30 0 0 17 24 0 23 0 0 0 0 0 0 0 0 94 94
MPM 32 Robert Wilson 0 0 18 0 0 0 29 0 32 0 0 14 0 0 0 0 0 93 93
MPM 257 Sam Ferrans 0 33 0 0 0 0 0 0 24 0 0 0 0 32 0 0 0 89 89
MPM 302 Jeff Nichols 0 37 0 0 0 0 25 0 22 0 0 0 0 0 0 0 0 84 84
MPM 11 Joe Graham 0 26 27 0 0 0 0 0 28 0 0 0 0 0 0 0 0 81 81
MPM 613 Michael Roberts 0 0 0 0 0 0 0 22 0 0 0 0 0 0 17 16 24 79 79
MPM 8 Don Olow 0 0 0 0 0 0 0 0 19 0 0 0 19 28 0 0 0 66 66
MPM 142 Chuck Theriot 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 17 0 41 41
MPM 434 Floyd Henke 0 0 0 0 0 0 20 0 18 0 0 0 0 0 0 0 0 38 38
MPM 30 Jerry Davis 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 37 37
MPM 223 Jeff Fiedler 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 34
MPM 526 James Kelso 0 0 16 0 0 0 0 0 15 0 0 0 0 0 0 0 0 31 31
MPM 202 Jon Freedman 0 0 17 0 0 0 0 0 0 0 11 0 0 0 0 0 0 28 28
MPM 49 Glenn Triemstra 0 0 0 0 0 0 0 0 0 0 0 0 21 0 0 0 0 21 21
MPM 491 Randy Wylot 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 17 17
MPM 18 Tom Clickner 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16 16
MASTER WOMEN        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB GSC SUM FXI SUN SVO USM SMO CPC SCC Series Total
FPM 435 Suzette Simons 14 20 17 13 16 17 19 0 19 0 0 12 18 19 0 17 32 109 233
FPM 377 Emina Weaver 12 0 0 0 0 0 18 0 18 21 0 11 17 18 0 0 27 102 142
FPM 128 Tita Ugalde 0 21 0 0 17 0 20 0 20 22 0 0 0 0 0 0 0 100 100
FPM 490 Allison Wylot 12 16 0 10 0 16 0 0 0 20 0 0 16 0 0 0 25 93 115
FPM 371 Vicky Wisecup 13 16 16 11 15 15 15 15 16 0 0 0 15 15 0 16 29 93 207
FPM 113 Susie Horn 10 18 0 12 0 0 0 0 15 0 0 0 0 16 0 0 0 71 71
FPM 43 Beth Verish 0 0 18 0 0 0 0 0 0 0 0 0 0 17 0 0 0 35 35
GRAND MASTER          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM