2007 Am So. Cal Points      
     
Key to Tournament names      
Short  Long Name Short  Long Name Short  Long Name      
ICE Ice Bowl SKM Scott Killian Memorial SVO Sun Valley Open      
WTO 28th Wintertime Open SB Evergreen Open   USM US Masters      
LB El Dorado Open   SD San Diego Open SMO Santa Maria Fall Open      
EIO Emerald Isle Open   SUM Summertime Open CPC Coyote Point Classic      
CVS Crescenta Valley Safari FXI Fling XI SCC SoCal Championships        
SYO Sylmar Open SUN Wrightwood              
     
ADVANCED MEN                                            
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MA1 452 Kevin Gomez 0 29 39 26 0 26 34 0 31 45 0 30 41 0 0 0 70 195 371  
MA1 547 David Westmoreland 0 28 40 18 0 21 36 32 0 38 16 0 0 0 25 49 60 187 363  
MA1 501 Chance Stevens 21 39 35 0 23 23 20 38 32 45 13 32 34 0 37 33 64 186 489  
MA1 575 Brian Bowland 0 37 28 22 0 0 31 32 15 42 17 22 38 0 33 41 58 179 416  
MA1 503 Adazm Nash 23 34 19 19 0 24 29 0 20 0 19 30 34 0 0 40 68 176 359  
MA1 333 Chuck Powell 0 41 0 0 27 0 0 0 0 31 0 0 0 0 22 45 53 170 219  
MA1 147 Steve Civitak 21 38 32 0 26 0 33 21 27 46 22 25 27 0 30 44 41 169 433  
MA1 531 Paul Macbeth 26 40 41 30 28 27 38 36 35 47 20 0 0 0 0 0 0 166 368  
MA1 419 Lawrence Halili 0 0 0 15 0 0 29 34 0 36 0 28 36 0 37 44 47 164 306  
MA1 457 Daniel Lichtman 25 31 24 0 0 0 24 0 0 0 0 0 40 0 0 49 43 163 236  
MA1 127 Rhett Stroh 21 0 26 0 0 0 31 0 25 41 0 28 36 0 0 0 52 160 260  
MA1 338 Noah Rodriguez 16 32 24 0 0 0 22 18 26 26 0 0 31 0 28 33 61 157 317  
MA1 492 Jacob Wills 11 25 25 17 0 19 0 0 0 0 0 17 28 0 0 33 66 152 241  
MA1 568 J. Davis Massey-Miller 23 0 30 0 29 25 21 32 36 0 0 0 0 0 0 0 0 127 196  
MA1 505 Bernie Nowel 25 0 0 0 0 0 0 0 0 0 16 17 0 0 31 36 34 126 159  
MA1 488 Christopher Sandoval 21 0 0 28 0 0 0 25 0 24 11 0 43 0 0 0 0 120 152  
MA1 434 Floyd Henke 21 0 0 26 0 0 0 0 0 0 0 0 0 0 0 18 55 120 120  
MA1 500 Tan D. Nguyen 0 0 39 26 0 0 27 25 0 0 14 0 0 0 0 0 0 117 131  
MA1 253 Roddy Flocken 14 34 0 0 20 19 18 17 0 0 0 15 21 0 0 0 35 110 193  
MA1 538 Brendon Wear 0 0 0 0 19 0 0 0 23 27 0 0 26 0 0 22 32 108 149  
MA1 527 Ryan Kress 0 0 0 0 0 0 0 0 0 0 0 25 0 0 18 21 42 106 106  
MA1 177 Ron Brawley 0 0 37 27 0 0 35 0 0 0 0 0 0 0 0 0 0 99 99  
MA1 477 Lino Camacho 15 27 21 17 0 0 0 0 0 0 0 0 30 0 0 0 0 95 110  
MA1 588 Trey McKelvey 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 58 89 89  
MA1 489 Alvin Osborn 0 0 17 0 22 22 0 0 17 22 0 0 0 0 0 0 0 83 100  
MA1 554 Bert Cotton 0 24 19 15 18 0 0 0 0 0 0 0 0 0 0 0 0 76 76  
MA1 620 Chandler Guilbeault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 40 0 72 72  
MA1 615 Kevin Kelley 0 0 0 0 0 0 0 0 29 0 18 0 0 0 0 0 20 67 67  
MA1 566 Ralph Hammond 0 36 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 66  
MA1 594 William Lister 0 0 0 0 0 0 0 0 39 0 21 0 0 0 0 0 0 60 60  
MA 574 Roddy Flocken 0 0 0 0 0 0 16 0 0 29 12 0 0 0 0 0 0 57 57  
MA1 494 David Lweis 0 0 0 32 24 0 0 0 0 0 0 0 0 0 0 0 0 56 56  
MA1 324 Chris Lindgren 0 31 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 56 56  
MA1 399 Tom La Torre 0 0 0 0 0 0 0 26 0 0 0 0 0 0 20 0 0 46 46  
MA1 425 David Waud 0 0 0 0 0 0 0 0 14 30 0 0 0 0 0 0 0 44 44  
MA 484 Justin Bruner 0 0 0 0 0 0 19 23 0 0 0 0 0 0 0 0 0 42 42  
MA1 574 Cory Farley 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 40  
MA1 553 Chad Dean 0 23 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 40 40  
MA1 323 Peter Lindgren 0 22 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 34 34  
MA1 347 Jeff Nessen 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26  
MA1 545 Chris Flora-Tostado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 26  
MA1 600 Mike Brook 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 22 22  
MA1 579 Mike Kitain 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 21 21  
MA1 554 Bert Cotton 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 17 17  
MA1 351 Jason McEwen 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13  
MA1 560 Bryan Clark 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12 12  
ADVANCED WOMEN                                          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
FW1 539 Brittany Breed 0 0 0 10 15 0 0 0 13 24 0 0 19 0 0 17 24 84 122  
FW1 170 Megan Stroh 0 0 0 0 0 0 0 0 0 22 0 10 18 0 0 15 24 79 89  
FW1 303 Laurie Stroh 0 0 0 0 0 0 0 0 12 21 0 11 15 0 0 0 24 72 83  
FW1 556 Kerri Vogel 0 0 0 0 0 0 0 0 10 20 10 0 0 0 0 0 0 40 40  
FW1 602 Sofia Hedberg 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16 16  
FW1 490 Allison Wylot 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 14 14  
FW1 5047 Ellen diCristina 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 11  
ADVANCED MASTERS          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MM1 509 Mike Brayton 0 0 0 0 0 0 19 0 0 32 22 20 0 35 0 0 31 120 159  
MM1 491 Randy Wylot 0 26 25 0 0 0 25 0 16 0 19 0 20 34 0 0 30 115 195    
MM1 573 Todd Banks 18 25 0 0 24 25 0 0 0 29 17 0 0 0 0 26 31 111 195    
MM1 578 Mark Lind 0 0 23 13 19 16 0 0 0 24 0 19 0 27 0 0 30 104 171    
MM1 471 John Babin 12 22 22 14 22 21 0 21 0 27 18 0 22 0 0 25 29 103 255    
MM1 434 Floyd Henke 0 0 0 0 25 19 0 0 0 26 21 21 0 30 0 0 0 102 142  
MM1 409 Steve Thompson 0 0 0 18 0 0 0 0 0 0 0 0 0 28 0 29 24 99 99    
MM1 148 Mike Kvasnicka 0 0 0 19 23 0 0 0 19 28 17 19 18 19 0 0 29 99 191    
MM1 518 Danny Zwolenski 13 23 0 12 0 25 15 0 10 22 14 19 16 26 15 17 0 96 227  
MM1 587 James Ditch 0 27 20 0 16 23 0 20 0 21 0 14 0 0 0 19 24 95 184    
MM1 603 Bill Ashe 0 0 0 0 0 27 0 0 0 26 0 13 0 17 0 0 19 89 102    
MM1 504 Robert Estrella 19 17 0 16 22 23 0 0 0 0 0 0 15 0 0 0 0 81 112  
MM1 549 Allen Risley 21 21 0 17 15 0 0 0 14 0 0 16 21 0 0 0 0 80 125  
MM1 482 Billy Romhild 15 19 0 0 0 26 0 0 0 0 0 0 0 16 18 0 0 79 94  
MM1 78 Jack Moore 0 16 24 0 0 0 23 0 13 0 0 0 0 0 0 0 0 76 76  
MM1 390 Stu Shulman 16 20 19 0 0 0 0 19 0 0 0 13 0 0 0 0 0 74 87  
MM1 9 Brian Wilson 10 0 0 0 0 19 0 0 0 0 11 0 0 0 0 0 0 40 40  
MM1 532 James Peppermuller 15 0 0 11 0 0 0 0 0 0 12 0 0 0 0 0 0 38 38  
MM1 517 Steve Drugan 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 38 38  
MM1 333 Chuck Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 36 36  
MM1 127 Rhett Stroh 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 33 33  
MM1 582 David Saunders 0 0 17 15 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32  
MM1 466 Dean James Civille 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 31 31  
MM1 419 Lawrence Halili 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 30 30  
MM1 233 Mark Hauser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30 30  
MM1 214 Dave Hadder 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 19 19  
MM1 329 Phil Thomas 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19 19  
MM1 512 Bill Maury-Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19 19    
MM1 261 Jerry Murphy 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 18 18  
MM1 405 Scot Jamison 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 17 17  
MM1 279 Alan Fridge 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17  
MM1 335 Mike Baldwin 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15 15  
MM1 59 Bill Richards 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 15 15  
ADVANCED GRAND MASTER          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MG1 214 David Hadder 15 23 18 0 0 0 0 0 0 0 12 14 0 0 17 20 26 87 145  
MG1 405 Scot Jamison 13 18 16 12 0 0 0 0 0 22 11 12 0 0 0 0 25 81 129  
MG1 335 Mike Baldwin 14 19 17 11 15 0 0 0 0 21 0 13 0 0 0 0 0 72 110  
MG1 110 Virgil Phillips 10 0 15 10 0 0 0 0 0 0 10 0 0 17 0 0 20 62 82  
MG1 279 Alan Fridge 0 0 0 0 16 0 0 0 0 23 0 0 0 18 0 0 0 57 57  
MG1 329 Phil Thomas 0 22 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 41  
MG1 525 Ben Farrington 0 0 0 0 0 0 16 0 13 0 0 0 0 0 0 0 0 29 29  
MG1 464 Frank Feliz 0 0 0 0 0 0 0 0 11 0 0 10 0 0 0 0 0 21 21  
MG1 400 Tony Mason 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20  
MG1 233 Mark Hauser 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 19 19  
MG1 32 Robert Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 15 15  
MG1 571 Dick Bernstein 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11  
INTERMEDIATE MEN              
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MA2 590 Chris Hanau 0 0 29 0 0 23 0 0 33 0 25 0 35 0 0 0 47 144 192  
MA2 527 Ryan Kress 15 30 33 0 23 28 0 0 29 44 19 0 0 0 0 0 0 136 221  
MA2 425 David Waud 0 33 31 0 0 25 0 20 0 0 0 0 0 0 22 19 47 136 197  
MA2 551 Jon Berg 0 26 0 11 0 24 27 0 22 42 0 19 0 0 0 17 38 133 226  
MA2 595 Tim Miranda 0 0 0 0 22 0 20 0 0 46 0 17 16 0 0 0 44 132 165  
MA2 524 Justin Lieberman 0 0 0 10 0 0 24 29 0 36 0 22 0 0 19 23 41 130 204  
MA2 565 Paul Wise 0 35 28 0 0 0 0 0 0 40 26 0 0 0 0 0 0 129 129  
MA2 544 David Roper 0 0 0 12 0 0 0 0 31 0 24 0 34 0 0 29 35 129 165  
MA2 430 Jonathan Gleicher 18 25 0 16 18 0 17 21 16 35 17 0 0 0 0 33 36 129 252  
MA2 554 Bert Cotton 0 0 0 0 0 0 28 15 28 46 24 0 0 0 0 0 0 126 141  
MA2 533 Steve Howard 16 0 0 0 0 27 0 0 26 0 21 0 0 0 0 0 39 113 129  
MA2 591 Christopher Calleton 0 0 15 0 16 20 0 0 17 29 20 0 0 0 0 26 38 113 181  
MA2 567 Brandon Coates 12 0 21 0 0 15 0 0 21 28 0 0 30 0 0 0 32 111 159  
MA2 560 Bryan Clark 19 32 30 0 17 26 0 0 0 0 0 0 0 0 0 0 0 107 124  
MA2 473 Ramon Trevino 10 27 23 14 0 0 0 0 0 32 0 0 0 0 0 0 0 96 106  
MA2 562 Harold James King 14 0 16 16 0 22 0 0 0 0 15 0 0 0 0 0 42 96 125  
MA2 449 Howard  Tan 17 32 21 0 0 0 0 0 0 0 0 0 0 0 0 20 22 95 112  
MA2 492 Jacob Wills 0 0 0 0 0 0 33 0 30 0 30 0 0 0 0 0 0 93 93  
MA2 440 Robert Martin 0 0 22 13 0 16 20 0 15 26 0 0 22 0 19 0 0 90 153  
MA2 572 Jason White 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 42 85 85  
MA2 550 AJ Risley 0 0 17 0 0 0 0 0 18 0 0 16 28 0 0 0 0 79 79  
MA2 585 Clinton Tompkins 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 71 71  
MA2 535 Christopher Bongiovanni 11 0 0 0 0 19 0 0 13 0 0 0 0 0 0 0 20 63 63  
MA2 612 Aldo Palafox 0 0 0 0 0 18 0 0 0 28 0 0 0 0 0 0 0 46 46  
MA2 584 Rick Candelaria 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 37  
MA2 553 Chad Dean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 28 28  
MA2 589 Danny Astengo 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25 25  
MA2 605 Samuel Valverde 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 24 24  
MA2 540 Levi Fisher 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20  
MA2 464 Frank Feliz 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18 18  
INTERMEDIATE WOMEN                                          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
FW2 556 Kerri Vogel 0 17 19 11 15 17 15 17 0 0 0 0 0 0 0 0 0 70 111  
FW2 507 Ellen diCristina 13 0 0 0 0 0 0 0 0 0 0 10 0 0 16 15 24 68 78  
FW2 303 Laurie Stroh 12 0 22 12 0 0 17 0 0 0 0 0 0 0 0 0 0 63 63  
FW2 602 Sofia Hedberg 0 0 0 0 0 16 16 0 11 20 0 0 0 0 0 0 0 63 63  
FW2 593 Yvonne Helms 0 0 16 0 0 15 0 16 0 0 0 0 0 0 0 0 0 47 47  
FW2 391 Stephanie Anderson 10 16 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 44  
FW2 406 Yvonne Jamison 11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 44 44  
FW2 234 Sandy Houston 0 0 17 10 0 0 0 15 0 0 0 0 0 0 0 0 0 42 42  
RECREATIONAL MEN              
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MA3 557 Rand Laird 0 17 17 0 18 20 24 23 0 37 0 24 17 0 28 23 48 137 296  
MA3 597 Kenny Ascheri 0 0 0 0 0 17 0 25 19 31 0 0 19 0 0 0 46 121 157  
MA3 596 Richard Ascheri 0 0 23 14 0 23 25 25 16 35 0 0 23 0 0 0 36 121 220  
MA3 592 Kyle Hughes 0 0 0 0 19 18 0 0 0 40 17 0 0 0 0 0 39 116 133  
MA3 589 Danny Astengo 0 0 0 0 18 25 0 0 0 0 0 0 0 0 22 28 41 116 134  
MA3 558 Brian MacDonald 0 23 18 0 0 21 16 22 15 28 0 13 15 0 22 19 37 110 249  
MA3 570 Gilbert  Rabago 15 26 19 0 22 22 15 16 0 27 12 15 16 0 16 17 32 107 270  
MA3 609 Todd Mitchell 0 0 0 0 0 0 0 0 0 30 0 21 0 0 25 18 26 102 120  
MA3 495 Chris Alspaugh 0 21 24 0 0 24 21 0 0 0 0 0 0 0 0 0 0 90 90  
MA3 618 Tobin Brenard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 43 74 74  
MA3 598 Kevin Ascheri 0 0 0 0 0 16 0 15 12 21 0 0 0 0 0 0 0 64 64  
MA3 559 Keith Gregori 0 18 0 11 0 19 0 0 0 0 0 0 0 0 0 16 0 64 64  
MA3 616 Benjamin Rutherford 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 39 63 63  
MA3 546 Rudy Moncada 14 0 0 13 0 0 19 0 0 0 11 0 0 0 0 0 0 57 57  
MA3 542 Dennis Potter 0 0 20 0 0 0 17 0 0 0 0 0 0 0 0 0 0 37 37  
MA3 552 Boyd Turner 17 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 35 35  
MA3 619 Walsh Carvalho 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 29 29  
MA3 608 George Haken 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 23 23  
MA3 614 Chris Sawyer 0 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 23 23  
MA3 561 Edwin Bible 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 21 21  
MA3 611 Matthew Miranda 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18 18  
MA3 535 Christopher Bongiovanni 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 16 16  
MA3 567 Brandon Coates 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16  
MA3 550 AJ Risley 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15  
MA3 468 Michael McNamara 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10  
RECREATIONAL WOMEN                                          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
FW3 234 Sandy Houston 10 15 0 0 15 0 0 0 0 20 0 10 0 0 0 0 0 60 70  
Junior < 16 Boys                                          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MJ2 611 Matthew Miranda 0 0 0 0 0 0 0 0 11 20 0 0 17 0 0 16 25 78 89    
MJ2 598 Kevin Ascheri 0 0 15 0 0 0 15 0 0 0 0 0 15 0 0 0 28 73 73    
MJ2 550 AJ Risley 10 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25  
MJ2 621 Lukas Brenard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15 15  
MJ2 597 Kenny Ascheri 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15