2007 Am So. Cal Points      
     
Key to Tournament names      
Short  Long Name Short  Long Name Short  Long Name      
ICE Ice Bowl SKM Scott Killian Memorial SVO Sun Valley Open      
WTO 28th Wintertime Open SB Evergreen Open   USM US Masters      
LB El Dorado Open   SD San Diego Open SMO Santa Maria Fall Open      
EIO Emerald Isle Open   SUM Summertime Open CPC Coyote Point Classic      
CVS Crescenta Valley Safari FXI Fling XI SCC SoCal Championships        
SYO Sylmar Open SUN Wrightwood              
     
ADVANCED MEN                                            
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MA1 452 Kevin Gomez 0 29 39 26 0 26 34 0 31 45 0 30 41 0 0 0 70 195 371  
MA1 547 David Westmoreland 0 28 40 18 0 21 36 32 0 38 16 0 0 0 25 49 60 187 363  
MA1 501 Chance Stevens 21 39 35 0 23 23 20 38 32 45 13 32 34 0 37 33 64 186 489  
MA1 575 Brian Bowland 0 37 28 22 0 0 31 32 15 42 17 22 38 0 33 41 58 179 416  
MA1 503 Adazm Nash 23 34 19 19 0 24 29 0 20 0 19 30 34 0 0 40 68 176 359  
MA1 333 Chuck Powell 0 41 0 0 27 0 0 0 0 31 0 0 0 0 22 45 53 170 219  
MA1 147 Steve Civitak 21 38 32 0 26 0 33 21 27 46 22 25 27 0 30 44 41 169 433  
MA1 531 Paul Macbeth 26 40 41 30 28 27 38 36 35 47 20 0 0 0 0 0 0 166 368  
MA1 419 Lawrence Halili 0 0 0 15 0 0 29 34 0 36 0 28 36 0 37 44 47 164 306  
MA1 457 Daniel Lichtman 25 31 24 0 0 0 24 0 0 0 0 0 40 0 0 49 43 163 236  
MA1 127 Rhett Stroh 21 0 26 0 0 0 31 0 25 41 0 28 36 0 0 0 52 160 260  
MA1 338 Noah Rodriguez 16 32 24 0 0 0 22 18 26 26 0 0 31 0 28 33 61 157 317  
MA1 492 Jacob Wills 11 25 25 17 0 19 0 0 0 0 0 17 28 0 0 33 66 152 241  
MA1 568 J. Davis Massey-Miller 23 0 30 0 29 25 21 32 36 0 0 0 0 0 0 0 0 127 196  
MA1 505 Bernie Nowel 25 0 0 0 0 0 0 0 0 0 16 17 0 0 31 36 34 126 159  
MA1 488 Christopher Sandoval 21 0 0 28 0 0 0 25 0 24 11 0 43 0 0 0 0 120 152  
MA1 434 Floyd Henke 21 0 0 26 0 0 0 0 0 0 0 0 0 0 0 18 55 120 120  
MA1 500 Tan D. Nguyen 0 0 39 26 0 0 27 25 0 0 14 0 0 0 0 0 0 117 131  
MA1 253 Roddy Flocken 14 34 0 0 20 19 18 17 0 0 0 15 21 0 0 0 35 110 193  
MA1 538 Brendon Wear 0 0 0 0 19 0 0 0 23 27 0 0 26 0 0 22 32 108 149  
MA1 527 Ryan Kress 0 0 0 0 0 0 0 0 0 0 0 25 0 0 18 21 42 106 106  
MA1 177 Ron Brawley 0 0 37 27 0 0 35 0 0 0 0 0 0 0 0 0 0 99 99  
MA1 477 Lino Camacho 15 27 21 17 0 0 0 0 0 0 0 0 30 0 0 0 0 95 110  
MA1 588 Trey McKelvey 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 58 89 89  
MA1 489 Alvin Osborn 0 0 17 0 22 22 0 0 17 22 0 0 0 0 0 0 0 83 100  
MA1 554 Bert Cotton 0 24 19 15 18 0 0 0 0 0 0 0 0 0 0 0 0 76 76  
MA1 620 Chandler Guilbeault 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 40 0 72 72  
MA1 615 Kevin Kelley 0 0 0 0 0 0 0 0 29 0 18 0 0 0 0 0 20 67 67  
MA1 566 Ralph Hammond 0 36 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 66  
MA1 594 William Lister 0 0 0 0 0 0 0 0 39 0 21 0 0 0 0 0 0 60 60  
MA 574 Roddy Flocken 0 0 0 0 0 0 16 0 0 29 12 0 0 0 0 0 0 57 57  
MA1 494 David Lweis 0 0 0 32 24 0 0 0 0 0 0 0 0 0 0 0 0 56 56  
MA1 324 Chris Lindgren 0 31 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 56 56  
MA1 399 Tom La Torre 0 0 0 0 0 0 0 26 0 0 0 0 0 0 20 0 0 46 46  
MA1 425 David Waud 0 0 0 0 0 0 0 0 14 30 0 0 0 0 0 0 0 44 44  
MA 484 Justin Bruner 0 0 0 0 0 0 19 23 0 0 0 0 0 0 0 0 0 42 42  
MA1 574 Cory Farley 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 40  
MA1 553 Chad Dean 0 23 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 40 40  
MA1 323 Peter Lindgren 0 22 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 34 34  
MA1 347 Jeff Nessen 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26  
MA1 545 Chris Flora-Tostado 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26 26  
MA1 600 Mike Brook 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 22 22  
MA1 579 Mike Kitain 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 21 21  
MA1 554 Bert Cotton 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 17 17  
MA1 351 Jason McEwen 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13  
MA1 560 Bryan Clark 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12 12  
ADVANCED WOMEN                                          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
FW1 539 Brittany Breed 0 0 0 10 15 0 0 0 13 24 0 0 19 0 0 17 24 84 122  
FW1 170 Megan Stroh 0 0 0 0 0 0 0 0 0 22 0 10 18 0 0 15 24 79 89  
FW1 303 Laurie Stroh 0 0 0 0 0 0 0 0 12 21 0 11 15 0 0 0 24 72 83  
FW1 556 Kerri Vogel 0 0 0 0 0 0 0 0 10 20 10 0 0 0 0 0 0 40 40  
FW1 602 Sofia Hedberg 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 16 16  
FW1 490 Allison Wylot 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 14 14  
FW1 5047 Ellen diCristina 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 11  
ADVANCED MASTERS          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO CVS SYO SKM SB SD SUM FXI SUN SVO USM SMO CPC SCC Series Total  
MM1 509 Mike Brayton 0 0 0 0 0 0 19 0 0 32 22 20 0 35 0 0 31 120 159  
MM1 491 Randy Wylot 0 26 25 0 0 0 25 0 16 0 19 0 20 34 0 0 30 115 195    
MM1 573 Todd Banks 18 25 0 0 24 25 0 0 0 29 17 0 0 0 0 26 31 111 195    
MM1 578 Mark Lind 0 0 23 13 19 16 0 0 0 24 0 19 0 27 0 0 30 104 171    
MM1 471 John Babin 12 22 22 14 22 21 0 21 0 27 18 0 22 0 0 25 29 103 255    
MM1 434 Floyd Henke 0 0 0 0 25 19 0 0 0 26 21 21 0 30 0 0 0 102 142  
MM1 409 Steve Thompson 0 0 0 18 0 0 0 0 0 0 0 0 0 28 0 29 24 99 99    
MM1 148 Mike Kvasnicka 0 0 0 19 23 0 0 0 19 28 17 19 18 19 0 0 29 99 191    
MM1 518 Danny Zwolenski 13 23 0 12 0 25 15 0 10 22 14 19 16 26 15 17 0 96 227  
MM1 587 James Ditch 0 27 20 0 16 23 0 20 0 21 0 14 0 0 0 19 24 95 184    
MM1 603 Bill Ashe 0 0 0 0 0 27 0 0 0 26 0 13 0 17 0 0 19 89 102    
MM1 504 Robert Estrella 19 17 0 16 22 23 0 0 0 0 0 0 15 0 0 0 0 81 112  
MM1 549 Allen Risley 21 21 0 17 15 0 0 0 14 0 0 16 21 0 0 0 0 80 125  
MM1 482 Billy Romhild 15 19 0 0 0 26 0 0 0 0 0 0 0 16 18 0 0 79 94  
MM1 78 Jack Moore 0 16 24 0 0 0 23 0 13 0 0 0 0 0 0 0 0 76 76  
MM1 390 Stu Shulman 16 20 19 0 0 0 0 19 0 0 0 13 0 0 0 0 0 74 87  
MM1 9 Brian Wilson 10 0 0 0 0 19 0 0 0 0 11 0 0 0 0 0 0 40 40  
MM1 532 James Peppermuller 15 0 0 11 0 0 0 0 0 0 12 0 0 0 0 0 0 38 38  
MM1 517 Steve Drugan 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 38 38  
MM1 333 Chuck Powell 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 36 36  
MM1 127 Rhett Stroh 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 33 33  
MM1 582 David Saunders 0 0 17 15 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32  
MM1 466 Dean James Civille 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 31 31  
MM1 419 Lawrence Halili 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 30 30  
MM1 233 Mark Hauser 0 0 0 0 0 0 0 0 0