2006 Pro So. Cal Points
       
Key to Tournament names  
Short  Long Name Short  Long Name  
ICE Ice Bowl SUM Summertime Open  
WTO 28th Wintertime Open WP Waller Pines Open    
LB El Dorado Open   SKI Wrightwood      
EIO Emerald Isle Open   USM US Masters   
SB Evergreen Open   RIV Riverside Rumble  
GSC Golden State Classic   CPC Coyote Point Classic  
SD San Diego Open SCC SoCal Championships    
F_X Fling X      
       
OPEN MEN                                      
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MPO 416 Phil "Philo" Brathwaite 0 65 37 23 31 65 0 12 40 26 25 0 26 22 110 317 482
MPO 450 Kyle Crabtree 0 35 0 0 35 67 0 0 52 44 0 0 0 18 94 292 345
MPO 478 Wally Moore 0 35 34 0 29 32 0 0 50 28 37 0 17 16 106 262 384
MPO 403 Jose Alcala 10 23 24 0 22 59 0 0 0 0 0 0 14 0 116 244 268
MPO 162 Patrick  Sweeney 16 59 0 0 0 45 0 11 28 0 0 0 28 0 58 218 245
MPO 24 Dan Duron 0 57 29 0 0 34 0 0 36 38 0 0 0 14 52 217 260
MPO 528 George Spracklen 0 0 24 12 0 0 0 0 46 0 37 0 17 0 90 214 226
MPO 226 Carlo Pelg 0 0 39 0 0 41 0 0 0 32 27 0 0 0 74 213 213
MPO 417 Ryan Gwillim 0 0 0 0 0 59 0 0 40 0 23 0 19 0 56 197 197
MPO 410 Ken McKelvey 0 61 0 0 0 0 0 0 0 34 0 0 0 0 102 197 197
MPO 114 Christopher Horn 14 47 16 0 0 41 0 10 0 0 0 0 0 0 70 188 198
MPO 257 Sam Ferrans 0 0 0 13 0 41 0 0 36 0 13 0 0 0 82 185 185
MPO 408 Richard Thompson 0 0 18 25 0 41 0 0 0 0 0 0 0 0 86 170 170
MPO 483 Martin Padilla 11 28 26 0 19 47 0 0 0 0 0 0 0 10 0 131 141
MPO 266 Mark Molnar 0 0 0 19 0 31 0 0 0 0 18 0 0 0 62 130 130
MPO 79 Gary Sandoval 0 53 0 0 18 0 0 0 33 0 23 0 0 0 0 127 127
MPO 498 Dagoberto Bribiesca 12 47 0 0 15 0 0 0 26 0 12 0 0 0 0 112 112
MPO 451 Steven  Hines 0 19 0 0 0 18 0 0 0 0 15 0 0 0 48 100 100
MPO 338 Noah Rodriquez 0 0 0 0 0 41 0 0 0 0 0 0 0 0 54 95 95
MPO 389 Jesse Chambless 0 0 0 0 22 0 0 0 0 27 0 0 0 0 32 81 81
MPO 521 Alex Sardelich 0 23 0 0 0 18 0 0 25 0 11 0 0 0 0 77 77
MPO 399 Tom La Torre 0 0 0 0 18 0 0 0 0 0 0 0 0 0 46 64 64
MPO 66 Joe Garcia 0 27 0 0 0 31 0 0 0 0 0 0 0 0 0 58 58
MPO 502 Ryan Eber 0 0 0 0 0 0 0 0 0 17 0 0 0 0 30 47 47
MPO 243 Miguel Ramos III 0 0 0 0 0 0 0 0 31 0 11 0 0 0 0 42 42
MPO 531 Paul McBeth 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 31 31
MPO 363 Bret Hutchings 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 27 27
MPO 474 Gabe Cota 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 27 27
MPO 324 Chris Lindgren 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 26 26
MPO 351 Jason McEwen 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 24 24
MPO 434 Floyd Henke 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 22 22
MPO 500 Tan D. Nguyen 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20 20
MPO 488 Christopher Sandoval 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19 19
MPO 332 John Lacey 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 18 18
MPO 71 Bill Davis 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 16 16
OPEN WOMEN        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
FPO 519 Emily Hardy 0 0 19 11 0 19 0 0 22 0 0 0 0 0 38 109 109
FPO 373 Kathyren Downing 10 16 16 10 16 18 0 11 20 15 10 0 0 10 0 86 152
FPO 366 Erin White 0 19 17 0 0 17 0 10 21 0 0 0 0 0 0 84 84
FPO 377 Emina Weaver 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17
FPO 433 Tracey Thorpe 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 16 16
FPO 158 Megan Stroh 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15 15
MASTER                                        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MPM 372 Steve Wisecup 0 0 28 18 0 50 0 0 0 0 27 42 21 26 76 223 288
MPM 4 Dave Dunipace 0 0 0 11 0 27 0 0 43 0 15 30 10 22 60 182 218
MPM 19 Mike Byrne 0 38 0 0 27 0 0 0 47 0 25 0 0 28 0 165 165
MPM 333 Chuck Powell 0 28 0 0 19 28 0 10 49 0 13 22 14 13 38 165 234
MPM 32 Rob  Wilson 0 0 26 0 0 29 0 0 37 0 21 38 11 0 34 164 196
MPM 11 Joe Graham 0 22 17 0 0 36 0 12 45 0 16 0 0 0 0 136 148
MPM 71 Bill Davis 0 0 24 0 0 27 0 0 0 0 14 21 0 13 44 130 143
MPM 142 Chuck Theriot 0 20 0 0 21 17 0 0 26 18 0 17 0 15 40 125 174
MPM 94 Marcus Cisneros 12 19 0 13 0 0 0 0 0 0 0 24 0 0 48 116 116
MPM 8 Donny Olow 0 0 0 16 0 0 0 0 0 0 0 30 17 0 46 109 109
MPM 189 Terry Lehrer 0 0 0 0 0 18 0 0 0 16 11 16 0 0 42 103 103
MPM 485 Dennis  Bohanan 0 23 0 0 16 0 0 0 31 0 0 0 0 22 0 92 92
MPM 202 Jonathan Freedman 10 0 0 12 0 21 0 11 0 0 0 0 0 0 0 54 54
MPM 421 Tom Olson 0 0 22 0 0 30 0 0 0 0 0 0 0 0 0 52 52
MPM 54 Billy Carnaghe 0 24 0 0 18 0 0 0 0 0 0 0 0 0 0 42 42
MPM 305 Rich Dionne 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 29 29
MPM 509 Mike Brayton 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26
MPM 515 Rick Fleming 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25
MPM 127 Rhett Stroh 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 23 23
MPM 453 Keith Johnson 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 22 22
MPM 522 Gabriel Valera 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 22 22
MPM 526 James Kelso 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 20 20
MPM 45 Jeff Kennedy 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 12 12
MPM 53 Rick Bays 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 10 10
MASTER WOMEN        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
FPM 435 Suzette Simons 11 0 17 11 0 18 0 0 22 0 11 18 0 12 32 107 152
FPM 61 Michelle Wade 10 15 16 10 15 0 0 10 21 15 10 0 0 0 0 82 122
FPM 377 Emina Weaver 0 0 19 0 0 16 0 0 0 0 0 0 10 0 34 79 79
FPM 128 Tita Ugalde 13 0 0 0 0 0 0 0 0 0 0 0 0 0 42 55 55
FPM 523 Kellee Marshall 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 15 15
FPM 43 Beth Verish 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15 15
FPM 371 Vicky Wisecup 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 11 11
GRAND MASTER          
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MPG 6 Snapper Pierson 0 33 0 0 0 26 0 0 27 0 0 21 0 0 44 151 151
MPG 49 Glenn Triemstra 0 23 18 0 0 19 0 0 25 0 0 23 0 0 40 130 148
MPG 45 Jeff Kennedy 0 29 17 0 0 0 0 0 0 0 14 18 0 0 36 114 114
MPG 18 Tom Clickner 19 27 22 0 16 18 0 11 23 0 16 18 0 0 0 109 170
MPG 328 Jeff Singh 13 0 0 0 0 0 0 0 21 15 12 16 11 0 32 97 120
MPG 50 Graham Walker 0 19 0 0 0 0 0 0 20 0 12 15 0 0 30 96 96
MPG 229 Mike Cloyes 0 27 15 0 0 0 0 0 0 0 0 0 0 0 34 76 76
MPG 112 Mark Horn 0 0 20 10 0 22 0 0 0 0 0 19 0 0 0 71 71
MPG 74 Bill Henley 17 22 16 0 15 0 0 0 0 0 0 0 0 0 0 70 70
MPG 119 Dennis Gordon 16 0 0 0 0 17 0 13 0 0 0 0 0 0 0 46 46
MPG 3.5 Daniel Roddick 12 17 0 0 0 0 0 10 0 0 0 0 0 0 0 39 39
MPG 372 Steve Wisecup 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 37 37
MPG 32 Rob  Wilson 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 35 35
MPG 75 Cliff Towne 15 0 0 0 0 0 0 15 0 0 0 0 0 0 0 30 30
MPG 279 Alan Fridge 11 0 0 0 0 15 0 0 0 0 0 0 0 0 0 26 26
MPG 152 Chuck Vogel 14 0 0 0 0 0 0 12 0 0 0 0 0 0 0 26 26
MPG 125 Derrick Stockhausen 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20 20
MPG 23 Philip Ganshert 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 10 10
GRAND MASTER WOMEN        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
FPG 371 Vicky Wisecup 0 16 17 11 0 16 0 0 20 0 10 16 10 0 30 99 146
FPG 113 Susie Horn 0 15 15 10 0 15 0 0 0 0 0 18 0 0 0 73 73
FPG 406 Yvonne Jamison 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15 15
SENIOR GRANDMASTER                                    
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MPS 23 Philip Ganshert 0 19 19 0 0 18 0 14 24 0 10 19 0 0 36 117 159
MPS 59 Bill Richards 13 17 17 10 0 17 0 11 22 0 0 15 0 0 34 107 156
MPS 156 Ray Carr 0 0 15 0 0 16 0 0 20 0 0 16 0 0 30 97 97
MPS 496 John Tallent 11 0 0 0 0 15 0 10 21 0 0 17 0 0 32 96 106
MPS 34 Tom Skidmore 10 16 0 0 0 0 0 0 0 0 0   0 0 0 26 26
LEGEND OPEN MEN                                    
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MPL 173 Pat Shea 10 15 15 0 0 15 0 0 20 0 0 16 0 0 30 96 121