<
2006 Am So. Cal Points
   
Key to Tournament names      
Short  Long Name Short  Long Name      
ICE Ice Bowl SUM Summertime Open      
WTO 28th Wintertime Open WP Waller Pines Open        
LB El Dorado Open   SKI Wrightwood      
EIO Emerald Isle Open   USM US Masters       
SB Evergreen Open   RIV Riverside Rumble      
GSC Golden State Classic   CPC Coyote Point Classic      
SD San Diego Open SCC SoCal Championships        
F_X Fling X          
   
ADVANCED MEN                                      
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MA1 334 David Parnell 0 30 57 23 0 0 23 0 56 61 19 0 28 39 100 274 436
MA1 451 Steven  Hines 16 23 31 27 0 0 16 31 52 67 0 0 0 27 124 274 414
MA1 484 Justin Bruner 20 37 41 0 0 0 0 29 58 69 39 0 0 47 60 234 400
MA1 531 Paul McBeth 0 0 53 14 30 0 0 0 0 0 0 0 32 39 100 224 268
MA1 452 Kevin Gomez 0 34 37 33 21 0 34 27 54 59 25 0 24 0 68 218 416
MA1 457 Daniel Lichtman 0 24 24 0 0 0 0 0 52 0 0 0 0 0 116 216 216
MA1 500 Tan D. Nguyen 16 0 30 20 26 0 0 0 29 0 31 0 0 0 108 198 260
MA1 419 Lawrence Halili 28 33 49 27 0 0 0 19 31 45 27 0 20 25 64 191 368
MA1 338 Noah Rodriguez 28 0 29 0 0 0 20 0 0 0 0 0 0 23 108 188 208
MA1 399 Tom La Torre 0 0 0 0 0 0 0 0 0 57 0 0 0 0 124 181 181
MA1 488 Christopher Sandoval 11 18 27 21 0 0 0 13 29 29 0 0 0 0 88 173 236
MA1 147 Steve Civitak 25 21 21 0 0 0 28 27 38 51 22 0 0 39 44 172 316
MA1 388 Paul Hoyt 0 33 0 0 26 0 0 0 48 41 0 0 0 21 46 168 215
MA1 127 Rhett Stroh 18 21 45 0 19 0 30 27 0 35 0 0 0 0 54 164 249
MA1 477 Lino Camacho 23 23 39 20 23 0 0 0 38 0 15 0 0 0 60 160 241
MA1 501 Chance Stephens 22 29 47 0 34 0 20 27 0 45 31 0 32 0 0 158 287
MA1 324 Chris Lindgren 25 35 0 0 0 0 0 14 33 33 35 0 28 0 44 147 247
MA1 503 Adazm Nash 21 0 0 0 0 0 0 0 0 0 0 0 0 0 100 121 121
MA1 538 Brendon Wear 0 0 0 0 0 0 0 0 0 0 0 0 14 12 88 114 114
MA1 417 Ryan Gwillim 20 0 51 35 0 0 0 0 0 0 0 0 0 0 0 106 106
MA1 520 Dustin Pope 0 0 55 29 0 0 21 0 0 0 0 0 0 0 0 105 105
MA1 351 Jason McEwen 12 18 35 0 0 0 12 0 0 32 0 0 0 0 0 97 109
MA1 505 Bernie Nowel 0 0 0 0 0 0 0 12 0 29 0 0 0 0 56 97 97
MA1 253 Roddy Flocken 18 28 23 20 0 0 18 15 0 0 15 0 0 0 0 89 137
MA1 363 Bret Hutchings 0 0 0 0 0 0 0 0 0 0 17 0 0 0 60 77 77
MA1 332 John Lacey 0 0 0 0 0 0 0 0 0 53 0 0 0 0 0 53 53
MA1 516 Shadd Wade 0 25 15 13 0 0 0 0 0 0 0 0 0 0 0 53 53
MA1 103 Jon Follingstad 14 19 19 0 0 0 0 0 0 0 0 0 0 0 0 52 52
MA1 486 Mike Bass 0 0 0 0 0 0 13 17 22 0 0 0 0 0 0 52 52
MA1 537 Roy Moran 0 0 0 0 0 0 0 0 0 49 0 0 0 0 0 49 49
MA1 408 Richard Thompson 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 39 39
MA1 502 Ryan Eber 14 0 18 0 0 0 0 0 0 0 0 0 0 0 0 32 32
MA1 434 Floyd 'Bud" Henke 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 31 31
MA1 463 Manny Castro 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 27 27
MA1 536 Cory Barnes 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0 26 26
MA1 333 Chuck Powell 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26 26
MA1 374 Richard Ragus 0 15 0 10 0 0 0 0 0 0 0 0 0 0 0 25 25
MA1 489 Alvin Osborn 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 24 24
MA1 494 David Lewis 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 22 22
MA1 456 Mike Ulawski 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 17 17
MA1 509 Mike Brayton 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 17 17
MA1 532 James  Peppermuller 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 11 11
ADVANCED WOMEN    
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
FW1 433 Tracey Thorpe 12 17 15 16 0 0 18 0 23 18 0 0 0 13 38 97 170
FW1 490 Allison Wylot 0 20 0 14 0 0 16 11 0 0 0 0 0 0 34 84 95
FW1 158 Megan Stroh 0 18 17 12 16 0 13 12 0 15 0 0 0 0 30 81 133
FW1 539 Brittany Breed 0 0 0 0 0 0 0 0 20 0 10 0 10 10 0 50 50
FW1 406 Yvonne Jamison 10 0 0 0 0 0 11 0 0 0 0 0 0 0 0 21 21
FW1 441 Sarra D. Smith 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
FW1 303 Laurie Stroh 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 12 12
FW1 234 Sandy Houston 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10 10
ADVANCED MASTERS    
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MM1 228 Kona Kaufman 0 33 0 18 0 0 23 0 0 29 18 45 0 0 76 183 242
MM1 509 Mike Brayton 0 0 0 0 0 0 27 0 0 27 20 37 0 0 72 163 183
MM1 434 Floyd 'Bud" Henke 0 16 0 0 0 0 0 0 34 0 14 39 14 24 56 153 197
MM1 504 Robert Estrella 13 0 19 0 16 0 12 17 28 25 14 22 0 15 68 143 249
MM1 491 Randy Wylot 0 0 0 0 0 0 18 21 38 21 0 31 0 0 44 134 173
MM1 471 John Babin 15 29 18 0 19 0 14 19 32 20 12 19 0 18 36 117 251
MM1 148 Michael Kvasnicka 0 0 0 11 0 0 21 0 0 0 16 24 0 0 52 113 124
MM1 329 Phil Thomas 0 24 0 0 0 0 0 0 25 0 0 0 0 14 42 105 105
MM1 323 Peter Lindgren 17 26 0 0 0 0 0 15 21 19 11 0 14 0 38 104 161
MM1 456 Mike Ulawski 0 28 0 0 0 0 0 0 0 0 0 0 0 22 46 96 96
MM1 390 Stu Shulman 14 19 16 0 17 0 0 0 22 0 0 0 0 11 32 90 131
MM1 78 Jack Moore 0 24 21 0 0 0 0 0 0 0 0 29 16 14 0 90 104
MM1 482 Billy Romhild 11 17 0 0 15 0 0 13 0 16 0 0 0 12 40 88 124
MM1 409 Steve Thompson 0 27 17 12 0 0 0 0 0 0 0 29 0 0 0 85 85
MM1 216 David Clapp 0 0 0 0 0 0 0 0 28 0 10 21 0 0 0 59 59
MM1 466 Dean Civille 12 0 0 0 0 0 10 10 20 0 0 0 0 0 0 52 52
MM1 515 Rick Fleming 0 16 0 0 0 0 0 0 36 0 0 0 0 0 0 52 52
MM1 127 Rhett Stroh 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 33 33
MM1 20 David Van Der Giessen 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 23 23
MM1 518 Danny Zwolenski 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 20 20
MM1 59 Bill Richards 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 19 19
MM1 517 Steve Drugan 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19 19
MM1 512 Bill Maury-Holmes 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 16 16
MM1 506 Robert Valenzuela 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 16
MM1 532 James  Peppermuller 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 14 14
MM1 496 John Tallent 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 13 13
ADVANCED MASTERS WOMEN    
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
FM1 490 Allison Wylot 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 17 17
FM1 303 Laurie Stroh 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15 15
ADVANCED GRAND MASTER    
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MG1 214 David Hadder 15 21 22 0 0 0 0 14 20 0 13 0 0 13 42 105 160
MG1 279 Alan Fridge 0 0 0 0 0 0 0 12 21 19 0 22 0 0 38 100 112
MG1 405 Scot Jamison 11 18 20 0 20 0 15 11 0 16 11 16 0 0 34 92 172
MG1 335 Michael S. Baldwin 12 17 15 0 18 0 12 0 0 0 11 0 0 0 32 82 117
MG1 525 Ben Farrington 0 0 18 0 22 0 13 0 0 0 0 0 0 11 0 64 64
MG1 110 Virgil  Phillips 10 15 0 0 0 0 0 10 0 0 0 0 0 0 0 35 35
MG1 101 Lowell Glover 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13
INTERMEDIATE MEN        
DIVISION SoCal # First Name Last Name ICE WTO LB EIO SB GSC SD F_X SUM WP SKI USM RIV CPC SCC Series Total
MA2 518 Danny Zwolenski 0 0 30 11 0 0 15 12 60 46 44 0 16 56 116 278 406
MA2 494 David  Lewis 0 0 0 30 33 0 43 0 54 0 34 0 26 36 136 269 392
MA2 356 Jon Lindgren 21 0 0 0 0 0 0 31 52 32 0 0 0 0 132 247 268
MA2 460 Geoff Larson 20 0 0 0 0 0 39 33 0 0 0 0 0 0 144 236 236
MA2 472 Christopher Givans 0 22 20 10 24 0 27 21 25 24 38 0 22 52 104 221 389
MA2 463 Manny Castro 17 0 32 18 33 0 0 13 24 0 0 0 0 44 108 217 289
MA2 492 Jacob Wills 15 0 28 0 0 0 17 19 0 26 0 0 0 0 128 201 233
MA2 449 Howard Tan 0 34 0 14 0 0 0 19 38 0 28 0 0 0 88 188 221
MA2 527 Ryan Kress 0 0 23 0 18 0 0 15 46 0 20 0 0 52 44 165 218
MA2 513 Justin Kirk 0 0 36 16 0 0 37 0 62 24 26 0 0 0 0 161 201
MA2 438 David Wallace 18 26 22 20 15 0 22 17 30 40 24 0 13 22 62 158 331
MA2 425 David Waud 0 36 0 0 24 0 0 20 58 0 36 0 12 21 0 154 207
MA2 524 Justin Liberman 0 0 26 0 0 0 0 16 0 42 0 0 0 24 60 152 168
MA2 423 CJ Powell 0 22 0 0 35 0 0 27 46 25 22 0 24 0 0 133 201
MA2 430 Jonathan Gleicher 14 16 0 0 0 0 13 11 22 0 34 0 0 36 32 124 178
MA2 491 Randy Wylot 19 34 34 32 0 0 0 0 0 0 0 0 0 0 0 119 119
MA2 347 Jeff Nessen 0 27 24 0 29 0 16 0 29 0 0 0 0 0 0 109 125
MA2 533 Steve Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 92 92
MA2 538 Brendon Wear 0 0 0 0 0 0 0 0 50 0 34 0 0 0 0 84 84
MA2 440 Robert Martin 0 15 16 0 0 0 31 0 21 0 0 0 0 0 0 83 83
MA2 535 Christopher Bongiovanni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 72 72
MA2 464 Frank Feliz 0 0 19 0 19 0 14 0 0 20 0 0 0 0 0 72 72
MA2 462 David Karney 0 23 0 0 0 0 0 0 46 0 0 0 0 0 0 69 69
MA2 473 Ramon Trevino 13 22 15 0 0 0 0 15 0 0 0 0 0 0 0 65 65
MA2 279 Alan Fridge 0 0 17 0 25 0 0 0 0 0 21 0 0 0 0 63 63
MA2 481 Chris  Traven 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 38 38
MA2 445 David Densen 17 0 0 17 0 0 0 0 0 0