2005 SO CAL POINTS
Key to Tournament names
Short  Long Name Short  Long Name
ICE Ice Bowl GSC Golden State Classic  
WO 27th Wintertime Open F_IX Fling IX
LB El Dorado Open   WP Waller Pines Open  
EIO Emerald Isle Open   USM US Masters 
HB Scott Killian Memorial   VEN Casitas Coyote Classic
SB Evergreen Open   SCC SoCal Championships  
SD San Diego Open    
DIVISION SoCal # First Name Last Name ICE WO LB EIO HB SB SD GSC F_IX WP USM VEN SoCal Series Total
OPEN MEN                                  
MPO 450 Kyle Crabtree 16 32 23 19 53 27 0 55 13 34 0 45 47 234 364
MPO 24 Dan Duron 0 45 31 0 41 24 0 55 0 0 0 0 26 198 222
MPO 114 Chris Horn 15 49 23 0 28 0 0 42 18 0 0 0 21 163 196
MPO 478 Wally Moore 0 0 0 0 37 31 0 37 18 0 0 30 0 153 153
MPO 162 Pat Sweeney 17 22 0 17 33 24 0 38 14 0 0 0 31 148 196
MPO 404 Eddie McCulley 12 29 23 0 35 0 0 34 0 0 0 0 0 133 133
MPO 188 Matt Roulette 0 32 0 12 39 0 0 44 0 0 0 0 0 127 127
MPO 403 Jose Alcala 0 0 0 0 0 0 0 55 0 26 0 35 27 143 143
MPO 19 Mike Byrne 0 0 0 0 0 24 0 0 0 0 0 39 0 63 63
MPO 362 Joel Hall 0 19 0 0 0 0 0 36 0 0 0 0 0 55 55
MPO 306 Shad Young 0 18 17 0 15 0 0 0 0 0 0 0 0 50 50
MPO 389 Jesse Chambless 10 0 0 0 0 21 0 0 0 0 0 19 22 72 72
MPO 434 Floyd Henke 0 24 0 0 0 0 0 24 0 0 0 0 0 48 48
MPO 149 Chris Brophy 0 0 19 0 28 0 0 0 0 0 0 0 0 47 47
MPO 408 Richard Thompson 0 0 0 0 0 0 0 55 0 0 0 0 0 55 55
MPO 332 John Lacey 0 0 0 0 0 0 0 0 0 26 0 0 0 26 26
MPO 417 Ryan Gwillim 0 21 0 0 0 0 0 0 0 0 0 0 23 44 44
MPO 147 Steve Civitak 0 0 0 0 18 0 0 0 0 0 0 0 0 18 18
MPO 451 Steven Hines 0 0 0 0 0 0 0 0 0 17 0 0 0 17 17
MPO 419 Lawrence Halili 0 0 0 0 0 0 0 0 0 17 0 0 0 17 17
MPO 103 Jon Follingstad 0 0 16 0 0 0 0 0 0 0 0 0 0 16 16
MPO 3 Tim Selinske 0 0 0 10 0 0 0 0 0 0 0 0 0 10 10
GRAND MASTER OPEN MEN                              
MPG 49 Glenn Triemstra 0 22 23 0 24 0 0 30 0 0 34 0 27 138 160
MPG 18 Tom Clickner 14 24 21 0 18 0 0 32 0 0 0 0 22 117 131
MPG 112 Mark Horn 0 0 0 0 22 0 0 34 0 0 36 0 29 121 121
MPG 6 Snapper Pierson 0 26 0 0 26 0 0 0 0 0 38 0 25 115 115
MPG 74 Billy Henley  10 0 19 0 0 0 0 23 0 0 26 0 21 99 99
MPG 119 Dennis Gordon 0 0 0 11 0 0 0 26 0 0 32 0 0 69 69
MPG 50 Graham Walker 0 0 0 0 20 0 0 22 0 0 0 0 23 65 65
MPG 152 Charles Vogel 13 0 25 0 0 0 0 0 0 0 0 0 0 38 38
MPG 454 Craig Walters 0 20 16 0 0 0 0 0 0 0 0 0 0 36 36
MPG 229 Mike Cloyes 0 0 0 0 0 0 0 0 0 0 27 0 0 27 27
MPG 75 Cliff Towne 15 0 0 0 0 0 0 0 11 0 0 0 0 26 26
MPG 3.5 Dan Roddick 12 0 0 0 0 0 0 0 0 0 0 0 0 12 12
LEGEND OPEN MEN                              
MPL 173 Pat Shea 10 10 15 0 15 0 0 0 0 10 20 0 20 80 100
MASTER OPEN MEN                              
MPM 372 Steve "Cup" Wisecup 0 0 47 0 43 0 0 52 0 0 51 28 44 237 265
MPM 32 Robby Wilson 0 33 43 0 41 38 0 42 0 0 47 0 0 211 244
MPM 94 Marcus Cisneros 0 28 37 11 25 30 0 36 0 13 0 19 28 159 227
MPM 333 Chuck Powell 0 41 21 0 23 27 0 22 0 21 37 0 24 152 216
MPM 45 Jeff Kennedy 0 30 27 0 18 0 0 27 0 0 35 0 32 151 169
MPM 54 Billy Carnaghe 12 27 41 0 27 0 0 0 0 0 0 22 26 143 155
MPM 189 Terry Lehrer 0 23 20 0 22 0 0 21 0 11 28 0 22 116 147
MPM 71 Bill Davis 0 0 0 0 0 32 0 31 0 0 41 0 38 142 142
MPM 4 Dave Dunipace 0 0 39 0 24 0 0 0 0 0 31 0 42 136 136
MPM 11 Joe Graham 0 24 0 10 35 0 0 0 0 0 0 0 27 96 96
MPM 8 Dan Olow 0 0 0 14 0 0 0 0 0 0 34 0 34 82 82
MPM 329 Phil "Birdman" Thomas 0 21 18 0 0 0 0 0 0 0 0 0 0 39 39
MPM 202 Jon Freedman 11 0 0 0 0 0 0 0 0 0 27 0 0 38 38
MPM 305 Rich Dionne 0 0 0 0 0 36 0 0 0 0 0 0 0 36 36
MPM 32 Keith Johnson 0 0 0 0 0 0 0 0 0 0 30 0 0 30 30
MPM 35 Steve Killian 0 0 0 0 0 28 0 0 0 0 0 0 0 28 28
MPM 50 Graham Walker 0 0 0 0 0 22 0 0 0 0 0 0 0 22 22
MPM 471 John Babin 0 0 19 0 0 0 0 0 0 0 0 0 0 19 19
MPM 466 Dean Civille 0 0 15 0 0 0 0 0 0 0 0 0 0 15 15
MPM 461 Mike DeGonia 10 0 0 0 0 0 0 0 0 0 0 0 0 10 10
SENIOR GRAND MASTER OPEN MEN                            
MPS 323 Philip Ganshert 0 18 21 11 17 0 0 0 0 11 21 0 21 98 120
MPS 49 Bill Richards 11 16 17 10 15 0 0 0 0 0 0 0 0 69 69
MPS 34 Tom Skidmore 10 0 16 0 0 0 0 0 0 10 0 0 0 36 36
OPEN WOMEN        
FPO 373 Kathyren Downing 11 13 15 0 0 0 0 21 0 10 0 15 21 85 106
FPO 193 Kimbra Carnaghe 13 16 16 0 15 0 0 0 0 0 0 0 0 60 60
FPO 128 Carrie "Burl" Berloger 0 0 18 0 0 0 0 31 0 0 0 0 0 49 49
FPO 366 Erin White 0 12 0 0 0 0 0 23 0 0 0 0 0 35 35
FPO 377 Emina Weaver 0 14 0 0 0 0 0 0 0 0 0 0 0 14 14
FPO 43 Beth Verish 14 0 0 0 0 0 0 0 0 0 0 0 0 14 14
FPO 61 Michelle Wade 12 0 0 0 0 0 0 0 0 0 0 0 20 32 32
FPO 435 Suzette Simons 10 0 0 0 0 0 0 0 0 0 0 0 1 11 11
OPEN MASTER WOMEN    
FMO 43 Beth Verish 0 0 23 11 24 0 0 24 12 0 24 0 24 119 142
FMO 435 Suzette Simons 0 13 21 0 22 0 0 22 0 0 25 0 0 103 103
FMO 61 Michelle Wade 0 11 17 10 18 0 0 0 11 14 21 15 0 85 117
FMO 377 Emina Weaver 0 0 19 0 20 0 0 0 10 12 22 0 22 95 105