2005 SoCal POINTS
Key to Tournament names
Short  Long Name Short  Long Name
ICE Ice Bowl GSC Golden State Classic  
WO 27th Wintertime Open F_IX Fling IX
LB El Dorado Open   WP Waller Pines Open  
EIO Emerald Isle Open   USM US Masters   
HB Scott Killian Memorial   VEN Casitas Coyote Classic
SB Evergreen Open   SCC SoCal Championships  
SD San Diego Open    
DIVISION SoCal # First Name Last Name ICE WO LB EIO HB SB SD GSC F_IX WP USM VEN SoCal Series Total
ADVANCED AM WOMEN        
FW1 36 Erin White 0 19 17 14 19 25 0 0 15 17 0 20 30 94 176
FW1 443 Tracey Thorpe 10 15 19 10 17 17 0 0 12 15 0 16 28 81 159
FW1 170 Megan Stroh 12 0 0 16 0 21 12 0 17 13 0 0 26 80 117
FW1 303 Laurie Stroh 11 0 0 11 0 16 10 0 11 11 0 0 22 60 92
FW1 373 Kathyren Downing 0 0 0 12 21 18 11 0 13 0 0 0 0 64 75
FW1 61 Michelle Wade 0 0 0 0 0 23 0 0 0 0 0 0 0 23 23
FW1 234 Sandy Houston 0 0 0 0 0 0 0 0 10 0 0 0 0 10 10
RECREATIONAL AM WOMEN        
FW3 441 Sarra Smith 10 15 17 11 17 0 14 0 0 0 0 20 26 80 130
FW3 234 Sandy Houston 0 0 17 10 0 15 10 0 0 10 0 16 21 69 99
FW3 442 Kayleen Boyle 11 17 19 13 15 0 11 0 0 0 0 0 0 64 86
FW3 406 Yvonne Jamison 0 0 0 0 0 17 0 0 0 0 0 18 24 59 59
ADVANCED AM MEN        
MA1 474 Gabe Cota 0 0 0 23 0 58 32 0 21 60 0 55 56 229 305
MA1 408 Richard Thompson 19 49 27 20 39 0 0 0 0 30 0 53 54 195 291
MA1 419 Lawrence Halili 22 35 22 16 25 17 22 0 14 32 0 47 30 144 282
MA1 416 Phillip Brathwaite 0 0 28 39 51 40 0 0 0 42 0 51 25 172 276
MA1 177 Ron Brawley 0 33 42 17 0 54 0 0 14 36 0 0 40 172 236
MA1 451 Steven Hines 13 28 0 22 25 0 0 0 19 50 0 31 44 153 232
MA1 338 Noah Rodriguez 0 33 17 0 31 20 11 0 0 24 0 41 29 134 206
MA1 389 Jesse Chambless 0 45 0 19 0 40 24 0 12 42 0 0 0 151 182
MA1 334 David Parnell 0 21 25 29 0 0 34 0 0 0 0 0 48 136 157
MA1 388 Paul Hoyt 12 29 0 12 31 31 0 0 17 21 0 0 0 112 153
MA1 458 Israel Mariscal 14 0 0 0 0 25 0 0 15 30 0 39 22 116 145
MA1 452 Kevin Gomez 0 0 0 25 0 0 25 0 0 0 0 43 44 137 137
MA1 399 Tom La Torre 0 27 0 15 0 40 0 0 0 0 0 0 50 132 132
MA1 403 Jose Alcala 0 59 27 0 39 0 0 0 0 0 0 0 0 125 125
MA1 417 Ryan Gwillim 0 0 0 0 43 0 32 0 0 50 0 0 0 125 125
MA1 434 Floyd Henke, III 11 0 40 11 22 0 0 0 0 16 0 25 0 103 125
MA1 374 Rich 5-times Ragus 0 0 24 29 35 0 0 0 0 0 0 0 28 116 116
MA1 363 Bret Hutchings 0 51 0 0 0 46 0 0 0 0 0 0 0 97 97
MA1 447 Larry  Christensen 18 16 17 10 16 0 0 0 0 0 0 20 0 71 97
MA1 401 Jared Niles 0 20 21 31 0 0 23 0 0 0 0 0 0 95 95
MA1 253 Roddy Flocken 0 18 0 0 0 24 0 0 0 26 0 24 0 92 92
MA1 351 Jason McEwen 0 0 40 0 22 0 0 0 0 24 0 0 0 86 86
MA1 409 Steve Thompson 21 26 19 0 19 0 0 0 0 0 0 0 0 85 85
MA1 333 Chuck Powell 0 61 0 0 0 0 0 0 0 21 0 0 0 82 82
MA1 332 John Lacey 0 0 0 21 0 0 17 0 0 14 0 26 0 78 78
MA1 261 Jerry Murphy 0 0 34 0 18 0 0 0 0 0 0 0 0 52 52
MA1 103 Jon Follingstad 0 0 0 14 35 0 0 0 0 0 0 0 0 49 49
MA1 247 Gregory Watts 0 22 0 0 0 27 0 0 0 0 0 0 0 49 49
MA1 379 Elton Rodriguez 0 0 15 0 0 31 0 0 0 0 0 0 0 46 46
MA1 362 Mark Rogers 0 0 34 0 0 0 0 0 0 0 0 0 0 34 34
MA1 324 Chris Lindgren 17 0 0 0 0 0 0 0 0 0 0 0 0 17 17
MA1 323 Peter Lindgren 16 0 0 0 0 0 0 0 0 0 0 0 0 16 16
INTERMEDIATE AM MEN        
MA2 457 Daniel Lichtman 0 0 48 30 43 0 35 0 0 35 0 45 57 193 293
MA2 324 Chris Lindgren 0 50 16 32 51 0 16 0 0 39 0 0 51 191 255
MA2 463 Manuel Castro 18 34 28 12 18 30 0 0 14 25 0 43 32 139 254
MA2 443 Robert Arzate 14 42 0 26 39 26 0 0 19 27 0 29 23 137 245
MA2 438 David Wallace 18 25 17 14 39 19 20 0 0 18 0 33 38 135 241
MA2 440 Robert Martin 19 29 36 13 19 19 13 0 0 23 0 29 20 117 220
MA2 347 Jeff Nessen 21 66 22 0 0 32 24 0 0 17 0 0 0 144 182
MA2 477 Lino Camacho 0 0 0 24 29 34 35 0 0 0 0 0 52 150 174
MA2 425 David Waud 10 38 0 15 0 36 0 0 11 20 0 37 0 131 167
MA2 472 Chris Givans 0 29 0 0 33 0 37 0 0 17 0 23 26 125 165
MA2 456 Mike Ulawski 0 33 0 0 0 28 0 0 13 0 0 41 31 133 146
MA2 445 David Densen 0 40 0 22 0 0 0 0 0 0 0 35 44 141 141
MA2 418 Jeremiah Johnson 0 48 25 10 29 0 21 0 0 0 0 0 0 123 133
MA2 452 Kevin Gomez 0 66 50 0 0 0 0 0 0 0 0 0 0 116 116
MA2 465 Wayne Morford 0 19 19 11 39 0 0 0 0 0 0 21 0 98 109
MA2 430 Jonathan Gleicher 11 19 19 0 20 0 0 0 0 0 0 0 28 86 97
MA2 279 Alan Fridge 14 70 0 0 0 0 0 0 0 0 0 0 0 84 84
MA2 357 Brian Yamada 0 0 0 0 0 0 16 0 0 41 0 0 0 57 57
MA2 475 Patrick Gallaher 0 0 0 20 0 0 35 0 0 0 0 0 0 55 55
MA2 412 Dustin Warren 20 33 0 0 0 0 0 0 0 0 0 0 0 53 53
MA2 460 Geoff Larson 14 22 0 0 0 0 0 0 0 0 0 0 0 36 36
MA2 467 Robert Zion 15 0 0 0 0 0 0 0 12 0 0 0 0 27 27
MA2 214 David Hadder 0 0 0 0 25 0 0 0 0 0 0 0 0 25 25
MA2 470 Wayne Brathwaite 0 17 0 0 0 0 0 0 0 0 0 0 0 17 17
MA2 88 Michael Keenan 0 0 0 16 0 0 0 0 0 0 0 0 0 16 16
RECREATIONAL AM MEN        
MA3 449 Howard Tan 16 24 23 13 25 18 22 0 22 19 0 17 33 105 232
MA3 467 Robert Zion 0 30 29 20 0 20 25 0 0 16 0 0 23 107 163
MA3 356 Jon Lindgren 18 0 25 16 23 0 33 0 0 13 0 0 29 110 157
MA3 423 C.J. Powell 0 32 29 0 0 25 0 0 0 34 0 0 31 126 151
MA3 429 George Coatman 0 26 19 22 19 20 0 0 0 22 0 0 0 90 128
MA3 464 Frank  Feliz 14 22 0 14 0 21 0 0 20 28 0 0 0 91 119
MA3 473 Ramon Trevino 0 36 0 0 21 0 0 0 15 0 0 0 24 96 96
MA3 455 Neal Fallon 0 0 15 18 18 17 15 0 13 0 0 0 0 68 96
MA3 468 Michael McNamara 10 15 18 12 0 15 13 0 12 0 0 0 0 61 95
MA3 439 Glen Gunnerson 0 0 16 11 18 0 0 0 0 0 0 0 0 45 45
MA3 459 Mike Hall 0 22 0 0 0 0 0 0 0 0 0 0 0 22 22
GRAND MASTER AM MEN        
MG1 214 David Hadder 13 23 0 0 0 0 0 0 16 19 23 22 0 87 116
MG1 405 Scot Jamison 0 0 15 11 0 16 0 0 0 11 21 18 21 76 113
MG1 279 Alan Fridge 0 0 0 0 0 0 0 0 14 0 28 20 27 89 89
MG1 335 Mike Baldwin 0 0 0 12 0 17 0 0 12 12 0 0 22 63 75
MG1 110 Virgil Phillips 11 17 0 10 0 15 10 0 11 0 0 0 0 54 74
MG1 400 Tony Mason 0 21 0 0 0 0 0 0 0 0 0 0 0 21 21
MASTER AM MEN        
MM1 127 Rhett Stroh 14 0 0 0 0 16 24 0 16 19 36 24 34 118 183
MM1 323 Peter Lindgren 0 21 18 17 23 0 18 0 0 15 24 0 26 94 162
MM1 471 John Babin 13 23 0 15 0 19 17 0 18 0 0 0 23 83 128
MM1 329 Phil Thomas 0 29 0 0 15 18 0 0 0 0 0 19 30 96 111
MM1 462 David Karney 11 18 15 0 0 0 13 0 14 10 0 17 0 64 98
MM1 78 Jack Moore 0 0 20 13 0 0 15 0 0 0 30 0 0 78 78
MM1 20 David  Van Der Giessen 0 0 16 0 17 0 0 0 0 0 25 0 0 58 58
MM1 409 Steve Thompson 0 0 0 0 0 0 0 0 0 0 30 26 0 56 56
MM1 466 Dean James Civille 10 10 0 0 0 0 10 0 0 0 0 0 20 50 50
MM1 21 Brad Jskey 0 0 0 0 16 0 0 0 0 0 0 0 0 16 16
MM1 455 Neal Fallon 0 16 0 0 0 0 0 0 0 0 0 0 0 16 16