| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPM | 1 | Susie | Horn | 68 | 85 | 105 | 106 |   | 296 |   | 296 | 1 | $65.00 | 113 | 13 |
| FPM | 2 | Michelle | Wade | 4511 | 91 | 108 | 97 |   | 296 |   | 296 | 2 | $25.00 | 61 | 11 |
| FPM | 3 | Vicky | Wisecup | 3333 | 95 | 106 | 103 |   | 304 |   | 304 |   |   | 371 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Carrie | Berlogar | 13815 | 76 | 90 | 84 |   | 250 |   | 250 |   | $75.00 | 411 | 14 |
| FPO | 2 | Kimbra | Carngahe | 17937 | 87 | 91 | 90 |   | 268 |   | 268 |   | $50.00 | 193 | 12 |
| FPO | 3 | Alaina | Maloney | 17258 | 84 | 97 | 92 |   | 273 |   | 273 |   |   |   |   |
| FPO | 4 | Amy | Campbell | 10869 | 82 | 93 | 101 |   | 276 |   | 276 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Snapper | Pierson | 691 | 70 | 80 | 80 |   | 230 |   | 230 |   | $150.00 | 6 | 24 |
| MPG | 2 | Tom | Clickner | 7086 | 74 | 80 | 79 |   | 233 |   | 233 |   | $100.00 | 18 | 22 |
| MPG | 3 | Glenn | Triemstra | 993 | 75 | 83 | 81 |   | 239 |   | 239 |   | $75.00 | 49 | 20 |
| MPG | 4-T | Dave | Melton | 2851 | 77 | 84 | 82 |   | 243 |   | 243 |   | $60.00 |   |   |
| MPG | 4-T | Cliff | Towne | 5450 | 74 | 79 | 90 |   | 243 |   | 243 |   | $50.00 | 75 | 18 |
| MPG | 6 | Bill | Henley | 13284 | 78 | 84 | 88 |   | 250 |   | 250 |   |   | 74 | 15 |
| MPG | 7 | Tom | Schot | 3303 | 77 | 88 | 87 |   | 252 |   | 252 |   |   |   |   |
| MPG | 8 | Graham | Walker | 5859 | 84 | 85 | 87 |   | 256 |   | 256 |   |   |   |   |
| MPG | 9 | Derrick | Stockhausen | 4646 | 85 | 88 | 90 |   | 263 |   | 263 |   |   | 125 | 12 |
| MPG | 10 | Dan | Roddick | 3 | 82 | 88 | 94 |   | 264 |   | 264 |   |   |   |   |
| MPG | 11 | Philip | Ganshert | 777 | 83 | 99 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Glen | Whitlock | 3513 | 68 | 75 | 78 |   | 221 |   | 221 | 1 | $300.00 |   |   |
| MPM | 2 | Johnny | Lissaman | 2008 | 67 | 76 | 78 |   | 221 |   | 221 | 2 | $300.00 |   |   |
| MPM | 3 | Tom | Embree | 7689 | 76 | 76 | 74 |   | 226 |   | 226 |   | $150.00 |   |   |
| MPM | 4 | Steve | Wisecup | 1467 | 70 | 80 | 77 |   | 227 |   | 227 |   | $125.00 | 372 | 46 |
| MPM | 5 | Scott | Riley | 5819 | 71 | 78 | 79 |   | 228 |   | 228 |   | $100.00 |   |   |
| MPM | 6 | Robbie | Wilson | 2021 | 71 | 76 | 83 |   | 230 |   | 230 |   | $90.00 |   |   |
| MPM | 7-T | Armando | Valera | 16226 | 77 | 76 | 81 |   | 234 |   | 234 |   | $75.00 |   |   |
| MPM | 7-T | Billy | Carnaghe | 11986 | 75 | 75 | 84 |   | 234 |   | 234 |   | $75.00 | 54 | 40 |
| MPM | 9-T | Russel | Shelton | 12847 | 76 | 81 | 79 |   | 236 |   | 236 |   | $47.00 |   |   |
| MPM | 9-T | Frank | Casteel | 10163 | 73 | 84 | 79 |   | 236 |   | 236 |   | $47.00 |   |   |
| MPM | 9-T | Mike | Cloyes | 3306 | 74 | 82 | 80 |   | 236 |   | 236 |   | $47.00 | 229 | 36 |
| MPM | 12 | Andrew | Back | 15365 | 74 | 87 | 76 |   | 237 |   | 237 |   | $25.00 |   |   |
| MPM | 13-T | Dennis | Bohanan | 5571 | 74 | 82 | 84 |   | 240 |   | 240 |   | $20.00 |   |   |
| MPM | 13-T | Bill | Davis | 5765 | 72 | 84 | 84 |   | 240 |   | 240 |   |   |   |   |
| MPM | 15-T | Marcus | Cisneros | 2046 | 76 | 85 | 80 |   | 241 |   | 241 |   |   | 94 | 26 |
| MPM | 15-T | Don | Olow | 2656 | 75 | 81 | 85 |   | 241 |   | 241 |   |   | 8 | 26 |
| MPM | 15-T | Jeff | Kennedy | 1447 | 73 | 82 | 86 |   | 241 |   | 241 |   |   | 45 | 26 |
| MPM | 18-T | Jeff | Fiedler | 6940 | 75 | 83 | 85 |   | 243 |   | 243 |   |   |   |   |
| MPM | 18-T | Chuck | Powell | 21235 | 78 | 76 | 89 |   | 243 |   | 243 |   |   | 333 | 23 |
| MPM | 20-T | Mario | Roblez | 17924 | 80 | 81 | 87 |   | 248 |   | 248 |   |   |   |   |
| MPM | 20-T | Terry | Lehrer | 17160 | 77 | 81 | 90 |   | 248 |   | 248 |   |   | 189 | 21 |
| MPM | 22 | Jeff | Nichols | 5530 | 76 | 85 | 88 |   | 249 |   | 249 |   |   | 302 | 19 |
| MPM | 23 | Jeff | Singh | 17463 | 77 | 83 | 92 |   | 252 |   | 252 |   |   |   |   |
| MPM | 24 | Craig | Walters | 19936 | 80 | 88 | 86 |   | 254 |   | 254 |   |   |   |   |
| MPM | 25 | Alan | Fridge | 977 | 79 | 87 | 89 |   | 255 |   | 255 |   |   | 279 | 16 |
| MPM | 26 | Stephen | Orlando | 2753 | 84 | 87 | 86 |   | 257 |   | 257 |   |   |   |   |
| MPM | 27 | Chuck | Theriot | 15286 | 81 | 88 | 92 |   | 261 |   | 261 |   |   | 142 | 14 |
| MPM | 28 | Kent | Parsons | 6550 | 83 | 91 | 90 |   | 264 |   | 264 |   |   |   |   |
| MPM | 29 | John | Zogs | 17465 | 81 | 85 | 103 |   | 269 |   | 269 |   |   |   |   |
| MPM | 30 | John | Prater |   | 83 | 95 | 97 |   | 275 |   | 275 |   |   |   |   |
| MPM | 31 | Scott | Keith | 6814 | 103 | 95 | 96 |   | 294 |   | 294 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Steve | Rico | 4666 | 62 | 65 | 73 |   | 200 | 28 | 228 |   | $450.00 |   |   |
| MPO | 2 | Patrick | Husted | 19952 | 63 | 76 | 79 |   | 218 | 25 | 243 |   | $350.00 |   |   |
| MPO | 3 | Christopher | Brophy | 13274 | 65 | 73 | 81 |   | 219 | 28 | 247 |   | $250.00 | 149 | 56 |
| MPO | 4 | Bobby | Musick | 15911 | 73 | 73 | 75 |   | 221 |   | 221 |   | $150.00 |   |   |
| MPO | 5 | Sam | Ferrans | 2872 | 69 | 72 | 81 |   | 222 |   | 222 |   | $125.00 | 257 | 52 |
| MPO | 6 | Geoff | Lissaman | 2007 | 68 | 75 | 82 |   | 225 |   | 225 |   | $100.00 |   |   |
| MPO | 7-T | Michael | Raley | 7846 | 77 | 70 | 80 |   | 227 |   | 227 |   | $80.00 |   |   |
| MPO | 7-T | Bamba | Rico | 4667 | 69 | 78 | 80 |   | 227 |   | 227 |   | $80.00 | 52 | 48 |
| MPO | 9 | Nathan | Doss | 11794 | 76 | 74 | 79 |   | 229 |   | 229 |   | $65.00 |   |   |
| MPO | 10 | Shane | Egeland | 20875 | 69 | 76 | 85 |   | 230 |   | 230 |   | $50.00 | 368 | 42 |
| MPO | 11-T | Sam | Heilman | 15561 | 72 | 78 | 81 |   | 231 |   | 231 |   | $42.50 |   |   |
| MPO | 11-T | Gary | Sandoval | 4778 | 69 | 75 | 87 |   | 231 |   | 231 |   | $42.50 | 79 | 40 |
| MPO | 13 | Mike | Byrne | 3584 | 70 | 84 | 78 |   | 232 |   | 232 |   | $35.00 | 19 | 36 |
| MPO | 14-T | Juan | Lopez | 17470 | 74 | 77 | 83 |   | 234 |   | 234 |   | $27.50 |   |   |
| MPO | 14-T | Matthew | Render | 19925 | 72 | 77 | 85 |   | 234 |   | 234 |   | $27.50 |   |   |
| MPO | 16 | Joe | Garcia | 6958 | 77 | 75 | 83 |   | 235 |   | 235 |   |   |   |   |
| MPO | 17-T | Gabriel | Valera | 16227 | 69 | 83 | 84 |   | 236 |   | 236 |   |   |   |   |
| MPO | 17-T | Patrick | Sweeney | 16446 | 76 | 75 | 85 |   | 236 |   | 236 |   |   | 162 | 30 |
| MPO | 17-T | Dan | Duron | 11317 | 73 | 78 | 85 |   | 236 |   | 236 |   |   | 24 | 30 |
| MPO | 20 | Anson | Morse | 10485 | 72 | 80 | 85 |   | 237 |   | 237 |   |   | 133 | 27 |
| MPO | 21-T | Dan | Molloy | 11784 | 75 | 82 | 82 |   | 239 |   | 239 |   |   |   |   |
| MPO | 21-T | Jim | Hagen | 6943 | 73 | 83 | 83 |   | 239 |   | 239 |   |   |   |   |
| MPO | 23 | Christopher | Horn | 7685 | 75 | 82 | 83 |   | 240 |   | 240 |   |   | 114 | 24 |
| MPO | 24-T | Dave | Dunipace | 987 | 74 | 83 | 84 |   | 241 |   | 241 |   |   | 4 | 23 |
| MPO | 24-T | Jeff | Neill | 13656 | 77 | 76 | 88 |   | 241 |   | 241 |   |   |   |   |
| MPO | 26 | Matt | Roulette | 14855 | 75 | 88 | 80 |   | 243 |   | 243 |   |   | 188 | 21 |
| MPO | 27 | Jason | Johnson | 20571 | 80 | 81 | 84 |   | 245 |   | 245 |   |   |   |   |
| MPO | 28 | Erik | Jackson | 13391 | 76 | 79 | 92 |   | 247 |   | 247 |   |   | 118 | 19 |
| MPO | 29 | Wayne | Menard | 19923 | 75 | 87 | 87 |   | 249 |   | 249 |   |   |   |   |
| MPO | 30 | Ryan | Severns | 12289 | 76 | 87 | 87 |   | 250 |   | 250 |   |   |   |   |
| MPO | 31-T | Rick | Fleming | 19878 | 81 | 84 | 87 |   | 252 |   | 252 |   |   |   |   |
| MPO | 31-T | Rowan | O'Neil |   | 76 | 85 | 91 |   | 252 |   | 252 |   |   |   |   |
| MPO | 33 | Steven | Civitak | 15556 | 80 | 90 | 92 |   | 262 |   | 262 |   |   | 147 | 14 |
| MPO | 34 | Ed | Roberts | 19927 | 84 | 92 | 106 |   | 282 |   | 282 |   |   |   |   |
| MPO | 37-T | Matt | Goodwin | 23416 | 76 | 80 | 999 |   | DNF |   | DNF |   |   |   |   |
| MPO | 37-T | Michael | Acton | 18002 | 78 | 81 | 999 |   | DNF |   | DNF |   |   |   |   |
| MPO | 37-T | Roger | Curley | 7024 | 75 | 86 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Tom | Skidmore | 11948 | 81 | 91 | 90 |   | 262 |   | 262 |   | $65.00 | 34 | 13 |
| MPS | 2 | Bill | Richards | 11016 | 83 | 97 | 94 |   | 274 |   | 274 |   | $25.00 | 59 | 11 |
| MPS | 3 | Tom | Pitchford | 3046 | 86 | 99 | 100 |   | 285 |   | 285 |   |   | 151 | 10 |