| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW1 | 1 | Alyssa | Densen | 21183 | 83 | 87 | 90 |   | 260 |   | 260 |   | $65.00 |   |   |
| FW1 | 2 | Emina | Weaver | 21739 | 89 | 94 | 92 |   | 275 |   | 275 |   | $17.50 | 377 | 16 |
| FW1 | 3 | Judy | Rivera | 19926 | 96 | 95 | 99 |   | 290 |   | 290 |   | $14.00 |   |   |
| FW1 | 4 | Megan | Stroh | 15918 | 94 | 100 | 104 |   | 298 |   | 298 |   |   | 170 | 13 |
| FW1 | 5 | Kathy | Downing | 20484 | 93 | 102 | 104 |   | 299 |   | 299 |   |   | 373 | 12 |
| FW1 | 6 | Erin | White | 22056 | 100 | 101 | 105 |   | 306 |   | 306 |   |   | 366 | 11 |
| FW1 | 7 | Amber | Macauley | 19934 | 97 | 107 | 116 |   | 320 |   | 320 |   |   | 308 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW2 | 1 | Laurie | Stroh | 19717 | 106 | 116 | 112 |   | 334 |   | 334 |   | $38.50 | 303 | 12 |
| FW2 | 2 | Stephanie | Anderson | 23456 | 107 | 113 | 121 |   | 341 |   | 341 |   |   | 391 | 11 |
| FW2 | 3 | Samantha | Fatlan |   | 127 | 135 | 141 |   | 403 |   | 403 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW3 | 1 | Sandy | Houston | 21993 | 120 | 121 | 133 |   | 374 |   | 374 |   | $40.00 | 234 | 11 |
| FW3 | 2 | Yvonne | Jamison | 23279 | 122 | 122 | 142 |   | 386 |   | 386 |   |   | 406 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA1 | 1 | Randy | Waite | 21584 | 73 | 77 | 73 |   | 223 | 27 | 250 |   | $78.50 | 361 | 69 |
| MA1 | 2 | Chuck | Powell | 21235 | 74 | 79 | 80 |   | 233 | 29 | 262 |   | $55.00 | 333 | 67 |
| MA1 | 3 | Mel | Mills | 13853 | 72 | 76 | 84 |   | 232 | 33 | 265 |   | $21.00 | 386 | 65 |
| MA1 | 4 | George | Spracklen | 21552 | 68 | 83 | 85 |   | 236 |   | 236 |   | $21.00 |   |   |
| MA1 | 5 | Bret | Hutchings | 21901 | 74 | 85 | 80 |   | 239 |   | 239 |   | $21.00 | 363 | 61 |
| MA1 | 6-T | Steven | Civitak | 15556 | 72 | 90 | 80 |   | 242 |   | 242 |   | $21.00 | 147 | 59 |
| MA1 | 6-T | Dan | Norman |   | 77 | 81 | 84 |   | 242 |   | 242 |   | $21.00 |   |   |
| MA1 | 6-T | Tom | Olson |   | 77 | 80 | 85 |   | 242 |   | 242 |   | $14.00 | 422 | 59 |
| MA1 | 9-T | Mark | Rogers | 19928 | 77 | 81 | 85 |   | 243 |   | 243 |   | $14.00 | 342 | 53 |
| MA1 | 9-T | Gabriel | Gonzales | 21991 | 74 | 84 | 85 |   | 243 |   | 243 |   | $14.00 |   |   |
| MA1 | 9-T | Bob | Huffman |   | 78 | 79 | 86 |   | 243 |   | 243 |   | $14.00 | 413 | 53 |
| MA1 | 12-T | Anton | Jackson | 14794 | 77 | 85 | 83 |   | 245 |   | 245 |   | $14.00 | 369 | 47 |
| MA1 | 12-T | Miguel | Ramos | 9208 | 79 | 80 | 86 |   | 245 |   | 245 |   | $14.00 | 243 | 47 |
| MA1 | 14-T | Tom | La Torre | 22048 | 79 | 83 | 84 |   | 246 |   | 246 |   | $14.00 | 399 | 43 |
| MA1 | 14-T | Peter | Staats |   | 74 | 86 | 86 |   | 246 |   | 246 |   | $14.00 |   |   |
| MA1 | 16-T | Dave | Brownlow |   | 78 | 87 | 82 |   | 247 |   | 247 |   |   |   |   |
| MA1 | 16-T | Phil | Braithwaite |   | 76 | 88 | 83 |   | 247 |   | 247 |   |   | 416 | 40 |
| MA1 | 18 | Greg | Wintrob |   | 79 | 83 | 86 |   | 248 |   | 248 |   |   | 426 | 38 |
| MA1 | 19-T | Rick | Fleming | 19878 | 76 | 89 | 84 |   | 249 |   | 249 |   |   |   |   |
| MA1 | 19-T | Steven | Bermudez | 21819 | 75 | 86 | 88 |   | 249 |   | 249 |   |   | 354 | 37 |
| MA1 | 21 | Gordon | Palmer |   | 73 | 86 | 93 |   | 252 |   | 252 |   |   |   |   |
| MA1 | 22 | Randy | Saab |   | 82 | 84 | 87 |   | 253 |   | 253 |   |   |   |   |
| MA1 | 23 | Dave | Vincent | 24099 | 80 | 83 | 91 |   | 254 |   | 254 |   |   |   |   |
| MA1 | 24-T | Paul | Grimshaw | 19785 | 81 | 83 | 92 |   | 256 |   | 256 |   |   |   |   |
| MA1 | 24-T | Nick | Stellern | 12837 | 80 | 84 | 92 |   | 256 |   | 256 |   |   |   |   |
| MA1 | 24-T | Joe | Ekvall | 21822 | 77 | 87 | 92 |   | 256 |   | 256 |   |   |   |   |
| MA1 | 27 | Kevin | Smith | 19931 | 80 | 85 | 92 |   | 257 |   | 257 |   |   |   |   |
| MA1 | 28 | Ryan | Powell | 19954 | 86 | 91 | 82 |   | 259 |   | 259 |   |   | 346 | 28 |
| MA1 | 29-T | Todd | Schaus |   | 82 | 92 | 86 |   | 260 |   | 260 |   |   |   |   |
| MA1 | 29-T | Tony | Barajas | 20421 | 79 | 92 | 89 |   | 260 |   | 260 |   |   |   |   |
| MA1 | 31-T | Chris | Ryan | 19929 | 83 | 89 | 89 |   | 261 |   | 261 |   |   | 375 | 25 |
| MA1 | 31-T | Michael | Hilles | 22863 | 76 | 88 | 97 |   | 261 |   | 261 |   |   |   |   |
| MA1 | 33-T | Roddy | Flocken | 17498 | 81 | 97 | 86 |   | 264 |   | 264 |   |   |   |   |
| MA1 | 33-T | Eddie | McCulley | 21251 | 80 | 92 | 92 |   | 264 |   | 264 |   |   | 404 | 23 |
| MA1 | 35 | Ryan | Gwillim |   | 83 | 90 | 92 |   | 265 |   | 265 |   |   | 417 | 21 |
| MA1 | 36 | Matthew | Smith | 22006 | 80 | 91 | 95 |   | 266 |   | 266 |   |   |   |   |
| MA1 | 37 | Noah | Rodriguez | 21215 | 90 | 87 | 93 |   | 270 |   | 270 |   |   | 338 | 19 |
| MA1 | 38 | Jared | Niles | 22345 | 82 | 96 | 94 |   | 272 |   | 272 |   |   |   |   |
| MA1 | 39 | Eric | Butler |   | 87 | 90 | 96 |   | 273 |   | 273 |   |   |   |   |
| MA1 | 40 | Troy | Schaus |   | 86 | 90 | 99 |   | 275 |   | 275 |   |   |   |   |
| MA1 | 41 | Tim G | Wiley | 19933 | 95 | 90 | 95 |   | 280 |   | 280 |   |   |   |   |
| MA1 | 46-T | Ron | Brawley | 15958 | 75 | 84 | 999 |   | DNF |   | DNF |   |   | 177 | 10 |
| MA1 | 46-T | David | Parnell | 18272 | 77 | 86 | 999 |   | DNF |   | DNF |   |   | 334 | 10 |
| MA1 | 46-T | Michael | Homan | 17491 | 79 | 90 | 999 |   | DNF |   | DNF |   |   |   |   |
| MA1 | 46-T | Scotch | Ralston | 18313 | 83 | 95 | 999 |   | DNF |   | DNF |   |   |   |   |
| MA1 | 46-T | Danny | Corral |   | 81 | 999 |   |   | DNF |   | DNF |   |   | 254 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA2 | 1 | Joohoon | Lee |   | 72 | 85 | 84 |   | 241 |   | 241 |   | $65.00 |   |   |
| MA2 | 2 | Derrick | Anthony | 23898 | 74 | 77 | 91 |   | 242 |   | 242 |   | $55.00 |   |   |
| MA2 | 3 | Rich | Ragus | 21731 | 74 | 85 | 90 |   | 249 |   | 249 |   | $21.00 | 374 | 54 |
| MA2 | 4 | Chris | Lindgren | 19951 | 76 | 85 | 89 |   | 250 |   | 250 |   | $21.00 | 324 | 52 |
| MA2 | 5 | Donald | Kozak | 23808 | 79 | 87 | 85 |   | 251 |   | 251 |   | $21.00 |   |   |
| MA2 | 6 | Lawrence | Halili | 19261 | 83 | 83 | 88 |   | 254 |   | 254 |   | $21.00 | 419 | 48 |
| MA2 | 7-T | Rhett | Stroh | 14540 | 78 | 89 | 88 |   | 255 |   | 255 |   | $21.00 | 127 | 46 |
| MA2 | 7-T | John | Martin |   | 80 | 86 | 89 |   | 255 |   | 255 |   | $14.00 |   |   |
| MA2 | 9-T | Jesse | Chambless | 21989 | 84 | 88 | 85 |   | 257 |   | 257 |   | $14.00 | 389 | 42 |
| MA2 | 9-T | Steve | Thompson | 23864 | 81 | 90 | 86 |   | 257 |   | 257 |   | $10.50 | 409 | 42 |
| MA2 | 11-T | Stu | Schulman | 22046 | 81 | 86 | 91 |   | 258 |   | 258 |   | $10.50 | 390 | 38 |
| MA2 | 11-T | Brian | Yamada | 21395 | 78 | 84 | 96 |   | 258 |   | 258 |   | $10.50 | 357 | 38 |
| MA2 | 13-T | Mario | Porras |   | 88 | 83 | 88 |   | 259 |   | 259 |   |   |   |   |
| MA2 | 13-T | Aaron | Kirsch | 18451 | 82 | 89 | 88 |   | 259 |   | 259 |   |   |   |   |
| MA2 | 15-T | David | Densen | 21182 | 84 | 90 | 88 |   | 262 |   | 262 |   |   |   |   |
| MA2 | 15-T | John | Andrews | 19651 | 82 | 92 | 88 |   | 262 |   | 262 |   |   | 235 | 33 |
| MA2 | 17 | Jose | Alcala | 22263 | 81 | 88 | 94 |   | 263 |   | 263 |   |   | 403 | 31 |
| MA2 | 18 | Richard | Thompson | 23863 | 85 | 87 | 92 |   | 264 |   | 264 |   |   | 408 | 30 |
| MA2 | 19 | Alan | Fridge | 977 | 76 | 100 | 89 |   | 265 |   | 265 |   |   | 279 | 29 |
| MA2 | 20-T | Jeff | Nessen | 21884 | 85 | 97 | 85 |   | 267 |   | 267 |   |   | 347 | 28 |
| MA2 | 20-T | Paul | Hoyt | 21994 | 80 | 96 | 91 |   | 267 |   | 267 |   |   | 388 | 28 |
| MA2 | 22 | David | Waud | 24107 | 86 | 91 | 91 |   | 268 |   | 268 |   |   | 425 | 26 |
| MA2 | 23-T | Don | Lusk | 19383 | 88 | 88 | 93 |   | 269 |   | 269 |   |   |   |   |
| MA2 | 23-T | Ray | Herce | 21285 | 83 | 88 | 98 |   | 269 |   | 269 |   |   |   |   |
| MA2 | 25 | Peter | Lindgren | 19207 | 82 | 95 | 93 |   | 270 |   | 270 |   |   | 323 | 23 |
| MA2 | 26-T | Nathan | Wiley |   | 85 | 99 | 88 |   | 272 |   | 272 |   |   |   |   |
| MA2 | 26-T | Tony | Mason | 22833 | 80 | 93 | 99 |   | 272 |   | 272 |   |   | 400 | 22 |
| MA2 | 28 | Dustin | Warren | 18001 | 83 | 100 | 90 |   | 273 |   | 273 |   |   | 412 | 20 |
| MA2 | 29 | Mike | Ulawski |   | 89 | 95 | 90 |   | 274 |   | 274 |   |   |   |   |
| MA2 | 30 | Josh | Scheffey |   | 82 | 95 | 98 |   | 275 |   | 275 |   |   |   |   |
| MA2 | 31 | Christopher | Ginnaven | 14545 | 83 | 99 | 96 |   | 278 |   | 278 |   |   | 385 | 17 |
| MA2 | 32 | Wessley | Cifuentes |   | 84 | 98 | 97 |   | 279 |   | 279 |   |   |   |   |
| MA2 | 33 | Homer | Vazira | 11715 | 85 | 97 | 99 |   | 281 |   | 281 |   |   | 76 | 15 |
| MA2 | 34 | Jeff | Kozak | 23037 | 95 | 95 | 96 |   | 286 |   | 286 |   |   |   |   |
| MA2 | 35 | Jonathan | Gleicher |   | 99 | 92 | 98 |   | 289 |   | 289 |   |   |   |   |
| MA2 | 36 | Brian | Story |   | 91 | 106 | 93 |   | 290 |   | 290 |   |   | 424 | 12 |
| MA2 | 37 | Jeremiah | Johnson | 23940 | 92 | 100 | 102 |   | 294 |   | 294 |   |   | 418 | 11 |
| MA2 | 38 | Patrick | Niessen |   | 95 | 102 | 102 |   | 299 |   | 299 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA3 | 1 | Deg | Rossiter |   | 82 | 82 | 89 |   | 253 |   | 253 |   | $65.00 |   |   |
| MA3 | 2 | Matthew | Burton | 21576 | 80 | 95 | 94 |   | 269 |   | 269 |   | $44.00 |   |   |
| MA3 | 3 | Carlos | Garcia |   | 83 | 89 | 99 |   | 271 |   | 271 |   | $21.00 |   |   |
| MA3 | 4 | Steve | Drugan | 11403 | 86 | 94 | 96 |   | 276 |   | 276 |   | $21.00 |   |   |
| MA3 | 5 | Tom | Normandy |   | 83 | 102 | 94 |   | 279 |   | 279 |   | $10.50 |   |   |
| MA3 | 6-T | Frank | Feliz | 21984 | 94 | 93 | 93 |   | 280 |   | 280 |   | $10.50 |   |   |
| MA3 | 6-T | Michael | Garcia |   | 89 | 95 | 96 |   | 280 |   | 280 |   | $10.50 |   |   |
| MA3 | 8-T | Chris | Ramko |   | 94 | 96 | 94 |   | 284 |   | 284 |   |   | 415 | 21 |
| MA3 | 8-T | Mike | Ortiz |   | 96 | 83 | 105 |   | 284 |   | 284 |   |   |   |   |
| MA3 | 10 | Darren | Fatlan | 23854 | 89 | 94 | 102 |   | 285 |   | 285 |   |   |   |   |
| MA3 | 11 | Mike | Baldwin | 9739 | 89 | 101 | 106 |   | 296 |   | 296 |   |   | 335 | 18 |
| MA3 | 12 | Nick | Johnson | 21845 | 96 | 102 | 103 |   | 301 |   | 301 |   |   |   |   |
| MA3 | 13 | Garreth | Davis |   | 109 | 99 | 101 |   | 309 |   | 309 |   |   |   |   |
| MA3 | 14-T | Randy | Whittington | 21586 | 96 | 103 | 112 |   | 311 |   | 311 |   |   |   |   |
| MA3 | 14-T | Howard | Tan |   | 100 | 98 | 113 |   | 311 |   | 311 |   |   |   |   |
| MA3 | 16 | Greg | Zuehl | 20213 | 98 | 115 | 101 |   | 314 |   | 314 |   |   |   |   |
| MA3 | 19-T | Bob | Thompson |   | 96 | 105 | 999 |   | DNF |   | DNF |   |   |   |   |
| MA3 | 19-T | Ric | Townsend | 24024 | 109 | 113 | 999 |   | DNF |   | DNF |   |   |   |   |
| MA3 | 19-T | Michael | Theirman |   | 106 | 114 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MG1 | 1 | Michael | Babcock | 21765 | 84 | 88 | 90 |   | 262 |   | 262 |   | $18.50 |   |   |
| MG1 | 2 | Virgil | Phillips | 12288 | 83 | 98 | 104 |   | 285 |   | 285 |   |   |   |   |
| MG1 | 3 | Scot | Jamison | 23278 | 91 | 101 | 104 |   | 296 |   | 296 |   |   | 405 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MJ1 | 1 | Brandon | Kirkendall |   | 92 | 93 | 95 |   | 280 |   | 280 |   | $44.00 | 414 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MJ2 | 1 | Sean | Olson |   | 86 | 80 | 85 |   | 251 |   | 251 |   | $47.00 | 421 | 13 |
| MJ2 | 2 | C.J. | Powell | 23592 | 92 | 91 | 95 |   | 278 |   | 278 |   | $21.00 | 423 | 11 |
| MJ2 | 3 | David | Thompson |   | 91 | 102 | 100 |   |