| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW1 | 1 | Emina | Weaver | 21739 | 62 | 65 |   |   | 127 |   | 127 |   | $30.00 | 377 | 11 |
| FW1 | 2 | Kathryn | Downing | 20484 | 65 | 64 |   |   | 129 |   | 129 |   |   | 373 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW2 | 1 | Laurie | Stroh | 19717 | 62 | 77 |   |   | 139 |   | 139 |   | $20.00 | 303 | 11 |
| FW2 | 2 | Tracey | Thorpe |   | 67 | 74 |   |   | 141 |   | 141 |   |   | 433 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW3 | 1 | Yvonne | Jamison | 23279 | 86 | 84 |   |   | 170 |   | 170 |   | $20.00 | 406 | 11 |
| FW3 | 2 | Sandy | Houston | 21993 | 82 | 99 |   |   | 181 |   | 181 |   |   | 234 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA1 | 1 | Miguel | Ramos |   | 54 | 54 |   |   | 108 | 25 | 133 |   | $63.00 | 243 | 33 |
| MA1 | 2-T | Tom | Olson | 24205 | 51 | 60 |   |   | 111 | 28 | 139 | 1 | $42.00 | 422 | 31 |
| MA1 | 2-T | Rich | Ragus | 21731 | 54 | 56 |   |   | 110 | 29 | 139 | 2 | $42.00 | 374 | 31 |
| MA1 | 4 | Dan | Norman | 16592 | 55 | 59 |   |   | 114 |   | 114 |   | $31.00 |   |   |
| MA1 | 5-T | Greg | Wintrob | 23857 | 58 | 59 |   |   | 117 |   | 117 |   | $22.00 | 426 | 25 |
| MA1 | 5-T | Mark | Rogers | 19928 | 56 | 61 |   |   | 117 |   | 117 |   | $22.00 | 342 | 25 |
| MA1 | 7 | Michael | Homan | 17491 | 58 | 60 |   |   | 118 |   | 118 |   | $17.00 |   |   |
| MA1 | 8-T | Jon | Follingstad | 13903 | 62 | 60 |   |   | 122 |   | 122 |   | $7.00 | 103 | 19 |
| MA1 | 8-T | John | Lacey | 2904 | 61 | 61 |   |   | 122 |   | 122 |   | $7.00 | 332 | 19 |
| MA1 | 10 | Tony | Barajas | 20421 | 58 | 66 |   |   | 124 |   | 124 |   |   |   |   |
| MA1 | 11 | Steve | Bermudez | 21819 | 62 | 66 |   |   | 128 |   | 128 |   |   | 354 | 15 |
| MA1 | 12 | Steve | Civitak | 15556 | 61 | 69 |   |   | 130 |   | 130 |   |   | 147 | 14 |
| MA1 | 13 | Joel | Rogers |   | 67 | 65 |   |   | 132 |   | 132 |   |   |   |   |
| MA1 | 14 | Mike | Kvasnicka | 15431 | 68 | 69 |   |   | 137 |   | 137 |   |   | 148 | 12 |
| MA1 | 16-T | Chance | Stephens | 24401 | 64 | 999 |   |   | DNF |   | DNF |   |   |   |   |
| MA1 | 16-T | Jeff | Scott |   | 67 | 999 |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA2 | 1 | Richard | Thompson | 23863 | 54 | 57 |   |   | 111 |   | 111 |   | $29.00 | 408 | 34 |
| MA2 | 2 | Peter | Lindgren | 19207 | 59 | 61 |   |   | 120 |   | 120 |   | $26.00 | 323 | 32 |
| MA2 | 3-T | Daniel | Lichtman |   | 66 | 59 |   |   | 125 |   | 125 | 1 | $20.00 |   |   |
| MA2 | 3-T | Mario | Porras |   | 62 | 63 |   |   | 125 |   | 125 | 2 | $20.00 |   |   |
| MA2 | 3-T | Jason | McEwen | 19828 | 65 | 60 |   |   | 125 |   | 125 | 3 | $20.00 | 351 | 30 |
| MA2 | 6-T | Lawrence | Halili | 19261 | 69 | 58 |   |   | 127 |   | 127 |   | $13.00 | 419 | 24 |
| MA2 | 6-T | Samuel | Valverde |   | 66 | 61 |   |   | 127 |   | 127 |   | $13.00 |   |   |
| MA2 | 8-T | Chris | Lindgren | 19951 | 69 | 62 |   |   | 131 |   | 131 |   | $3.00 | 324 | 20 |
| MA2 | 8-T | Brian | Yamada | 21395 | 69 | 62 |   |   | 131 |   | 131 |   | $3.00 | 357 | 20 |
| MA2 | 8-T | Floyd | Henke | 24076 | 62 | 69 |   |   | 131 |   | 131 |   | $3.00 | 434 | 20 |
| MA2 | 11 | Brian | Elliott |   | 70 | 64 |   |   | 134 |   | 134 |   |   |   |   |
| MA2 | 12 | Steve | Kolbe |   | 65 | 71 |   |   | 136 |   | 136 |   |   |   |   |
| MA2 | 13 | Jerry | Murphy | 18143 | 70 | 70 |   |   | 140 |   | 140 |   |   | 261 | 13 |
| MA2 | 14 | Tony | Mason | 22833 | 69 | 75 |   |   | 144 |   | 144 |   |   | 400 | 12 |
| MA2 | 15 | Tony | Heraz |   | 74 | 75 |   |   | 149 |   | 149 |   |   |   |   |
| MA2 | 16 | Dan | Selvik |   | 82 | 78 |   |   | 160 |   | 160 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA3 | 1 | David | Waud | 24107 | 54 | 57 |   |   | 111 |   | 111 |   | $30.00 | 425 | 24 |
| MA3 | 2-T | Sean | Olson | 24204 | 61 | 59 |   |   | 120 |   | 120 |   | $22.00 | 421 | 22 |
| MA3 | 2-T | Anthony | Molek |   | 60 | 60 |   |   | 120 |   | 120 |   | $22.00 |   |   |
| MA3 | 4 | Frank | Feliz | 21984 | 60 | 64 |   |   | 124 |   | 124 |   | $15.00 |   |   |
| MA3 | 5-T | Brandon | Kirkendall |   | 62 | 64 |   |   | 126 |   | 126 |   | $5.00 | 414 | 16 |
| MA3 | 5-T | Megan | Stroh | 15918 | 62 | 64 |   |   | 126 |   | 126 |   | $5.00 | 170 | 16 |
| MA3 | 7 | Mike | Baldwin | 9739 | 65 | 62 |   |   | 127 |   | 127 |   |   | 335 | 13 |
| MA3 | 8 | George | Coatman | 24175 | 64 | 68 |   |   | 132 |   | 132 |   |   | 429 | 12 |
| MA3 | 9 | Scot | Jamison | 23278 | 67 | 72 |   |   | 139 |   | 139 |   |   | 405 | 11 |
| MA3 | 10 | Dave | Kupczyk |   | 999 |   |   |   | DNF |   | DNF |   |   | 431 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MM1 | 1 | Jeff | Graham | 15112 | 55 | 64 |   |   | 119 |   | 119 | 1 | $49.00 | 349 | 22 |
| MM1 | 2 | Dan | Shorkey | 14378 | 58 | 61 |   |   | 119 |   | 119 | 2 | $32.00 | 355 | 20 |
| MM1 | 3 | Kona | Kaufman |   | 56 | 64 |   |   | 120 |   | 120 |   | $23.00 |   |   |
| MM1 | 4-T | Kent | LaGree | 19730 | 61 | 64 |   |   | 125 |   | 125 |   | $5.00 |   |   |
| MM1 | 4-T | David | Hadder | 10207 | 60 | 65 |   |   | 125 |   | 125 |   | $5.00 | 214 | 16 |
| MM1 | 4-T | Charles | Kloos |   | 58 | 67 |   |   | 125 |   | 125 |   | $5.00 |   |   |
| MM1 | 7 | David | Fuchs |   | 71 | 66 |   |   | 137 |   | 137 |   |   |   |   |
| MM1 | 8 | Virgil | Phillips | 12288 | 71 | 79 |   |   | 150 |   | 150 |   |   | 110 | 10 |