| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Tita | Ugalde | 83 | 90 | 103 | 86 |   | 279 |   | 279 |   | $125.00 | 128 | 16 |
| FPO | 2 | Beth | Verish | 2976 | 93 | 92 | 101 |   | 286 |   | 286 |   | $75.00 | 43 | 14 |
| FPO | 3 | Terri | Carver | 4637 | 98 | 102 | 96 |   | 296 |   | 296 |   | $50.00 | 67 | 12 |
| FPO | 4 | Sara | Vasquez | 21233 | 103 | 104 | 100 |   | 307 |   | 307 |   |   |   |   |
| FPO | 5 | Vicky | Wisecup | 3333 | 106 | 109 | 102 |   | 317 |   | 317 |   |   | 371 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Glenn | Triemstra | 993 | 79 | 83 | 80 |   | 242 |   | 242 | 1 | $100.00 | 49 | 14 |
| MPG | 2 | Dave | Butcher | 14258 | 81 | 82 | 79 |   | 242 |   | 242 | 2 | $65.00 | 345 | 12 |
| MPG | 3 | Alan | Cosseboom | 17454 | 92 | 94 | 90 |   | 276 |   | 276 |   |   |   |   |
| MPG | 4 | Billy | Henley | 13284 | 91 | 86 | 999 |   | DNF |   | DNF |   |   | 74 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Rob | Wilson | 2021 | 77 | 78 | 77 |   | 232 |   | 232 |   | $320.00 | 32 | 25 |
| MPM | 2 | Michael | Slonim |   | 80 | 82 | 72 |   | 234 |   | 234 |   | $190.00 |   |   |
| MPM | 3 | Don | Olow | 2656 | 79 | 79 | 78 |   | 236 |   | 236 |   | $115.00 | 8 | 21 |
| MPM | 4 | Juan | Fierro |   | 80 | 83 | 85 |   | 248 |   | 248 |   | $85.00 |   |   |
| MPM | 5 | Marcus | Cisneros | 2046 | 83 | 80 | 86 |   | 249 |   | 249 |   | $65.00 | 94 | 17 |
| MPM | 6 | Joe | Graham | 4064 | 79 | 90 | 83 |   | 252 |   | 252 |   |   | 11 | 16 |
| MPM | 7 | Russel | Shelton | 12847 | 87 | 82 | 85 |   | 254 |   | 254 |   |   |   |   |
| MPM | 8 | Jeff | Nichols | 5530 | 83 | 84 | 90 |   | 257 |   | 257 |   |   |   |   |
| MPM | 9 | Bill | Davis | 5765 | 94 | 92 | 77 |   | 263 |   | 263 |   |   | 71 | 13 |
| MPM | 10 | Keith | Johnson | 10444 | 89 | 95 | 86 |   | 270 |   | 270 |   |   |   |   |
| MPM | 11 | Steve | Kinzel | 21930 | 98 | 95 | 91 |   | 284 |   | 284 |   |   |   |   |
| MPM | 12 | Armando | Valera | 16226 | 86 | 87 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Ken | Jarvis | 14118 | 80 | 73 | 72 |   | 225 | 28 | 253 |   | $800.00 |   |   |
| MPO | 2 | Micah | Dorius | 14609 | 73 | 75 | 76 |   | 224 | 32 | 256 |   | $490.00 |   |   |
| MPO | 3-T | Bobby | Musick | 15911 | 79 | 77 | 77 |   | 233 | 33 | 266 |   | $300.00 | 392 | 41 |
| MPO | 3-T | Carlo | Pelg | 16824 | 78 | 79 | 73 |   | 230 | 36 | 266 |   | $300.00 |   |   |
| MPO | 5 | Chris | Kunde | 17488 | 78 | 81 | 75 |   | 234 |   | 234 |   | $210.00 |   |   |
| MPO | 6-T | Matt | Roulette | 14855 | 82 | 76 | 77 |   | 235 |   | 235 |   | $147.50 | 188 | 35 |
| MPO | 6-T | Christopher | Brophy | 13274 | 76 | 80 | 79 |   | 235 |   | 235 |   | $147.50 | 149 | 35 |
| MPO | 8 | Steve | Wisecup | 1467 | 79 | 79 | 78 |   | 236 |   | 236 |   | $120.00 | 372 | 31 |
| MPO | 9 | Mike | Milne | 14602 | 81 | 77 | 79 |   | 237 |   | 237 |   | $110.00 |   |   |
| MPO | 10-T | Bob | Dodge | 4690 | 79 | 83 | 76 |   | 238 |   | 238 |   | $92.50 | 31 | 27 |
| MPO | 10-T | Chris | Vilmorin | 17519 | 78 | 82 | 78 |   | 238 |   | 238 |   | $92.50 |   |   |
| MPO | 12 | Dan | Duron | 11317 | 80 | 79 | 80 |   | 239 |   | 239 |   |   | 24 | 24 |
| MPO | 13-T | Marc | Jarvis | 14119 | 82 | 79 | 80 |   | 241 |   | 241 |   |   |   |   |
| MPO | 13-T | George | Spracklen | 21552 | 78 | 82 | 81 |   | 241 |   | 241 |   |   |   |   |
| MPO | 15 | Michael | Homan | 17491 | 74 | 88 | 81 |   | 243 |   | 243 |   |   |   |   |
| MPO | 16 | Matt | Hibben | 17931 | 81 | 87 | 82 |   | 250 |   | 250 |   |   | 241 | 20 |
| MPO | 17 | Anson | Morse | 10485 | 86 | 89 | 77 |   | 252 |   | 252 |   |   | 133 | 19 |
| MPO | 18 | Dan | Molloy | 11784 | 85 | 87 | 82 |   | 254 |   | 254 |   |   |   |   |
| MPO | 19 | Alex | Torriente |   | 90 | 85 | 81 |   | 256 |   | 256 |   |   |   |   |
| MPO | 20 | Aaron | Greco |   | 87 | 87 | 85 |   | 259 |   | 259 |   |   |   |   |
| MPO | 21 | Peter | Staats |   | 88 | 85 | 88 |   | 261 |   | 261 |   |   |   |   |
| MPO | 22 | Tanner | Duncan | 18693 | 87 | 90 | 85 |   | 262 |   | 262 |   |   |   |   |
| MPO | 23 | David | Parnell | 18272 | 92 | 90 | 86 |   | 268 |   | 268 |   |   | 334 | 13 |
| MPO | 24 | Mike | Simone | 3996 | 94 | 98 | 100 |   | 292 |   | 292 |   |   |   |   |
| MPO | 26-T | Gabriel | Valera | 16227 | 91 | 96 | 999 |   | DNF |   | DNF |   |   |   |   |
| MPO | 26-T | Chuck | Van Kempen |   | 82 | 999 |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Bill | Richards | 11016 | 86 | 91 | 86 |   | 263 |   | 263 |   | $75.00 | 59 | 13 |
| MPS | 2 | Dick | Killalea |   | 97 | 101 | 92 |   | 290 |   | 290 |   | $50.00 |   |   |
| MPS | 3 | Pat | Shea | 15324 | 101 | 103 | 999 |   | DNF |   | DNF |   |   | 173 | 10 |