| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW1 | 1 | Kathy | Downing | 20484 | 105 | 94 | 93 |   | 292 |   | 292 | 1 | $52.00 | 373 | 19 |
| FW1 | 2 | Judy | Rivera | 19926 | 94 | 95 | 103 |   | 292 |   | 292 | 2 | $34.00 | 337 | 17 |
| FW1 | 3 | Megan | Stroh | 15918 | 104 | 96 | 93 |   | 293 |   | 293 |   | $24.00 | 170 | 15 |
| FW1 | 4 | Erin | White | 22056 | 107 | 102 | 103 |   | 312 |   | 312 |   | $17.00 | 366 | 13 |
| FW1 | 5 | Amber | Macauley | 19934 | 105 | 106 | 103 |   | 314 |   | 314 |   |   | 308 | 12 |
| FW1 | 6 | Laurie | Stroh | 19717 | 106 | 108 | 102 |   | 316 |   | 316 |   |   | 303 | 11 |
| FW1 | 7 | Susan | Schofer |   | 100 | 119 | 127 |   | 346 |   | 346 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FW3 | 1 | Brooke | Bartel | 22069 | 102 | 99 | 98 |   | 299 |   | 299 |   | $31.00 | 382 | 18 |
| FW3 | 2 | Stephanie | Anderson |   | 108 | 110 | 112 |   | 330 |   | 330 |   | $23.00 | 391 | 16 |
| FW3 | 3 | Cathy | Camp | 20621 | 116 | 108 | 113 |   | 337 |   | 337 |   | $16.00 |   |   |
| FW3 | 4 | Connie | Adrian | 21797 | 128 | 126 | 122 |   | 376 |   | 376 |   | $10.00 |   |   |
| FW3 | 5 | Yvonne | Jamison | 23279 | 126 | 130 | 121 |   | 377 |   | 377 |   |   |   |   |
| FW3 | 6 | Sandy | Houston | 21993 | 128 | 130 | 136 |   | 394 |   | 394 |   |   | 234 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA1 | 1 | Sean | Troeger | 21959 | 70 | 72 | 72 |   | 214 | 24 | 238 |   | $122.00 | 387 | 44 |
| MA1 | 2 | Steven | Bermudez | 21819 | 72 | 76 | 75 |   | 223 | 24 | 247 |   | $94.00 | 354 | 42 |
| MA1 | 3 | John | Lacey | 2904 | 73 | 77 | 73 |   | 223 | 25 | 248 |   | $78.00 | 332 | 40 |
| MA1 | 4 | Steven | Civitak | 15556 | 77 | 75 | 73 |   | 225 |   | 225 |   | $65.00 | 147 | 38 |
| MA1 | 5 | Shane | Egeland | 20875 | 79 | 77 | 71 |   | 227 |   | 227 |   | $54.00 | 368 | 36 |
| MA1 | 6 | Matthew | Scott | 16168 | 73 | 80 | 76 |   | 229 |   | 229 |   | $45.00 |   |   |
| MA1 | 7 | Joel | Hall | 21969 | 77 | 77 | 77 |   | 231 |   | 231 |   | $38.00 | 362 | 32 |
| MA1 | 8 | George | Spracklen | 21552 | 79 | 81 | 73 |   | 233 |   | 233 |   | $32.00 |   |   |
| MA1 | 9 | Brian | Anderson | 20061 | 79 | 77 | 78 |   | 234 |   | 234 |   | $28.00 |   |   |
| MA1 | 10-T | Danny | Corral | 17500 | 84 | 77 | 74 |   | 235 |   | 235 |   | $12.00 | 254 | 26 |
| MA1 | 10-T | Anton | Jackson | 14794 | 78 | 83 | 74 |   | 235 |   | 235 |   | $12.00 | 369 | 26 |
| MA1 | 12-T | Jonathan | Owen |   | 81 | 79 | 77 |   | 237 |   | 237 |   |   |   |   |
| MA1 | 12-T | Kona | Kaufman | 17936 | 77 | 82 | 78 |   | 237 |   | 237 |   |   | 228 | 23 |
| MA1 | 12-T | Mel | Mills | 13853 | 78 | 80 | 79 |   | 237 |   | 237 |   |   | 386 | 23 |
| MA1 | 15 | Ron | Brawley | 15958 | 83 | 77 | 78 |   | 238 |   | 238 |   |   | 177 | 20 |
| MA1 | 16 | Bob | Huffman |   | 79 | 84 | 79 |   | 242 |   | 242 |   |   |   |   |
| MA1 | 17 | Ryan | Jacobsmeyer | 22149 | 78 | 86 | 79 |   | 243 |   | 243 |   |   | 380 | 18 |
| MA1 | 18-T | Mark | Rogers | 19928 | 80 | 84 | 81 |   | 245 |   | 245 |   |   | 342 | 17 |
| MA1 | 18-T | Jason | McIntire | 20332 | 82 | 81 | 82 |   | 245 |   | 245 |   |   | 358 | 17 |
| MA1 | 20-T | Phil | Thomas | 19953 | 85 | 82 | 81 |   | 248 |   | 248 |   |   | 329 | 15 |
| MA1 | 20-T | Kevin | Miller | 17932 | 84 | 81 | 83 |   | 248 |   | 248 |   |   |   |   |
| MA1 | 22 | Gregory | Watts | 17466 | 85 | 82 | 85 |   | 252 |   | 252 |   |   | 247 | 13 |
| MA1 | 23 | Roddy | Flocken | 17498 | 92 | 93 | 88 |   | 273 |   | 273 |   |   | 253 | 12 |
| MA1 | 24 | Chris | Blampain | 19874 | 89 | 95 | 94 |   | 278 |   | 278 |   |   |   |   |
| MA1 | 25 | Sean | Currier | 19579 | 84 | 999 |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA2 | 1 | Rocky | Brown |   | 75 | 76 | 77 |   | 228 | 26 | 254 |   | $54.00 |   |   |
| MA2 | 2 | Roy | Moran |   | 78 | 75 | 78 |   | 231 | 24 | 255 |   | $49.00 |   |   |
| MA2 | 3 | Chris | Ryan | 19929 | 77 | 81 | 73 |   | 231 | 25 | 256 |   | $47.00 | 375 | 45 |
| MA2 | 4 | Steve | Wagner |   | 75 | 81 | 76 |   | 232 |   | 232 |   | $44.00 |   |   |
| MA2 | 5 | Tom | La Torre | 22048 | 79 | 81 | 75 |   | 235 |   | 235 |   | $42.00 | 399 | 41 |
| MA2 | 6 | Lawrence | Halili | 19261 | 81 | 78 | 78 |   | 237 |   | 237 |   | $39.00 |   |   |
| MA2 | 7 | Gabriel | Gonzales | 21991 | 76 | 81 | 83 |   | 240 |   | 240 |   | $37.00 | 397 | 37 |
| MA2 | 8 | Jesse | Chambless | 21989 | 83 | 79 | 80 |   | 242 |   | 242 |   | $34.00 | 389 | 35 |
| MA2 | 9 | Jeff | Jones | 21539 | 84 | 77 | 82 |   | 243 |   | 243 |   | $32.00 |   |   |
| MA2 | 10 | Peter | Lindgren | 19207 | 83 | 85 | 78 |   | 246 |   | 246 |   | $30.00 | 323 | 31 |
| MA2 | 11-T | Brian | Yamada | 21395 | 84 | 86 | 79 |   | 249 |   | 249 |   | $23.00 | 357 | 29 |
| MA2 | 11-T | Jordan | Clark | 18595 | 84 | 82 | 83 |   | 249 |   | 249 |   | $23.00 |   |   |
| MA2 | 13 | Don | Lusk | 19383 | 83 | 85 | 86 |   | 254 |   | 254 |   | $20.00 | 325 | 25 |
| MA2 | 14 | Steve | Ganz | 21439 | 84 | 89 | 86 |   | 259 |   | 259 |   | $15.00 |   |   |
| MA2 | 15 | Robert | Arzate |   | 92 | 82 | 87 |   | 261 |   | 261 |   |   |   |   |
| MA2 | 16 | Rik | Brown | 19802 | 87 | 89 | 86 |   | 262 |   | 262 |   |   | 359 | 21 |
| MA2 | 17 | Stu | Shulman | 22046 | 91 | 89 | 83 |   | 263 |   | 263 |   |   | 390 | 20 |
| MA2 | 18 | Denny | Goodman | 17644 | 92 | 88 | 84 |   | 264 |   | 264 |   |   | 124 | 19 |
| MA2 | 19-T | Michael | Hilles | 22863 | 85 | 94 | 86 |   | 265 |   | 265 |   |   |   |   |
| MA2 | 19-T | Zak | Brown | 19801 | 90 | 87 | 88 |   | 265 |   | 265 |   |   | 360 | 18 |
| MA2 | 21-T | Mario | Porras |   | 94 | 88 | 85 |   | 267 |   | 267 |   |   |   |   |
| MA2 | 21-T | Jesse | Curley | 12290 | 87 | 87 | 93 |   | 267 |   | 267 |   |   |   |   |
| MA2 | 23 | Matt | Anderson |   | 87 | 92 | 90 |   | 269 |   | 269 |   |   |   |   |
| MA2 | 24 | Paul | Hoyt | 21994 | 90 | 90 | 90 |   | 270 |   | 270 |   |   | 388 | 13 |
| MA2 | 27-T | Jerry | Camacho |   | 83 | 87 | 999 |   | DNF |   | DNF |   |   |   |   |
| MA2 | 27-T | Brian | Williams | 21556 | 79 | 999 |   |   | DNF |   | DNF |   |   | 340 | 10 |
| MA2 | 27-T | Dave | Owens |   | 87 | 999 |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MA3 | 1 | Jeff | Nessen | 21884 | 82 | 84 | 80 |   | 246 |   | 246 |   | $52.00 | 347 | 37 |
| MA3 | 2-T | John | Perron |   | 84 | 80 | 84 |   | 248 |   | 248 | 1 | $47.00 |   |   |
| MA3 | 2-T | Tony | Mason | 22833 | 86 | 78 | 84 |   | 248 |   | 248 | 2 | $47.00 | 400 | 35 |
| MA3 | 4-T | Chris | Lindgren | 19951 | 89 | 84 | 80 |   | 253 |   | 253 |   | $40.00 | 324 | 31 |
| MA3 | 4-T | Jacob | Field | 21992 | 86 | 87 | 80 |   | 253 |   | 253 |   | $40.00 |   |   |
| MA3 | 6 | Jarod | Damarin |   | 90 | 87 | 80 |   | 257 |   | 257 |   | $31.00 |   |   |
| MA3 | 7 | Michael | Vallone |   | 85 | 88 | 88 |   | 261 |   | 261 |   | $28.00 |   |   |
| MA3 | 8 | Christopher | Ginnaven | 14545 | 91 | 87 | 86 |   | 264 |   | 264 |   | $24.00 | 385 | 23 |
| MA3 | 9 | Mike | Ortiz |   | 89 | 87 | 89 |   | 265 |   | 265 |   | $21.00 |   |   |
| MA3 | 10 | James | Starr |   | 90 | 94 | 87 |   | 271 |   | 271 |   | $18.00 |   |   |
| MA3 | 11-T | Chris | Sheller |   | 95 | 97 | 85 |   | 277 |   | 277 |   |   |   |   |
| MA3 | 11-T | Mike | Baldwin | 9739 | 91 | 95 | 91 |   | 277 |   | 277 |   |   | 335 | 18 |
| MA3 | 13 | Frank | Feliz | 21984 | 97 | 92 | 90 |   | 279 |   | 279 |   |   |   |   |
| MA3 | 14 | Bob | Thompson |   | 97 | 97 | 92 |   | 286 |   | 286 |   |   |   |   |
| MA3 | 15 | Sam | Banks | 21987 | 98 | 96 | 98 |   | 292 |   | 292 |   |   | 364 | 14 |
| MA3 | 16 | Tim G | Wiley | 19933 | 99 | 102 | 93 |   | 294 |   | 294 |   |   |   |   |
| MA3 | 17 | Scot | Jamison | 23278 | 100 | 105 | 99 |   | 304 |   | 304 |   |   |   |   |
| MA3 | 18 | Randy | Suess | 23229 | 104 | 103 | 105 |   | 312 |   | 312 |   |   |   |   |
| MA3 | 19 | Andy | Watson |   | 95 | 89 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MJ3 | 1 | C.J. | Powell |   | 97 | 94 | 92 |   | 283 |   | 283 |   | $24.00 |   |   |
| MJ3 | 2 | Dillon | Curley | 16038 | 103 | 96 | 91 |   | 290 |   | 290 |   | $17.00 |   |   |
| MJ3 | 3 | Jon | Lindgren | 21601 | 101 | 97 | 100 |   | 298 |   | 298 |   | $12.00 | 356 | 12 |
| MJ3 | 4 | Paul | Vallone |   | 97 | 101 | 105 |   | 303 |   | 303 |   | $8.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MJ4 | 1 | Nate | Jacobsmeyer | 22068 | 127 | 122 | 117 |   | 366 |   | 366 |   | $10.00 | 381 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MM1 | 1 | Dan | Shorkey | 14378 | 77 | 77 | 76 |   | 230 |   | 230 |   | $95.00 | 355 | 30 |
| MM1 | 2 | Rob | Byers | 20972 | 77 | 75 | 79 |   | 231 |   | 231 |   | $70.00 |   |   |
| MM1 | 3 | Rhett | Stroh | 14540 | 75 | 79 | 78 |   | 232 |   | 232 |   | $55.00 | 127 | 26 |
| MM1 | 4 | Jon Snapper | Kivela |   | 80 | 79 | 77 |   | 236 |   | 236 |   | $44.00 |   |   |
| MM1 | 5 | Chuck | Powell | 21235 | 81 | 79 | 78 |   | 238 |   | 238 |   | $35.00 | 333 | 22 |
| MM1 | 6 | Michael | Rivas |   | 80 | 87 | 74 |   | 241 |   | 241 |   | $28.00 |   |   |
| MM1 | 7 | Tim | Bowen |   | 84 | 81 | 78 |   | 243 |   | 243 |   | $22.00 |   |   |
| MM1 | 8 | Bryan | Hazzard | 10690 | 77 | 87 | 80 |   | 244 |   | 244 |   |   |   |   |
| MM1 | 9 | Victor | Medina |   | 81 | 82 | 82 |   | 245 |   | 245 |   |   |   |   |
| MM1 | 10 | Mike | Medina | 17469 | 79 | 87 | 80 |   | 246 |   | 246 |   |   | 248 | 15 |
| MM1 | 11 | Scott | Beith | 18709 | 82 | 79 | 86 |   | 247 |   | 247 |   |   |   |   |
| MM1 | 12 | Terry | Lehrer | 17160 | 83 | 83 | 84 |   | 250 |   | 250 |   |   | 189 | 13 |
| MM1 | 13 | Ken | Claborn | 17758 | 89 | 93 | 84 |   | 266 |   | 266 |   |   |   |   |
| MM1 | 14 | Eric | MacBean |   | 93 | 95 | 90 |   | 278 |   | 278 |   |   |   |   |
| MM1 | 15 | Virgil | Phillips | 12288 | 93 | 189 | 101 |   | 383 |   | 383 |   |   | 110 | 10 |