| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Carrie | Berlogar | 13815 | 51 | 56 | 60 |   | 167 |   | 167 |   | $180.00 |   |   |
| FPO | 2 | Beth | Verish | 2976 | 61 | 59 | 61 |   | 181 |   | 181 |   | $90.00 | 43 | 13 |
| FPO | 3 | Vicky | Wisecup | 3333 | 68 | 74 | 72 |   | 214 |   | 214 |   | $25.00 | 371 | 11 |
| FPO | 4 | Tita | Ugalde | 83 | 57 | 62 | 999 |   | DNF |   | DNF |   |   | 128 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Snapper | Pierson | 691 | 51 | 50 | 51 |   | 152 |   | 152 |   | $115.00 | 6 | 14 |
| MPG | 2 | Glenn | Triemstra | 993 | 49 | 51 | 55 |   | 155 |   | 155 |   | $35.00 | 49 | 12 |
| MPG | 3 | Mark | Horn | 67 | 49 | 51 | 58 |   | 158 |   | 158 |   |   | 112 | 11 |
| MPG | 4 | Bill | Henley | 13284 | 50 | 53 | 56 |   | 159 |   | 159 |   |   | 74 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Pat | Shea | 15324 | 65 | 64 | 66 |   | 195 |   | 195 |   | $20.00 | 173 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Marcus | Cisneros | 2046 | 45 | 45 | 49 |   | 139 |   | 139 |   | $345.00 | 94 | 33 |
| MPM | 2 | John | Ahart |   | 50 | 48 | 47 |   | 145 |   | 145 |   | $194.00 |   |   |
| MPM | 3 | Bill | Davis | 5765 | 46 | 47 | 53 |   | 146 |   | 146 |   | $119.00 | 71 | 29 |
| MPM | 4 | David | Devine | 13828 | 48 | 50 | 49 |   | 147 |   | 147 |   | $68.00 | 295 | 27 |
| MPM | 5-T | Robbie | Wilson | 2021 | 48 | 48 | 55 |   | 151 |   | 151 |   | $47.00 | 32 | 25 |
| MPM | 5-T | Steve | Killian | 3897 | 49 | 46 | 56 |   | 151 |   | 151 |   | $47.00 | 35 | 25 |
| MPM | 7-T | Jeff | Kennedy | 1447 | 53 | 49 | 51 |   | 153 |   | 153 |   | $17.00 | 45 | 21 |
| MPM | 7-T | Reese | Swinea |   | 49 | 49 | 55 |   | 153 |   | 153 |   | $17.00 |   |   |
| MPM | 9 | Jeff | Nichols | 5530 | 51 | 54 | 50 |   | 155 |   | 155 |   |   |   |   |
| MPM | 10 | Don | Olow | 2656 | 51 | 52 | 54 |   | 157 |   | 157 |   |   | 8 | 17 |
| MPM | 11-T | Jeff | Singh | 17463 | 52 | 53 | 55 |   | 160 |   | 160 |   |   |   |   |
| MPM | 11-T | Jack | Moore | 13287 | 52 | 51 | 57 |   | 160 |   | 160 |   |   | 78 | 16 |
| MPM | 13 | Michael | Venegas | 19991 | 53 | 52 | 56 |   | 161 |   | 161 |   |   | 91 | 14 |
| MPM | 14 | Mike | Cloyes | 3306 | 55 | 56 | 59 |   | 170 |   | 170 |   |   | 229 | 13 |
| MPM | 15 | Terry | Lehrer | 17160 | 57 | 56 | 58 |   | 171 |   | 171 |   |   | 189 | 12 |
| MPM | 16 | Ed | Noriega |   | 58 | 64 | 64 |   | 186 |   | 186 |   |   |   |   |
| MPM | 17 | Graham | Walker | 5859 | 55 | 61 | 999 |   | DNF |   | DNF |   |   | 50 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Josh | Anthon | 17946 | 44 | 44 | 47 |   | 135 | 25 | 160 | 1 | $651.00 |   |   |
| MPO | 2 | Micah | Dorius | 14609 | 47 | 45 | 44 |   | 136 | 24 | 160 | 2 | $381.00 |   |   |
| MPO | 3 | Matt | Roulette | 14855 | 45 | 45 | 50 |   | 140 | 26 | 166 |   | $240.00 | 188 | 42 |
| MPO | 4-T | Christopher | Brophy | 13274 | 47 | 46 | 47 |   | 140 | 27 | 167 |   | $130.00 | 149 | 40 |
| MPO | 4-T | Mark | Collicott | 7814 | 48 | 46 | 45 |   | 139 | 28 | 167 |   | $130.00 | 137 | 40 |
| MPO | 6 | Steve | Rico | 4666 | 50 | 43 | 48 |   | 141 |   | 141 |   | $92.00 | 51 | 36 |
| MPO | 7 | Carlo | Pelg |   | 45 | 46 | 52 |   | 143 |   | 143 |   | $77.00 |   |   |
| MPO | 8 | Steve | Wisecup | 1467 | 47 | 49 | 48 |   | 144 |   | 144 |   | $70.00 | 372 | 32 |
| MPO | 9-T | Sam | Ferrans | 2872 | 51 | 46 | 48 |   | 145 |   | 145 |   | $60.00 | 257 | 30 |
| MPO | 9-T | Nathan | Doss | 11794 | 49 | 47 | 49 |   | 145 |   | 145 |   | $60.00 |   |   |
| MPO | 11 | Chris | Kunde | 17488 | 50 | 46 | 50 |   | 146 |   | 146 |   |   |   |   |
| MPO | 12 | Bob | Dodge | 4690 | 48 | 47 | 52 |   | 147 |   | 147 |   |   | 31 | 26 |
| MPO | 13 | Dan | Duron | 11317 | 50 | 48 | 50 |   | 148 |   | 148 |   |   | 24 | 25 |
| MPO | 14-T | Matt | Hibben | 17931 | 46 | 51 | 52 |   | 149 |   | 149 |   |   | 241 | 24 |
| MPO | 14-T | Joey | Gruttadauria | 19880 | 46 | 51 | 52 |   | 149 |   | 149 |   |   | 320 | 24 |
| MPO | 16-T | Travis | Reynolds | 2009 | 49 | 53 | 48 |   | 150 |   | 150 |   |   | 212 | 22 |
| MPO | 16-T | Patrick | Sweeney | 16446 | 51 | 47 | 52 |   | 150 |   | 150 |   |   | 162 | 22 |
| MPO | 18 | Mark | Molnar | 6409 | 51 | 51 | 51 |   | 153 |   | 153 |   |   | 266 | 20 |
| MPO | 19 | Bamba | Rico | 4667 | 52 | 51 | 52 |   | 155 |   | 155 |   |   | 52 | 19 |
| MPO | 20 | Freddie | Sotelo | 7445 | 52 | 49 | 55 |   | 156 |   | 156 |   |   | 225 | 18 |
| MPO | 21 | Dan | Molloy | 11784 | 52 | 53 | 52 |   | 157 |   | 157 |   |   |   |   |
| MPO | 22-T | George | Spracklen | 21552 | 53 | 53 | 53 |   | 159 |   | 159 |   |   |   |   |
| MPO | 22-T | Danny | Rubio |   | 51 | 52 | 56 |   | 159 |   | 159 |   |   |   |   |
| MPO | 24 | Anson | Morse | 10485 | 52 | 54 | 54 |   | 160 |   | 160 |   |   | 133 | 14 |
| MPO | 25 | Tien | Pham |   | 53 | 52 | 57 |   | 162 |   | 162 |   |   |   |   |
| MPO | 26 | Jeff | Neill | 13656 | 54 | 51 | 60 |   | 165 |   | 165 |   |   |   |   |
| MPO | 27-T | Gary | Sandoval | 4778 | 57 | 57 | 54 |   | 168 |   | 168 |   |   | 79 | 11 |
| MPO | 27-T | David | Parnell | 18272 | 55 | 56 | 57 |   | 168 |   | 168 |   |   | 334 | 11 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Bill | Richards | 11016 | 55 | 62 | 59 |   | 176 |   | 176 |   | $100.00 | 59 | 13 |
| MPS | 2 | Tom | Skidmore | 11948 | 56 | 59 | 63 |   | 178 |   | 178 |   | $50.00 | 34 | 11 |
| MPS | 3 | Ray | Carr | 3130 | 56 | 61 | 66 |   | 183 |   | 183 |   |   | 156 | 10 |