| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Tita | Ugalde | 83 | 54 | 54 | 59 |   | 167 | 0 | 167 |   | $60.00 | 128 | 17 |
| FPO | 2 | Beth | Verish | 2976 | 58 | 53 | 59 |   | 170 | 0 | 170 |   | $35.00 | 43 | 15 |
| FPO | 3 | Kimbra | Macauley | 17937 | 54 | 60 | 66 |   | 180 | 0 | 180 |   | $25.00 | 193 | 13 |
| FPO | 4 | Michelle | Wade | 4511 | 58 | 57 | 68 |   | 183 |   | 183 |   |   | 61 | 12 |
| FPO | 5-T | Sara | Vasquez | 21233 | 65 | 57 | 66 |   | 188 |   | 188 |   |   |   |   |
| FPO | 5-T | Vicky | Wisecup | 3333 | 59 | 58 | 71 |   | 188 |   | 188 |   |   | 371 | 11 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Bill | Henley | 13284 | 51 | 45 | 54 |   | 150 |   | 150 |   | $40.00 | 74 | 16 |
| MPG | 2 | Glenn | Triemstra | 993 | 47 | 51 | 54 |   | 152 |   | 152 |   | $25.00 | 49 | 14 |
| MPG | 3 | Chuck | Vogel | 15534 | 52 | 54 | 63 |   | 169 |   | 169 |   | $15.00 | 152 | 12 |
| MPG | 5-T | Dennis | Gordon | 4996 | 51 | 52 | 999 |   | DNF |   | DNF |   |   | 119 | 10 |
| MPG | 5-T | Tom | Clickner | 7086 | 52 | 53 | 999 |   | DNF |   | DNF |   |   | 18 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Pat | Shea | 15324 | 58 | 55 | 60 |   | 173 |   | 173 |   | $10.00 | 173 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Marcus | Cisneros | 2046 | 45 | 47 | 52 |   | 144 |   | 144 |   | $185.00 | 94 | 40 |
| MPM | 2 | Steve | Killian | 3897 | 47 | 48 | 52 |   | 147 |   | 147 |   | $110.00 | 35 | 38 |
| MPM | 3 | Armando | Valera | 16226 | 46 | 47 | 55 |   | 148 |   | 148 |   | $75.00 |   |   |
| MPM | 4 | David | Devine | 13828 | 49 | 44 | 57 |   | 150 |   | 150 |   | $55.00 | 295 | 34 |
| MPM | 5-T | Jack | Moore | 13287 | 52 | 48 | 51 |   | 151 |   | 151 |   | $35.00 | 78 | 32 |
| MPM | 5-T | Rich | Dionne | 11985 | 49 | 49 | 53 |   | 151 |   | 151 |   | $35.00 | 305 | 32 |
| MPM | 5-T | Bill | Davis |   | 48 | 50 | 53 |   | 151 |   | 151 |   | $35.00 | 71 | 32 |
| MPM | 8-T | Kent | Parsons | 6550 | 45 | 53 | 56 |   | 154 |   | 154 |   | $12.00 |   |   |
| MPM | 8-T | Robbie | Wilson | 2021 | 45 | 52 | 57 |   | 154 |   | 154 |   | $12.00 | 32 | 26 |
| MPM | 10-T | Snapper | Pierson | 691 | 50 | 51 | 54 |   | 155 |   | 155 |   |   | 6 | 23 |
| MPM | 10-T | Hugh | Montgomery | 16729 | 49 | 49 | 57 |   | 155 |   | 155 |   |   | 277 | 23 |
| MPM | 12-T | Mike | Cloyes | 3306 | 50 | 51 | 56 |   | 157 |   | 157 |   |   | 229 | 21 |
| MPM | 12-T | Jeff | Kennedy | 1447 | 52 | 48 | 57 |   | 157 |   | 157 |   |   | 45 | 21 |
| MPM | 12-T | Michael | Venegas | 19991 | 51 | 49 | 57 |   | 157 |   | 157 |   |   | 91 | 21 |
| MPM | 15 | Reese | Swinea |   | 48 | 56 | 55 |   | 159 |   | 159 |   |   |   |   |
| MPM | 16 | Graham | Walker | 5859 | 53 | 54 | 53 |   | 160 |   | 160 |   |   | 50 | 17 |
| MPM | 17 | J.R. | Rico | 5048 | 53 | 52 | 57 |   | 162 |   | 162 |   |   | 227 | 16 |
| MPM | 18 | Alan | Fridge | 977 | 52 | 52 | 59 |   | 163 |   | 163 |   |   | 279 | 15 |
| MPM | 19 | Dave | Roberson | 928 | 56 | 52 | 59 |   | 167 |   | 167 |   |   | 394 | 14 |
| MPM | 20 | Chuck | Theriot | 15286 | 50 | 56 | 64 |   | 170 |   | 170 |   |   | 142 | 13 |
| MPM | 21 | Craig | Walters |   | 56 | 56 | 61 |   | 173 |   | 173 |   |   | 384 | 12 |
| MPM | 22 | Terry | Lehrer | 17160 | 54 | 55 | 66 |   | 175 |   | 175 |   |   | 189 | 11 |
| MPM | 23 | Scott | LaValley |   | 50 | 58 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Steve | Rico | 4666 | 43 | 43 | 46 |   | 132 | 26 | 158 |   | $435.00 | 51 | 58 |
| MPO | 2 | Bobby | Musick | 15911 | 44 | 42 | 48 |   | 134 | 29 | 163 |   | $260.00 | 392 | 56 |
| MPO | 3 | Josh | Anthon | 17946 | 43 | 39 | 53 |   | 135 | 29 | 164 |   | $180.00 |   |   |
| MPO | 4 | Steve | Wisecup | 1467 | 47 | 38 | 47 |   | 132 | 33 | 165 |   | $140.00 | 372 | 52 |
| MPO | 5-T | Carlo | Pelg | 16824 | 45 | 46 | 47 |   | 138 |   | 138 |   | $105.00 |   |   |
| MPO | 5-T | Chris | Brophy | 13274 | 42 | 44 | 52 |   | 138 |   | 138 |   | $105.00 | 149 | 50 |
| MPO | 7 | Mark | Collicott | 7814 | 45 | 42 | 52 |   | 139 |   | 139 |   | $85.00 | 137 | 46 |
| MPO | 8 | Matt | Hibben | 17931 | 46 | 48 | 48 |   | 142 |   | 142 |   | $75.00 | 241 | 44 |
| MPO | 9-T | Bamba | Rico | 4667 | 48 | 45 | 50 |   | 143 |   | 143 |   | $65.00 | 52 | 42 |
| MPO | 9-T | Dan | Duron | 11317 | 44 | 44 | 55 |   | 143 |   | 143 |   | $65.00 | 24 | 42 |
| MPO | 11-T | Mark | Molnar | 6409 | 48 | 45 | 51 |   | 144 |   | 144 |   | $52.00 | 266 | 38 |
| MPO | 11-T | Sam | Heilman | 15561 | 43 | 45 | 56 |   | 144 |   | 144 |   | $52.00 |   |   |
| MPO | 13-T | Chris | Vilmorin | 17519 | 46 | 46 | 53 |   | 145 |   | 145 |   | $25.00 |   |   |
| MPO | 13-T | Charlie | Beal | 15070 | 45 | 46 | 54 |   | 145 |   | 145 |   | $25.00 |   |   |
| MPO | 15 | Billy | Carnaghe | 12115 | 43 | 50 | 53 |   | 146 |   | 146 |   |   | 54 | 31 |
| MPO | 16-T | Nathan | Doss | 11794 | 49 | 47 | 51 |   | 147 |   | 147 |   |   |   |   |
| MPO | 16-T | Joey | Gruttadauria | 19880 | 46 | 45 | 56 |   | 147 |   | 147 |   |   | 320 | 30 |
| MPO | 16-T | Sam | Ferrans | 2872 | 43 | 48 | 56 |   | 147 |   | 147 |   |   | 257 | 30 |
| MPO | 16-T | Dan | Molloy | 11784 | 44 | 46 | 57 |   | 147 |   | 147 |   |   |   |   |
| MPO | 20-T | Dan | English |   | 47 | 50 | 51 |   | 148 |   | 148 |   |   |   |   |
| MPO | 20-T | Tanner | Duncan | 18693 | 48 | 46 | 54 |   | 148 |   | 148 |   |   |   |   |
| MPO | 22-T | Bob | Dodge | 4690 | 47 | 46 | 56 |   | 149 |   | 149 |   |   | 31 | 24 |
| MPO | 22-T | Ken | McKelvey | 21200 | 46 | 46 | 57 |   | 149 |   | 149 |   |   | 193 | 24 |
| MPO | 24 | Anson | Morse | 10485 | 51 | 50 | 49 |   | 150 |   | 150 |   |   | 78 | 22 |
| MPO | 25-T | Dave | Dunipace | 987 | 49 | 50 | 53 |   | 152 |   | 152 |   |   | 4 | 21 |
| MPO | 25-T | Freddie | Sotelo | 7445 | 49 | 50 | 53 |   | 152 |   | 152 |   |   |   |   |
| MPO | 27-T | Donald | Smith | 16831 | 52 | 48 | 53 |   | 153 |   | 153 |   |   |   |   |
| MPO | 27-T | Jeff | Neill | 13656 | 50 | 49 | 54 |   | 153 |   | 153 |   |   | 393 | 19 |
| MPO | 27-T | Ray | Grijalva | 16223 | 49 | 46 | 58 |   | 153 |   | 153 |   |   | 135 | 19 |
| MPO | 30-T | David | Parnell | 18272 | 49 | 52 | 54 |   | 155 |   | 155 |   |   | 334 | 16 |
| MPO | 30-T | George | Spracklen | 21552 | 48 | 49 | 58 |   | 155 |   | 155 |   |   |   |   |
| MPO | 32 | Matt | Roulette | 14855 | 52 | 52 | 52 |   | 156 |   | 156 |   |   | 188 | 14 |
| MPO | 33-T | James | Temple | 15271 | 50 | 54 | 54 |   | 158 |   | 158 |   |   |   |   |
| MPO | 33-T | Mark | Emmons | NEW | 49 | 47 | 62 |   | 158 |   | 158 |   |   |   |   |
| MPO | 35 | Ed | Smissen |   | 51 | 52 | 62 |   | 165 |   | 165 |   |   |   |   |
| MPO | 36 | Jason | Colbert |   | 49 | 53 | 999 |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Ray | Carr | 3130 | 52 | 55 | 58 |   | 165 |   | 165 |   | $30.00 | 156 | 13 |
| MPS | 2 | Tom | Skidmore | 11948 | 56 | 57 | 58 |   | 171 |   | 171 |   | $15.00 | 34 | 11 |
| MPS | 3 | Bill | Richards | 11016 | 57 | 56 | 65 |   | 178 |   | 178 |   |   | 59 | 10 |