| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | Judy | Rivera | 19926 | 104 | 111 |   |   | 215 |   | 215 |   | $15.00 | 337 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F2O | 1 | Megan | Stroh | 15918 | 98 | 106 |   |   | 204 |   | 204 |   | $23.00 | 170 | 17 |
| F2O | 2 | Amber | Macauley | 19934 | 110 | 104 |   |   | 214 |   | 214 |   | $17.00 | 308 | 15 |
| F2O | 3 | Karen | Welck |   | 121 | 118 |   |   | 239 |   | 239 |   | $12.00 |   |   |
| F2O | 4 | Anita | Jacquart |   | 141 | 137 |   |   | 278 |   | 278 |   | $8.00 |   |   |
| F2O | 5 | Erin | White |   | 105 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | Laurie | Stroh | 19717 | 115 | 107 |   |   | 222 |   | 222 |   | $11.00 | 303 | 16 |
| F3O | 2 | Kathy | Downing | 20484 | 113 | 110 |   |   | 223 |   | 223 |   | $8.00 |   |   |
| F3O | 3 | Sandy | Houston |   | 122 | 130 |   |   | 252 |   | 252 |   | $6.00 | 234 | 12 |
| F3O | 4 | Jeanne | LeFevre |   | 157 | 157 |   |   | 314 |   | 314 |   | $5.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | Alex | Nichols | 5530 | 83 | 86 |   |   | 169 |   | 169 |   | $8.00 |   |   |
| M1J | 2 | Jesse | Curley | 12290 | 90 | 80 |   |   | 170 |   | 170 |   | $5.00 | 317 | 14 |
| M1J | 3 | Joel | Hall | JUNIOR | 89 | 84 |   |   | 173 |   | 173 |   | $5.00 |   |   |
| M1J | 4 | Zachary | Cloud | JUNIOR | 89 | 88 |   |   | 177 |   | 177 |   | $5.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | Jim | Hernandez | 17493 | 81 | 80 |   |   | 161 |   | 161 |   | $50.00 | 146 | 22 |
| M1M | 2 | Robert | McNally | 16455 | 80 | 82 |   |   | 162 |   | 162 |   | $33.00 |   |   |
| M1M | 3 | Jeff | Singh | 17463 | 81 | 82 |   |   | 163 |   | 163 |   | $22.00 | 328 | 18 |
| M1M | 4-T | Rhett | Stroh | 14540 | 85 | 79 |   |   | 164 |   | 164 |   | $5.00 | 127 | 16 |
| M1M | 4-T | Dan | Shorkey | 14378 | 83 | 81 |   |   | 164 |   | 164 |   | $5.00 |   |   |
| M1M | 4-T | Tim | Bowan |   | 81 | 83 |   |   | 164 |   | 164 |   | $5.00 |   |   |
| M1M | 7 | Mike | Medina | 17469 | 84 | 82 |   |   | 166 |   | 166 |   |   | 248 | 11 |
| M1M | 8 | Terry | Lehrer | 17160 | 86 | 85 |   |   | 171 |   | 171 |   |   | 189 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Patrick | Husted | 19952 | 80 | 70 |   |   | 150 |   | 150 |   | $85.00 | 309 | 51 |
| M1O | 2-T | Brent | Fiege | 20676 | 84 | 74 |   |   | 158 |   | 158 | 1 | $55.00 |   |   |
| M1O | 2-T | James | Temple | 15271 | 79 | 79 |   |   | 158 |   | 158 | 2 | $55.00 | 185 | 49 |
| M1O | 4-T | Ron | Brawley | 15958 | 84 | 75 |   |   | 159 |   | 159 |   | $40.00 | 177 | 45 |
| M1O | 4-T | Anton | Jackson | 14794 | 80 | 79 |   |   | 159 |   | 159 |   | $40.00 |   |   |
| M1O | 6-T | Chris | Keenan | 17503 | 82 | 78 |   |   | 160 |   | 160 |   | $29.00 |   |   |
| M1O | 6-T | Steve | Civitak | 15556 | 81 | 79 |   |   | 160 |   | 160 |   | $29.00 | 147 | 41 |
| M1O | 8-T | Dan | Norman | 16592 | 83 | 78 |   |   | 161 |   | 161 |   | $20.00 |   |   |
| M1O | 8-T | Jon | Follingstad | 13903 | 83 | 78 |   |   | 161 |   | 161 |   | $20.00 | 103 | 37 |
| M1O | 8-T | Ryan | Stroh | 14541 | 81 | 80 |   |   | 161 |   | 161 |   | $20.00 | 158 | 37 |
| M1O | 8-T | Miguel | Ramos | 9208 | 80 | 81 |   |   | 161 |   | 161 |   | $20.00 | 243 | 37 |
| M1O | 8-T | Juan | Lopez | 17470 | 78 | 83 |   |   | 161 |   | 161 |   | $20.00 | 117 | 37 |
| M1O | 13 | Matthew | Render | 19925 | 82 | 80 |   |   | 162 |   | 162 |   | $15.00 | 336 | 27 |
| M1O | 14 | Chris | Vilmorin | 17519 | 90 | 75 |   |   | 165 |   | 165 |   |   |   |   |
| M1O | 15-T | Todd | Scribner |   | 85 | 81 |   |   | 166 |   | 166 |   |   |   |   |
| M1O | 15-T | Gregory | Watts | 17466 | 82 | 84 |   |   | 166 |   | 166 |   |   | 247 | 25 |
| M1O | 17-T | John | Whitely |   | 85 | 82 |   |   | 167 |   | 167 |   |   |   |   |
| M1O | 17-T | James | Cronk | 19875 | 80 | 87 |   |   | 167 |   | 167 |   |   | 316 | 23 |
| M1O | 19 | Jeff | Capuano | 19624 | 86 | 83 |   |   | 169 |   | 169 |   |   | 315 | 21 |
| M1O | 20-T | Gabe | Velonza |   | 90 | 80 |   |   | 170 |   | 170 |   |   |   |   |
| M1O | 20-T | Mike | Kvasnicka | 15431 | 86 | 84 |   |   | 170 |   | 170 |   |   | 148 | 20 |
| M1O | 22 | Munir | Jones |   | 86 | 85 |   |   | 171 |   | 171 |   |   |   |   |
| M1O | 23-T | Clayton | Brewer | 15729 | 86 | 86 |   |   | 172 |   | 172 |   |   | 138 | 17 |
| M1O | 23-T | Kevin | Miller | 17932 | 84 | 88 |   |   | 172 |   | 172 |   |   | 281 | 17 |
| M1O | 25 | Phil | Vilmorin | 17519 | 89 | 85 |   |   | 174 |   | 174 |   |   |   |   |
| M1O | 26 | Kona | Kaufman | 17936 | 88 | 89 |   |   | 177 |   | 177 |   |   | 228 | 14 |
| M1O | 27 | Chris | Blampain | 19874 | 93 | 87 |   |   | 180 |   | 180 |   |   | 310 | 13 |
| M1O | 30-T | Mark | Morton | 16826 | 82 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| M1O | 30-T | Willie | Dones |   | 86 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| M1O | 30-T | Ike | Lindsay | 16836 | 93 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2J | 1 | Taylor | Machen | 19950 | 94 | 86 |   |   | 180 |   | 180 |   | $8.00 |   |   |
| M2J | 2 | Chris | Lindgren | 19951 | 97 | 92 |   |   | 189 |   | 189 |   | $5.00 | 324 | 16 |
| M2J | 3 | Max | Nichols | 5530 | 105 | 102 |   |   | 207 |   | 207 |   | $5.00 |   |   |
| M2J | 4 | Dillon | Curley | 16038 | 118 | 107 |   |   | 225 |   | 225 |   | $5.00 | 343 | 12 |
| M2J | 5 | David | Cox | JUNIOR | 124 | 129 |   |   | 253 |   | 253 |   | $5.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2M | 1 | Dwight | House | 20900 | 88 | 85 |   |   | 173 |   | 173 |   | $22.00 |   |   |
| M2M | 2 | Steve | Loken | 17794 | 93 | 85 |   |   | 178 |   | 178 |   | $14.00 | 298 | 11 |
| M2M | 3 | Rocky | Lorenz |   | 98 | 88 |   |   | 186 |   | 186 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Mark | Rogers | 19928 | 80 | 80 |   |   | 160 |   | 160 |   | $33.00 | 342 | 46 |
| M2O | 2 | Phil | Thomas | 19953 | 80 | 81 |   |   | 161 |   | 161 |   | $32.00 | 329 | 44 |
| M2O | 3-T | Dale | Gatlin |   | 86 | 77 |   |   | 163 |   | 163 | 1 | $28.00 |   |   |
| M2O | 3-T | Mike | Brayton |   | 80 | 83 |   |   | 163 |   | 163 | 2 | $28.00 |   |   |
| M2O | 5-T | Matt | Hanks | 20846 | 85 | 79 |   |   | 164 |   | 164 |   | $25.00 |   |   |
| M2O | 5-T | Ryan | Powell | 19954 | 84 | 80 |   |   | 164 |   | 164 |   | $25.00 |   |   |
| M2O | 7 | Scott | Beith | 18709 | 85 | 81 |   |   | 166 |   | 166 |   | $22.00 |   |   |
| M2O | 8-T | Darin | Smith |   | 86 | 81 |   |   | 167 |   | 167 |   | $20.00 |   |   |
| M2O | 8-T | Chuck | Powell |   | 86 | 81 |   |   | 167 |   | 167 |   | $20.00 | 333 | 32 |
| M2O | 10 | Kevin | Mitchell |   | 86 | 83 |   |   | 169 |   | 169 |   | $17.00 | 215 | 28 |
| M2O | 11 | Martin | Padilla |   | 83 | 87 |   |   | 170 |   | 170 |   | $14.00 |   |   |
| M2O | 12-T | Danny | Corral | 17500 | 94 | 77 |   |   | 171 |   | 171 |   | $8.00 | 254 | 24 |
| M2O | 12-T | Stu | Schulman |   | 90 | 81 |   |   | 171 |   | 171 |   | $8.00 |   |   |
| M2O | 12-T | Lawrence | Halili | 19261 | 85 | 86 |   |   | 171 |   | 171 |   | $8.00 |   |   |
| M2O | 15 | Tom | Molinelli |   | 93 | 79 |   |   | 172 |   | 172 |   |   |   |   |
| M2O | 16-T | Mario | Porras |   | 93 | 82 |   |   | 175 |   | 175 |   |   |   |   |
| M2O | 16-T | Elton | Rodriguez |   | 93 | 82 |   |   | 175 |   | 175 |   |   |   |   |
| M2O | 18 | Quintin | Tracchia | 18964 | 87 | 90 |   |   | 177 |   | 177 |   |   |   |   |
| M2O | 19 | Pete | Hawkins | 17471 | 89 | 89 |   |   | 178 |   | 178 |   |   | 321 | 15 |
| M2O | 20-T | Gabe | Lempert | 17496 | 91 | 89 |   |   | 180 |   | 180 |   |   | 269 | 14 |
| M2O | 20-T | Roddy | Flocken | 17498 | 90 | 90 |   |   | 180 |   | 180 |   |   | 253 | 14 |
| M2O | 22 | Don | Lusk | 19383 | 91 | 91 |   |   | 182 |   | 182 |   |   | 325 | 12 |
| M2O | 23 | Justin | Sullivan |   | 94 | 92 |   |   | 186 |   | 186 |   |   |   |   |
| M2O | 24 | Kevin | Smith | 19931 | 86 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | Rik | Brown | 19802 | 84 | 84 |   |   | 168 |   | 168 |   | $23.00 |   |   |
| M3O | 2-T | Wyatt | Coover | 19565 | 87 | 85 |   |   | 172 |   | 172 | 1 | $21.00 |   |   |
| M3O | 2-T | Steven | Bermudez |   | 89 | 83 |   |   | 172 |   | 172 | 2 | $21.00 |   |   |
| M3O | 4 | Peter | Lindgren | 19207 | 87 | 87 |   |   | 174 |   | 174 |   | $17.00 | 323 | 37 |
| M3O | 5 | Brian | Yamada |   | 90 | 85 |   |   | 175 |   | 175 |   | $16.00 |   |   |
| M3O | 6-T | Thomas | Stricklin |   | 88 | 88 |   |   | 176 |   | 176 |   | $14.00 |   |   |
| M3O | 6-T | Zak | Brown | 19801 | 86 | 90 |   |   | 176 |   | 176 |   | $14.00 |   |   |
| M3O | 8 | Michael | Hall |   | 89 | 88 |   |   | 177 |   | 177 |   | $11.00 |   |   |
| M3O | 9 | Josh | Eaton |   | 92 | 86 |   |   | 178 |   | 178 |   | $9.00 |   |   |
| M3O | 10 | Bob | Thompson |   | 88 | 91 |   |   | 179 |   | 179 |   | $8.00 |   |   |
| M3O | 11-T | Jarred | Render | 17481 | 98 | 84 |   |   | 182 |   | 182 |   | $4.00 |   |   |
| M3O | 11-T | Joe | Vallone |   | 95 | 87 |   |   | 182 |   | 182 |   | $4.00 |   |   |
| M3O | 13-T | Jeff | Nessen |   | 96 | 88 |   |   | 184 |   | 184 |   |   |   |   |
| M3O | 13-T | Jesse | Chambless |   | 95 | 89 |   |   | 184 |   | 184 |   |   |   |   |
| M3O | 13-T | Mike | Baldwin |   | 94 | 90 |   |   | 184 |   | 184 |   |   | 335 | 20 |
| M3O | 16 | Alvin | Osborn | 19924 | 95 | 90 |   |   | 185 |   | 185 |   |   |   |   |
| M3O | 17 | Jimmy | West |   | 98 | 95 |   |   | 193 |   | 193 |   |   |   |   |
| M3O | 18 | Francois | Clement |   | 96 | 101 |   |   | 197 |   | 197 |   |   |   |   |
| M3O | 19 | Michael | Dinse |   | 101 | 97 |   |   | 198 |   | 198 |   |   |   |   |
| M3O | 20 | Rob | Garland |   | 104 | 103 |   |   | 207 |   | 207 |   |   |   |   |
| M3O | 21 | Aaron | Goss |   | 108 | 104 |   |   | 212 |   | 212 |   |   |   |   |
| M3O | 22 | Bill | Graham |   | 111 | 104 |   |   | 215 |   | 215 |   |   |   |   |
| M3O | 23 | Alerino | Caceres | 17935 | 94 | DNF |   |   | DNF |   | DNF |   |   | 275 | 10 |