| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | Megan | Stroh | 15918 | 107 | 99 |   |   | 206 |   | 206 |   | PRIZE | 170 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | Stephanie | Krause |   | 100 | 100 |   |   | 200 |   | 200 |   | PRIZE |   |   |
| F3O | 2 | Michele | Hackett |   | 104 | 97 |   |   | 201 |   | 201 |   | PRIZE |   |   |
| F3O | 3 | Kristin | Frakes |   | 105 | 104 |   |   | 209 |   | 209 |   | PRIZE |   |   |
| F3O | 4 | Sherri | Milam |   | 103 | 109 |   |   | 212 |   | 212 |   | PRIZE |   |   |
| F3O | 5 | Christine | McLay |   | 107 | 116 |   |   | 223 |   | 223 |   | PRIZE |   |   |
| F3O | 6 | Kelly | Harper |   | 111 | 116 |   |   | 227 |   | 227 |   | PRIZE |   |   |
| F3O | 7 | Krista | Paul |   | 115 | 115 |   |   | 230 |   | 230 |   | PRIZE |   |   |
| F3O | 8 | Laurie | Stroh | 19717 | 117 | 114 |   |   | 231 |   | 231 |   | PRIZE | 303 | 11 |
| F3O | 9 | Sandy | Houston |   | 120 | 139 |   |   | 259 |   | 259 |   | PRIZE | 234 | 9 |
| F3O | 10 | Micayla | Milne |   | 142 | 140 |   |   | 282 |   | 282 |   | PRIZE |   |   |
| F3O | 11 | Sara | Stewart |   | 149 | 137 |   |   | 286 |   | 286 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | Sean | Olson |   | 97 | 96 |   |   | 193 |   | 193 |   | PRIZE |   |   |
| M1J | 2 | Scott | Lingner |   | 107 | 99 |   |   | 206 |   | 206 |   | PRIZE |   |   |
| M1J | 3 | Eddie | Marannao |   | 113 | 103 |   |   | 216 |   | 216 |   | PRIZE |   |   |
| M1J | 4 | Evan | Sandvick |   | 107 | 115 |   |   | 222 |   | 222 |   | PRIZE |   |   |
| M1J | 5 | Ryan | Sandvick |   | 124 | 118 |   |   | 242 |   | 242 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | John | Bramstedt |   | 80 | 76 |   |   | 156 |   | 156 |   | PRIZE |   |   |
| M1M | 2 | Rhett | Stroh | 14540 | 77 | 80 |   |   | 157 |   | 157 |   | PRIZE | 127 | 7 |
| M1M | 3 | Dan | Shorkey | 14378 | 79 | 79 |   |   | 158 |   | 158 |   |   |   |   |
| M1M | 4 | Will | Phillips |   | 83 | 84 |   |   | 167 |   | 167 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Jonathan | Maki |   | 70 | 75 |   |   | 145 |   | 145 |   | PRIZE |   |   |
| M1O | 2-T | Miguel | Ramos | 9208 | 75 | 73 |   |   | 148 |   | 148 |   | PRIZE | 243 | 40 |
| M1O | 2-T | James | Kessler | 13790 | 73 | 75 |   |   | 148 |   | 148 |   | PRIZE |   |   |
| M1O | 4-T | Dan | Norman | 16592 | 75 | 75 |   |   | 150 |   | 150 |   | PRIZE |   |   |
| M1O | 4-T | Alex | Torriente | 20108 | 70 | 80 |   |   | 150 |   | 150 |   | PRIZE |   |   |
| M1O | 6 | Aaron | Greco |   | 78 | 74 |   |   | 152 |   | 152 |   | PRIZE | 307 | 32 |
| M1O | 7 | Aaron | Marxsen | 16837 | 79 | 74 |   |   | 153 |   | 153 |   | PRIZE | 300 | 30 |
| M1O | 8-T | Michael | Homan | 17491 | 79 | 75 |   |   | 154 |   | 154 |   | PRIZE |   |   |
| M1O | 8-T | Joey | Gruttadavria | 19948 | 77 | 77 |   |   | 154 |   | 154 |   | PRIZE | 320 | 28 |
| M1O | 8-T | Eddie | Speakman |   | 73 | 81 |   |   | 154 |   | 154 |   | PRIZE |   |   |
| M1O | 11 | David | Parnell | 18272 | 78 | 77 |   |   | 155 |   | 155 |   |   | 334 | 23 |
| M1O | 12-T | Jeremiah | May |   | 78 | 78 |   |   | 156 |   | 156 |   |   |   |   |
| M1O | 12-T | Steve | Civitak | 15556 | 78 | 78 |   |   | 156 |   | 156 |   |   | 147 | 22 |
| M1O | 14 | Ryan | Stroh | 14541 | 78 | 79 |   |   | 157 |   | 157 |   |   | 158 | 20 |
| M1O | 15 | Juan | Fierro |   | 78 | 80 |   |   | 158 |   | 158 |   |   |   |   |
| M1O | 16-T | Kent | LaGree | 19730 | 76 | 83 |   |   | 159 |   | 159 |   |   |   |   |
| M1O | 16-T | Mitch | McMurtry | 14477 | 76 | 83 |   |   | 159 |   | 159 |   |   | 207 | 18 |
| M1O | 18 | Kona | Kaufman | 17936 | 82 | 81 |   |   | 163 |   | 163 |   |   | 228 | 16 |
| M1O | 19 | Mike | Kvasnicka | 15431 | 80 | 84 |   |   | 164 |   | 164 |   |   | 148 | 15 |
| M1O | 20-T | Jon | Follingstad | 13903 | 86 | 79 |   |   | 165 |   | 165 |   |   | 103 | 14 |
| M1O | 20-T | Mike | Westerman |   | 82 | 83 |   |   | 165 |   | 165 |   |   |   |   |
| M1O | 20-T | Juan | Lopez | 17470 | 81 | 84 |   |   | 165 |   | 165 |   |   | 117 | 14 |
| M1O | 23-T | Ray | Grijalva | 16223 | 83 | 83 |   |   | 166 |   | 166 |   |   | 135 | 11 |
| M1O | 23-T | James | O'Brien | 18554 | 79 | 87 |   |   | 166 |   | 166 |   |   |   |   |
| M1O | 25 | Willie | Dones | yes | 79 | 88 |   |   | 167 |   | 167 |   |   |   |   |
| M1O | 26-T | Pete | Hawkins | 17471 | 87 | 86 |   |   | 173 |   | 173 |   |   | 321 | 8 |
| M1O | 26-T | Chuck | Theriot | 15286 | 82 | 91 |   |   | 173 |   | 173 |   |   | 142 | 8 |
| M1O | 28 | Jim | Rabb | 14599 | 87 | 87 |   |   | 174 |   | 174 |   |   |   |   |
| M1O | 29 | Spence | Stevens |   | 86 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Carl | Stewart |   | 76 | 79 |   |   | 155 |   | 155 |   | PRIZE |   |   |
| M2O | 2-T | Shadd | Wade |   | 83 | 76 |   |   | 159 |   | 159 |   | PRIZE |   |   |
| M2O | 2-T | Tyson | Long |   | 82 | 77 |   |   | 159 |   | 159 |   | PRIZE |   |   |
| M2O | 2-T | Sam | Valverde |   | 78 | 81 |   |   | 159 |   | 159 |   | PRIZE |   |   |
| M2O | 2-T | Justin | Bramstedt |   | 78 | 81 |   |   | 159 |   | 159 |   | PRIZE |   |   |
| M2O | 6 | Chris | Hansen |   | 81 | 79 |   |   | 160 |   | 160 |   | PRIZE |   |   |
| M2O | 7 | Juan | Sanchez |   | 83 | 80 |   |   | 163 |   | 163 |   | PRIZE |   |   |
| M2O | 8 | Joe | Goodman |   | 83 | 81 |   |   | 164 |   | 164 |   | PRIZE |   |   |
| M2O | 9 | Brett | Jillson |   | 82 | 83 |   |   | 165 |   | 165 |   |   |   |   |
| M2O | 10-T | Derek | Bisson |   | 83 | 83 |   |   | 166 |   | 166 |   |   |   |   |
| M2O | 10-T | John | Andrews | 19651 | 82 | 84 |   |   | 166 |   | 166 |   |   | 235 | 19 |
| M2O | 12-T | Steve | Kinzel |   | 83 | 86 |   |   | 169 |   | 169 |   |   |   |   |
| M2O | 12-T | Mike | McMahon |   | 82 | 87 |   |   | 169 |   | 169 |   |   |   |   |
| M2O | 14-T | Rich | Fletcher |   | 87 | 83 |   |   | 170 |   | 170 |   |   |   |   |
| M2O | 14-T | Robert | Martin |   | 85 | 85 |   |   | 170 |   | 170 |   |   |   |   |
| M2O | 14-T | Doug | Mahlstedt |   | 81 | 89 |   |   | 170 |   | 170 |   |   |   |   |
| M2O | 17-T | Roddy | Flocken | 17498 | 86 | 85 |   |   | 171 |   | 171 |   |   | 253 | 12 |
| M2O | 17-T | Peter | Staats |   | 85 | 86 |   |   | 171 |   | 171 |   |   |   |   |
| M2O | 19 | Ernbo |   |   | 83 | 89 |   |   | 172 |   | 172 |   |   |   |   |
| M2O | 20 | David | Hutchison |   | 87 | 86 |   |   | 173 |   | 173 |   |   |   |   |
| M2O | 21 | Ryan | Archer |   | 85 | 91 |   |   | 176 |   | 176 |   |   |   |   |
| M2O | 22 | Lucas | Humphrey |   | 89 | 89 |   |   | 178 |   | 178 |   |   |   |   |
| M2O | 23 | Alvin | Osborn | 19924 | 87 | 93 |   |   | 180 |   | 180 |   |   |   |   |
| M2O | 24 | Noah | Rodriguez |   | 89 | 92 |   |   | 181 |   | 181 |   |   | 338 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | Tom | Olson |   | 84 | 77 |   |   | 161 |   | 161 |   | PRIZE |   |   |
| M3O | 2 | Daniel | Lichtman |   | 84 | 79 |   |   | 163 |   | 163 |   | PRIZE |   |   |
| M3O | 3 | Brent | Fiege | new | 86 | 78 |   |   | 164 |   | 164 |   | PRIZE |   |   |
| M3O | 4-T | Steve | Sailey |   | 90 | 76 |   |   | 166 |   | 166 |   | PRIZE |   |   |
| M3O | 4-T | Noah | Alvey |   | 81 | 85 |   |   | 166 |   | 166 |   | PRIZE |   |   |
| M3O | 6 | Paul | Cougill |   | 82 | 85 |   |   | 167 |   | 167 |   | PRIZE |   |   |
| M3O | 7 | Jeff | Lynn |   | 82 | 86 |   |   | 168 |   | 168 |   | PRIZE |   |   |
| M3O | 8 | John | Maki |   | 82 | 88 |   |   | 170 |   | 170 |   | PRIZE |   |   |
| M3O | 9 | Dion | Din |   | 83 | 88 |   |   | 171 |   | 171 |   | PRIZE |   |   |
| M3O | 10-T | Brad | Richardson |   | 86 | 87 |   |   | 173 |   | 173 |   | PRIZE |   |   |
| M3O | 10-T | Thomas | Stricklin |   | 85 | 88 |   |   | 173 |   | 173 |   | PRIZE |   |   |
| M3O | 10-T | Joe | Lott |   | 82 | 91 |   |   | 173 |   | 173 |   | PRIZE |   |   |
| M3O | 13 | Chris | Preston | new | 87 | 88 |   |   | 175 |   | 175 |   |   |   |   |
| M3O | 14-T | Chris | Ferbrich |   | 87 | 90 |   |   | 177 |   | 177 |   |   |   |   |
| M3O | 14-T | Robert | Martin |   | 86 | 91 |   |   | 177 |   | 177 |   |   |   |   |
| M3O | 16-T | Cheez |   |   | 86 | 92 |   |   | 178 |   | 178 |   |   |   |   |
| M3O | 16-T | Alex | Clark |   | 86 | 92 |   |   | 178 |   | 178 |   |   |   |   |
| M3O | 18-T | David | Russell |   | 93 | 87 |   |   | 180 |   | 180 |   |   |   |   |
| M3O | 18-T | Eric | Calbert |   | 88 | 92 |   |   | 180 |   | 180 |   |   |   |   |
| M3O | 20 | David | Lingner |   | 91 | 90 |   |   | 181 |   | 181 |   |   |   |   |
| M3O | 21-T | Hugh | Smithsim |   | 89 | 94 |   |   | 183 |   | 183 |   |   |   |   |
| M3O | 21-T | Cory | Hodge |   | 88 | 95 |   |   | 183 |   | 183 |   |   | 197 | 18 |
| M3O | 23-T | Mark | Sierra | new | 94 | 91 |   |   | 185 |   | 185 |   |   |   |   |
| M3O | 23-T | Kevin | Carter |   | 93 | 92 |   |   | 185 |   | 185 |   |   |   |   |
| M3O | 25 | Mike | Giles |   | 91 | 97 |   |   | 188 |   | 188 |   |   |   |   |
| M3O | 26-T | Scott | Thomason |   | 99 | 90 |   |   | 189 |   | 189 |   |   |   |   |
| M3O | 26-T | Chuck | Pettit |   | 94 | 95 |   |   | 189 |   | 189 |   |   |   |   |
| M3O | 28 | Michael | Cariola |   | 99 | 93 |   |   | 192 |   | 192 |   |   |   |   |
| M3O | 29 | Jared | Niles |   | 94 | 99 |   |   | 193 |   | 193 |   |   |   |   |
| M3O | 30 | Mike | Baldwin |   | 92 | 102 |   |   | 194 |   | 194 |   |   | 335 | 9 |
| M3O | 31 | Bill | Conley |   | 108 | 100 |   |   | 208 |   | 208 |   |   |   |   |
| M3O | 34-T | Wes | Mayette |   | 89 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| M3O | 34-T | Christopher | Givans |   | 96 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| M3O | 34-T | Chaz | Ward |   | 103 | DNF |   |   | DNF |   | DNF |   |   |   |   |