| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Tita | Ugalde | 83 | 52 | 60 | 60 |   | 172 |   | 172 |   | $125.00 | 128 | 16 |
| FPO | 2 | Laurie | Cloyes | 6169 | 61 | 61 | 62 |   | 184 |   | 184 |   | $75.00 | 230 | 14 |
| FPO | 3 | Michelle | Wade | 4511 | 61 | 68 | 62 |   | 191 |   | 191 |   | $50.00 | 61 | 12 |
| FPO | 4 | Sara | Vasquez |   | 63 | 72 | 68 |   | 203 |   | 203 |   |   |   |   |
| FPO | 5 | Denise | Prescher | 13081 | 86 | 82 | 71 |   | 239 |   | 239 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Glenn | Triemstra | 993 | 52 | 54 | 53 |   | 159 |   | 159 |   | $198.00 | 49 | 23 |
| MPG | 2 | Mark | Horn | 67 | 53 | 54 | 55 |   | 162 |   | 162 |   | $119.00 | 112 | 21 |
| MPG | 3 | Philip | Ganshert | 777 | 54 | 55 | 54 |   | 163 |   | 163 |   | $74.00 | 23 | 19 |
| MPG | 4 | Tom | Clickner | 7086 | 53 | 56 | 55 |   | 164 |   | 164 |   | $49.00 | 18 | 17 |
| MPG | 5-T | Michael | Conger | 60 | 57 | 57 | 51 |   | 165 |   | 165 |   |   |   |   |
| MPG | 5-T | Dennis | Gordon | 4996 | 54 | 59 | 52 |   | 165 |   | 165 |   |   | 119 | 16 |
| MPG | 5-T | James | Layne | new | 52 | 56 | 57 |   | 165 |   | 165 |   |   |   |   |
| MPG | 8 | Rudy | Fernandez | 7249 | 52 | 58 | 59 |   | 169 |   | 169 |   |   | 244 | 13 |
| MPG | 9 | Tom | McCutcheon | 7842 | 56 | 58 | 60 |   | 174 |   | 174 |   |   |   |   |
| MPG | 10 | Bill | Henley | 13284 | 56 | 60 | 59 |   | 175 |   | 175 |   |   | 74 | 11 |
| MPG | 11 | John | Carver | owes | 71 | 79 | 76 |   | 226 |   | 226 |   |   | 44 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Pat | Shea | 15324 | 66 | 65 | 65 |   | 196 |   | 196 |   | $40.00 | 173 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | David | Devine | 13828 | 47 | 50 | 52 |   | 149 | 29 | 178 |   | $363.00 | 295 | 40 |
| MPM | 2 | Marcus | Cisneros | 2046 | 50 | 51 | 50 |   | 151 | 29 | 180 |   | $220.00 | 94 | 38 |
| MPM | 3 | Robbie | Wilson | 2021 | 47 | 55 | 52 |   | 154 | 28 | 182 |   | $148.00 | 32 | 36 |
| MPM | 4 | Bill | Campbell | 14698 | 49 | 55 | 52 |   | 156 | 27 | 183 |   | $110.00 | 70 | 34 |
| MPM | 5 | Fred | Dean | 14801 | 51 | 53 | 52 |   | 156 | 30 | 186 |   | $88.00 | 86 | 32 |
| MPM | 6-T | Joe | Graham | 4064 | 55 | 52 | 51 |   | 158 |   | 158 |   | $60.00 | 11 | 30 |
| MPM | 6-T | Bill | Davis | 5765 | 51 | 54 | 53 |   | 158 |   | 158 |   | $60.00 | 71 | 30 |
| MPM | 8-T | Dave | Dunipace | 987 | 51 | 56 | 53 |   | 160 |   | 160 |   | $17.00 | 4 | 26 |
| MPM | 8-T | Jeff | Kennedy | 1447 | 51 | 54 | 55 |   | 160 |   | 160 |   | $17.00 | 45 | 26 |
| MPM | 8-T | Don | Olow | 2656 | 52 | 51 | 57 |   | 160 |   | 160 |   | $17.00 | 8 | 26 |
| MPM | 11 | Vince | DeLellis | 19935 | 54 | 55 | 54 |   | 163 |   | 163 |   |   | 341 | 21 |
| MPM | 12 | Rich | Dionne | 11985 | 52 | 54 | 59 |   | 165 |   | 165 |   |   | 305 | 20 |
| MPM | 13 | Jack | Moore | 13287 | 56 | 58 | 53 |   | 167 |   | 167 |   |   | 78 | 19 |
| MPM | 14 | Graham | Walker | 5859 | 56 | 55 | 58 |   | 169 |   | 169 |   |   | 50 | 18 |
| MPM | 15 | Steve | Killian | 3897 | 54 | 58 | 58 |   | 170 |   | 170 |   |   | 35 | 17 |
| MPM | 16 | Reese | Swinea | 12371 | 54 | 57 | 60 |   | 171 |   | 171 |   |   | 63 | 16 |
| MPM | 17 | Hugh | Montgomery | 16729 | 56 | 60 | 57 |   | 173 |   | 173 |   |   | 277 | 15 |
| MPM | 18-T | Terry | Lehrer | 17160 | 58 | 61 | 55 |   | 174 |   | 174 |   |   | 189 | 14 |
| MPM | 18-T | Bill | Nash | 359 | 58 | 59 | 57 |   | 174 |   | 174 |   |   |   |   |
| MPM | 20 | Kelley | Rowe | 1466 | 57 | 64 | 57 |   | 178 |   | 178 |   |   |   |   |
| MPM | 21 | Larry | Bell | 1969 | 56 | 61 | 62 |   | 179 |   | 179 |   |   | 5 | 11 |
| MPM | 22 | Alan | Fridge | 977 | 59 | 61 | 61 |   | 181 |   | 181 |   |   | 279 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Bobby | Musick | 15911 | 43 | 45 | 50 |   | 138 | 25 | 163 |   | $649.00 |   |   |
| MPO | 2 | Steve | Rico | 4666 | 44 | 47 | 47 |   | 138 | 26 | 164 |   | $396.00 | 51 | 46 |
| MPO | 3 | Christopher | Brophy | 13274 | 44 | 54 | 45 |   | 143 | 29 | 172 |   | $275.00 | 149 | 44 |
| MPO | 4 | Matt | Roulette | 14855 | 49 | 49 | 46 |   | 144 | 31 | 175 |   | $209.00 | 188 | 42 |
| MPO | 5 | Mark | Collicott | 7814 | 46 | 54 | 47 |   | 147 |   | 147 |   | $165.00 |   |   |
| MPO | 6-T | John | Heaton | 4409 | 48 | 52 | 48 |   | 148 |   | 148 |   | $114.00 |   |   |
| MPO | 6-T | Sam | Ferrans | 2872 | 50 | 49 | 49 |   | 148 |   | 148 |   | $114.00 | 257 | 38 |
| MPO | 6-T | Matt | Hibben | 17931 | 46 | 53 | 49 |   | 148 |   | 148 |   | $114.00 | 241 | 38 |
| MPO | 9-T | Bob | Dodge | 4690 | 51 | 54 | 48 |   | 153 |   | 153 |   | $55.00 | 31 | 32 |
| MPO | 9-T | Josh | Anthon | 17946 | 47 | 56 | 50 |   | 153 |   | 153 |   | $55.00 |   |   |
| MPO | 9-T | Joe | Garcia | 6958 | 48 | 50 | 55 |   | 153 |   | 153 |   | $55.00 |   |   |
| MPO | 12 | Sam | Heilman | 15561 | 50 | 53 | 52 |   | 155 |   | 155 |   |   | 240 | 27 |
| MPO | 13-T | Ray | Johnson | 10355 | 56 | 52 | 48 |   | 156 |   | 156 |   |   |   |   |
| MPO | 13-T | Chris | Kunde | 17488 | 51 | 52 | 53 |   | 156 |   | 156 |   |   |   |   |
| MPO | 15-T | Dan | Duron | 11317 | 55 | 51 | 51 |   | 157 |   | 157 |   |   | 24 | 24 |
| MPO | 15-T | Dan | English | 11225 | 47 | 58 | 52 |   | 157 |   | 157 |   |   |   |   |
| MPO | 17-T | Billy | Carnaghe | 12115 | 52 | 58 | 51 |   | 161 |   | 161 |   |   | 54 | 22 |
| MPO | 17-T | David | Parnell | 18272 | 54 | 54 | 53 |   | 161 |   | 161 |   |   | 334 | 22 |
| MPO | 19 | Travis | Reynolds | 2009 | 56 | 54 | 52 |   | 162 |   | 162 |   |   | 212 | 20 |
| MPO | 20-T | Craig | Neill | 16384 | 54 | 56 | 53 |   | 163 |   | 163 |   |   |   |   |
| MPO | 20-T | Joey | Madrid | 15270 | 55 | 54 | 54 |   | 163 |   | 163 |   |   |   |   |
| MPO | 22 | Nick | Bolland | 11675 | 55 | 57 | 55 |   | 167 |   | 167 |   |   | 265 | 17 |
| MPO | 23 | Zack | Maxam | 17507 | 54 | 59 | 55 |   | 168 |   | 168 |   |   | 270 | 16 |
| MPO | 24-T | Jeff | Neill | 13656 | 54 | 57 | 60 |   | 171 |   | 171 |   |   | 186 | 15 |
| MPO | 24-T | Gabriel | Valera | 16227 | 53 | 58 | 60 |   | 171 |   | 171 |   |   | 121 | 15 |
| MPO | 26 | Gary | Sandoval | 4778 | 60 | 56 | 58 |   | 174 |   | 174 |   |   | 79 | 13 |
| MPO | 27 | Ray | Grijalva | 16223 | 59 | 61 | 55 |   | 175 |   | 175 |   |   | 135 | 12 |
| MPO | 28 | Tien | Pham | 17483 | 58 | 59 | 60 |   | 177 |   | 177 |   |   | 222 | 11 |
| MPO | 29 | Chuck | Gunn | 16223 | 48 | 57 | DNF |   | DNF |   | DNF |   |   | 203 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Bill | Richards | 11016 | 54 | 60 | 63 |   | 177 |   | 177 |   | $80.00 | 59 | 11 |
| MPS | 2 | Ray | Carr | 3130 | 62 | 62 | 58 |   | 182 |   | 182 |   |   | 156 | 10 |