| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Tita | Ugalde | 83 | 58 | 63 | 62 |   | 183 |   | 183 |   | $78.00 | 128 | 13 |
| FPO | 2 | Michelle | Wade | 4511 | 62 | 60 | 67 |   | 189 |   | 189 |   | $42.00 | 61 | 11 |
| FPO | 3 | Denise | Prescher | 13081 | 69 | 66 | 69 |   | 204 |   | 204 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Tom | Clickner | 7086 | 52 | 51 | 54 |   | 157 |   | 157 |   | $120.00 | 18 | 12 |
| MPG | 2 | Bill | Henley | 13284 | 54 | 55 | 55 |   | 164 |   | 164 |   |   | 74 | 11 |
| MPG | 3 | Dale | Fritz |   | 63 | 70 | 68 |   | 201 |   | 201 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Pat | Shea | 15324 | 61 | 66 | 67 |   | 194 |   | 194 |   | $40.00 | 173 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Marcus | Cisneros | 2046 | 48 | 48 | 49 |   | 145 | 27 | 172 |   | $363.00 | 94 | 38 |
| MPM | 2 | Don | Olow | 2656 | 50 | 46 | 48 |   | 144 | 29 | 173 |   | $220.00 | 8 | 36 |
| MPM | 3-T | Robbie | Wilson | 2021 | 49 | 48 | 48 |   | 145 | 29 | 174 | 1 | $129.00 | 32 | 34 |
| MPM | 3-T | Steve | Killian | 3897 | 47 | 48 | 49 |   | 144 | 30 | 174 | 2 | $129.00 | 35 | 34 |
| MPM | 5-T | Bill | Campbell |   | 45 | 53 | 49 |   | 147 |   | 147 |   | $77.00 | 70 | 30 |
| MPM | 5-T | Dave | Dunipace | 987 | 50 | 47 | 50 |   | 147 |   | 147 |   | $77.00 | 4 | 30 |
| MPM | 7 | Jack | Moore | 13287 | 51 | 50 | 49 |   | 150 |   | 150 |   | $55.00 | 78 | 26 |
| MPM | 8 | Johnny | Lissaman | 2008 | 50 | 51 | 50 |   | 151 |   | 151 |   | $50.00 |   |   |
| MPM | 9-T | Glenn | Triemstra | 993 | 49 | 52 | 51 |   | 152 |   | 152 |   |   | 49 | 23 |
| MPM | 9-T | Bill | Davis | 5765 | 47 | 49 | 56 |   | 152 |   | 152 |   |   | 71 | 23 |
| MPM | 11 | Jeff | Nichols | 5530 | 52 | 51 | 50 |   | 153 |   | 153 |   |   | 302 | 21 |
| MPM | 12 | Jeff | Kennedy | 1447 | 52 | 54 | 49 |   | 155 |   | 155 |   |   | 45 | 20 |
| MPM | 13 | Mike | Cloyes | 3306 | 55 | 48 | 54 |   | 157 |   | 157 |   |   | 229 | 19 |
| MPM | 14-T | Joe | Graham | 4064 | 53 | 53 | 52 |   | 158 |   | 158 |   |   | 11 | 18 |
| MPM | 14-T | Armando | Valera | 16226 | 54 | 51 | 53 |   | 158 |   | 158 |   |   | 122 | 18 |
| MPM | 16 | Larry | Bell | 1969 | 54 | 54 | 51 |   | 159 |   | 159 |   |   | 5 | 16 |
| MPM | 17 | Mike | Medina | 17469 | 55 | 55 | 52 |   | 162 |   | 162 |   |   | 248 | 15 |
| MPM | 18 | Vince | Delellis |   | 57 | 53 | 53 |   | 163 |   | 163 |   |   |   |   |
| MPM | 19 | Graham | Walker | 5859 | 54 | 58 | 53 |   | 165 |   | 165 |   |   | 50 | 13 |
| MPM | 20 | Rod | Kiaha | 18671 | 56 | 54 | 59 |   | 169 |   | 169 |   |   | 294 | 12 |
| MPM | 21 | Ed | Noriega | 15914 | 60 | 69 | 68 |   | 197 |   | 197 |   |   |   |   |
| MPM | 22 | Reese | Swinea |   | 55 | 56 | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Mark | Collicott | 7814 | 42 | 45 | 47 |   | 134 | 26 | 160 |   | $707.00 |   |   |
| MPO | 2-T | Geoff | Lissaman | 2007 | 48 | 42 | 46 |   | 136 | 26 | 162 | 1 | $325.00 |   |   |
| MPO | 2-T | Micah | Dorius | 14609 | 43 | 45 | 48 |   | 136 | 26 | 162 | 2 | $325.00 |   |   |
| MPO | 2-T | Christopher | Brophy | 13274 | 48 | 43 | 44 |   | 135 | 27 | 162 | 3 | $325.00 | 149 | 60 |
| MPO | 5 | Steve | Rico | 4666 | 46 | 45 | 48 |   | 139 |   | 139 |   | $183.00 | 51 | 54 |
| MPO | 6 | Carlo | Pelg | 16824 | 48 | 47 | 45 |   | 140 |   | 140 |   | $149.00 |   |   |
| MPO | 7 | Chris | Kunde | 17488 | 49 | 46 | 46 |   | 141 |   | 141 |   | $135.00 |   |   |
| MPO | 8-T | Charlie | Beal | 15070 | 50 | 47 | 46 |   | 143 |   | 143 |   | $115.00 |   |   |
| MPO | 8-T | Bob | Dodge | 4690 | 49 | 44 | 50 |   | 143 |   | 143 |   | $115.00 | 31 | 48 |
| MPO | 10 | Travis | Reynolds | 2009 | 48 | 51 | 47 |   | 146 |   | 146 |   | $97.00 |   |   |
| MPO | 11-T | Billy | Carnaghe | 12115 | 48 | 49 | 51 |   | 148 |   | 148 |   | $85.00 | 54 | 42 |
| MPO | 11-T | Patrick | Sweeney | 16446 | 48 | 47 | 53 |   | 148 |   | 148 |   | $85.00 | 162 | 42 |
| MPO | 13-T | Matt | Roulette | 14855 | 49 | 51 | 49 |   | 149 |   | 149 |   | $15.00 | 188 | 38 |
| MPO | 13-T | Daniel | English | 11225 | 50 | 49 | 50 |   | 149 |   | 149 |   | $15.00 |   |   |
| MPO | 13-T | Sam | Ferrans | 2872 | 49 | 50 | 50 |   | 149 |   | 149 |   | $15.00 | 257 | 38 |
| MPO | 13-T | Gabriel | Valera | 16227 | 50 | 48 | 51 |   | 149 |   | 149 |   | $15.00 | 121 | 38 |
| MPO | 13-T | Dan | Duron | 11317 | 49 | 49 | 51 |   | 149 |   | 149 |   | $15.00 | 24 | 38 |
| MPO | 18 | Josh | Anthon | 17946 | 48 | 47 | 55 |   | 150 |   | 150 |   |   |   |   |
| MPO | 19 | Ray | Johnson | 10355 | 52 | 48 | 51 |   | 151 |   | 151 |   |   |   |   |
| MPO | 20-T | Craig | Neill | 16384 | 49 | 52 | 51 |   | 152 |   | 152 |   |   |   |   |
| MPO | 20-T | Dan | Bradley | 17475 | 49 | 49 | 54 |   | 152 |   | 152 |   |   |   |   |
| MPO | 22 | Mike | Venegas | 19991 | 54 | 49 | 50 |   | 153 |   | 153 |   |   |   |   |
| MPO | 23-T | Matt | Hibben | 17931 | 50 | 51 | 53 |   | 154 |   | 154 |   |   | 241 | 24 |
| MPO | 23-T | Anson | Morse | 10485 | 52 | 48 | 54 |   | 154 |   | 154 |   |   | 133 | 24 |
| MPO | 25 | Sam | Heilman | 15561 | 55 | 49 | 52 |   | 156 |   | 156 |   |   | 240 | 22 |
| MPO | 26-T | Chuck | Gunn | 16223 | 55 | 53 | 50 |   | 158 |   | 158 |   |   | 203 | 21 |
| MPO | 26-T | Danny | Rubio |   | 53 | 50 | 55 |   | 158 |   | 158 |   |   |   |   |
| MPO | 28 | Tien | Pham | 17483 | 49 | 55 | 55 |   | 159 |   | 159 |   |   | 222 | 19 |
| MPO | 29-T | Ari | Agnasan |   | 53 | 55 | 52 |   | 160 |   | 160 |   |   |   |   |
| MPO | 29-T | Nick | Bolland | 11675 | 50 | 55 | 55 |   | 160 |   | 160 |   |   | 265 | 18 |
| MPO | 31 | Ray | Grijalva | 16223 | 53 | 57 | 53 |   | 163 |   | 163 |   |   | 135 | 16 |
| MPO | 32-T | David | Van der giessen | 7109 | 54 | 56 | 55 |   | 165 |   | 165 |   |   | 20 | 15 |
| MPO | 32-T | Gary | Sandoval | 4778 | 53 | 56 | 56 |   | 165 |   | 165 |   |   | 79 | 15 |
| MPO | 32-T | Josh | Haberman | 16152 | 53 | 56 | 56 |   | 165 |   | 165 |   |   |   |   |
| MPO | 35 | Dan | Molloy | 11784 | 53 | 57 | 61 |   | 171 |   | 171 |   |   |   |   |
| MPO | 36 | Jeff | Neill | 13656 | 60 | 55 | 59 |   | 174 |   | 174 |   |   |   |   |
| MPO | 37 | Mark | Molnar |   | DNF |   |   |   | DNF |   | DNF |   |   | 266 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Tom | Skidmore | 11948 | 58 | 59 | 56 |   | 173 |   | 173 |   | $120.00 | 34 | 12 |
| MPS | 2 | Bill | Richards | 11016 | 63 | 57 | 54 |   | 174 |   | 174 |   |   | 59 | 11 |
| MPS | 3 | Ray | Carr | 3130 | 59 | 60 | 58 |   | 177 |   | 177 |   |   | 156 | 10 |