SoCal_Points_2002
Pro Divisions

Last updated: 10/27/2002

Key to Tourney Names
Short Name Long Name
SanDiego San Diego Open
WO Wintertime Open
ElDo El Dorado Open
HB Huntington Beach Open (Western States)
SF Spring Fling
LaMa La Mirada Open
EO Evergreen Open
SS Sunrise Showdown
SO Summertime Open
SM Santa Maria Open
WN Whittier Narrows Open
SoCal SoCal Championships


Division SoCal # FName LName SanDiego WO ElDo HB SF LaMa EO SS SO SM WN SoCal Series Total
FPO 128 Tita Ugalde 0 10 14 13 0 16 0 0 0 0 0 19 72 72
FPO 230 Laurie Cloyes 14 12 13 0 0 14 0 13 0 12 0 17 71 95
FPO 61 Michelle Wade 12 13 12 11 0 12 0 0 0 0 0 14 63 74
FPO 193 Kimbra Macauley 0 14 0 0 0 0 10 0 0 14 0 15 53 53
FPO 327 Sue Stephens 0 17 16 0 0 0 0 0 0 0 0 0 33 33
FPO 113 Susie Horn 0 10 11 0 0 0 0 0 0 11 0 0 32 32
FPO 67 Terri Carver 11 0 0 0 0 0 0 0 0 0 0 0 11 11

Division SoCal # FName LName SanDiego WO ElDo HB SF LaMa EO SS SO SM WN SoCal Series Total
MPG 18 Tom Clickner 0 18 0 12 0 17 0 0 0 15 0 21 83 83
MPG 74 Bill Henley 10 14 11 11 0 11 0 0 0 12 0 21 69 90
MPG 112 Mark Horn 0 0 10 0 0 21 0 0 0 12 0 23 66 66
MPG 23 Philip Ganshert 0 12 0 0 0 19 0 14 0 0 0 16 61 61
MPG 49 Glenn Triemstra 0 0 0 0 0 23 0 18 0 0 0 17 58 58
MPG 119 Dennis Gordon 0 10 0 0 0 16 0 0 0 13 0 13 52 52
MPG 244 Rudy Fernandez 0 13 0 0 0 13 0 12 0 0 0 0 38 38
MPG 125 Derrick Stockhausen 0 16 0 0 0 0 0 12 0 0 0 0 28 28
MPG 5 Larry Bell 0 0 0 0 0 0 0 13 0 0 0 11 24 24
MPG 3.5 Dan Roddick 0 10 0 0 0 0 0 0 0 0 0 0 10 10
MPG 44 John Carver 0 0 0 0 0 10 0 0 0 0 0 0 10 10
MPG 110 Virgil Phillips 0 0 0 0 0 0 0 0 0 10 0 0 10 10

Division SoCal # FName LName SanDiego WO ElDo HB SF LaMa EO SS SO SM WN SoCal Series Total
MPL 173 Pat Shea 10 10 10 10 0 10 0 0 0 0 0 0 50 50

Division SoCal # FName LName SanDiego WO ElDo HB SF LaMa EO SS SO SM WN SoCal Series Total
MPM 94 Marcus Cisneros 13 54 39 38 0 38 0 23 0 18 0 31 200 254
MPM 32 Robbie Wilson 0 40 41 34 0 36 0 27 0 0 0 49 200 227
MPM 8 Don Olow 22 58 35 36 0 26 0 20 0 0 0 43 198 240
MPM 4 Dave Dunipace 0 50 37 30 0 26 0 31 0 0 0 27 175 201
MPM 71 Bill Davis 19 36 29 23 0 30 12 0 0 21 0 45 163 215
MPM 305 Rich Dionne 0 38 21 0 0 20 19 29 0 18 0 43 151 188
MPM 35 Steve Killian 0 42 0 34 0 17 0 0 0 19 0 39 151 151
MPM 302 Jeff Nichols 28 46 0 21 0 0 0 21 0 25 0 28 148 169
MPM 70 Bill Campbell 26 34 21 30 0 34 0 14 0 0 0 0 145 159
MPM 229 Mike Cloyes 15 28 29 19 0 0 0 27 0 18 0 24 127 160
MPM 11 Joe Graham 18 0 17 18 0 30 0 0 0 0 0 35 118 118
MPM 49 Glenn Triemstra 20 50 22 23 0 0 0 0 0 0 0 0 115 115
MPM 45 Jeff Kennedy 0 29 21 20 0 26 0 19 0 0 0 0 115 115
MPM 86 Fred Dean 12 32 0 0 0 32 13 10 0 0 0 22 111 121
MPM 277 Hugh Montgomery 0 0 17 0 0 15 17 0 0 27 0 35 111 111
MPM 295 David Devine 24 0 0 0 0 40 0 0 0 0 0 39 103 103
MPM 78 Jack Moore 0 17 23 26 0 19 0 17 0 0 0 10 102 112
MPM 122 Armando Valera 0 0 33 18 0 0 0 0 0 0 0 31 82 82
MPM 189 Terry Lehrer 0 22 13 0 0 14 0 0 0 13 0 16 78 78
MPM 33 Greg Barnicoat 0 44 31 0 0 0 0 0 0 0 0 0 75 75
MPM 50 Graham Walker 0 10 0 13 0 18 0 17 0 0 0 13 71 71
MPM 294 Rod Kiaha 0 15 14 12 0 0 0 0 0 0 0 18 59 59
MPM 279 Alan Fridge 0 15 0 0 0 10 11 0 0 11 0 12 59 59
MPM 5 Larry Bell 0 19 12 16 0 11 0 0 0 0 0 0 58 58
MPM 341 Vince DeLellas 0 0 0 0 0 21 10 0 0 14 0 10 55 55
MPM 227 J.R. Rico 0 27 0 0 0 0 0 0 0 0 0 18 45 45
MPM 248 Mike Medina 0 22 0 15 0 0 0 0 0 0 0 0 37 37
MPM 142 Chuck Theriot 0 0 0 0 0 0 14 0 0 12 0 0 26 26
MPM 146 Jim Hernandez 0 0 24 0 0 0 0 0 0 0 0 0 24 24
MPM 2 John Ahart 0 0 0 0 0 0 0 0 0 0 0 24 24 24
MPM 328 Jeff Singh 0 16 0 0 0 0 0 0 0 0 0 0 16 16
MPM 63 Reese Swinea 0 0 0 0 0 16 0 0 0 0 0 0 16 16
MPM 184 Kent Parsons 0 0 15 0 0 0 0 0 0 0 0 0 15 15
MPM 18 Tom Clickner 0 0 0 0 0 0 15 0 0 0 0 0 15 15
MPM 111 Bill Garrison 12 0 0 0 0 0 0 0 0 0 0 0 12 12
MPM 224 Jay Tome 10 0 0 0 0 0 0 0 0 0 0 0 10 10

Division SoCal # FName LName SanDiego WO ElDo HB SF LaMa EO SS SO SM WN SoCal Series Total
MPO 51 Steve Rico 0 95 65 54 0 46 0 0 0 0 0 87 347 347
MPO 31 Bob Dodge 41 75 53 48 0 32 0 64 0 15 0 71 311 399
MPO 149 Christopher Brophy 26 46 35 60 0 44 21 54 0 16 0 77 281 379
MPO 188 Matt Roulette 0 57 26 38 0 42 0 52 0 21 0 83 272 319
MPO 312 David Feldberg 45 79 61 0 0 0 0 0 0 0 0 85 270 270
MPO 311 Todd Branch 35 85 63 0 0 0 0 0 0 0 0 57 240 240
MPO 24 Dan Duron 0 30 57 38 0 24 25 52 0 28 0 57 234 311
MPO 313 Avery Jenkins 35 87 53 0 0 0 0 0 0 0 0 57 232 232
MPO 257 Sam Ferrans 0 51 0 38 0 38 0 52 0 0 0 30 209 209
MPO 162 Patrick Sweeney 0 35 0 42 0 0 25 36 0 21 0 43 181 202
MPO 52 Bamba Rico 0 61 45 0 0 0 0 10 0 0 0 51 167 167
MPO 326 Al Schack 0 93 71 0 0 0 0 0 0 0 0 0 164 164
MPO 240 Sam Heilman 15 44 28 22 0 27 14 22 0 0 0 40 161 212
MPO 54 Billy Carnaghe 0 30 38 42 0 22 19 0 0 24 0 24 158 199
MPO 203 Chuck Gunn 0 33 43 21 0 10 0 0 0 0 0 51 158 158
MPO 241 Matt Hibben 0 0 38 24 0 38 11 0 0 0 0 37 148 148
MPO 225 Freddie Sotelo 0 71 26 0 0 0 0 0 0 0 0 33 130 130
MPO 89 Roger Curley 0 41 0 0 0 0 0 40 0 17 0 19 117 117
MPO 121 Gabe Valera 0 26 0 38 0 15 16 21 0 0 0 0 116 116
MPO 66 Joe Garcia 0 0 0 0 0 0 0 36 0 15 0 63 114 114
MPO 331 Brian McRee 0 71 36 0 0 0 0 0 0 0 0 0 107 107
MPO 19 Mike Byrne 0 24 0 0 0 0 27 33 0 21 0 0 105 105
MPO 266 Mark Molnar 0 0 0 10 0 0 0 60 0 0 0 33 103 103
MPO 135 Ray Grijalva 0 41 10 16 0 12 16 0 0 0 0 15 100 110
MPO 265 Nick Bolland 19 21 19 18 0 17 0 12 0 0 0 0 94 106
MPO 222 Tien Pham 0 13 26 19 0 11 10 17 0 11 0 15 90 122
MPO 79 Gary Sandoval 0 24 11 15 0 13 14 18 0 0 0 0 84 95
MPO 93 Justin Espinoza 26 32 0 0 0 0 0 0 0 22 0 0 80 80
MPO 314 Billy Crump 0 41 35 0 0 0 0 0 0 0 0 0 76 76
MPO 256 Mike Molnar 0 35 0 0 0 0 0 0 0 0 0 37 72 72
MPO 133 Anson Morse 0 28 19 24 0 0 0 0 0 0 0 0 71 71
MPO 122 Armando Valera 0 65 0 0 0 0 0 0 0 0 0 0 65 65
MPO 334 David Parnell 0 0 0 0 0 22 0 19 0 0 0 20 61 61
MPO 20 David van der Giessen 0 0 19 15 0 0 0 17 0 0 0 0 51 51
MPO 114 Christopher Horn 0 18 22 0 0 0 0 0 0 0 0 0 40 40
MPO 226 Carlo Pelg 37 0 0 0 0 0 0 0 0 0 0 0 37 37
MPO 53 Rick Bays 29 0 0 0 0 0 0 0 0 0 0 0 29 29
MPO 276 Jeff Boles 29 0 0 0 0 0 0 0 0 0 0 0 29 29
MPO 63 Mike Brignoni 0 0 0 0 0 0 0 28 0 0 0 0 28 28
MPO 186 Jeff Neill 11 0 0 0 0 15 0 0 0 0 0 0 26 26
MPO 307 Aaron Greco 15 10 0 0 0 0 0 0 0 0 0 0 25 25
MPO 243 Miguel Ramos 23 0 0 0 0 0 0 0 0 0 0 0 23 23
MPO 3 Tim Selinske 0 0 0 0 0 0 0 0 0 0 0 21 21 21
MPO 212 Travis Reynolds 0 0 0 0 0 20 0 0 0 0 0 0 20 20
MPO 177 Ron Brawley 0 17 0 0 0 0 0 0 0 0 0 0 17 17
MPO 187 Craig Neill 16 0 0 0 0 0 0 0 0 0 0 0 16 16
MPO 270 Zack Maxam 0 0 0 0 0 16 0 0 0 0 0 0 16 16
MPO 55 Chris Carnaghe 0 15 0 0 0 0 0 0 0 0 0 0 15 15
MPO 192 Kory Thomas 0 14 0 0 0 0 0 0 0 0 0 0 14 14
MPO 147 Steven Civitak 0 0 0 0 0 0 0 0 0 0 0 13 13 13
MPO 202 Jon Freedman 0 10 0 0 0 0 0 0 0 0 0 0 10 10
MPO 40 Ed Normington 0 10 0 0 0 0 0 0 0 0 0 0 10 10

Division SoCal # FName LName SanDiego WO ElDo HB SF LaMa EO SS SO SM WN SoCal Series Total
MPS 34 Tom Skidmore 0 11 11 12 0 0 0 0 0 13 0 13 60 60
MPS 59 Bill Richards 13 10 10 11 0 11 0 10 0 0 0 11 56 76
MPS 156 Ray Carr 11 0 0 10 0 10 0 0 0 0 0 10 41 41