| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | Kimbra | Macauley |   | 91 | 98 | 94 |   | 283 |   | 283 |   | PRIZE | 193 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | Sandy | Houston |   | 125 | 130 | 137 |   | 392 |   | 392 |   | PRIZE | 234 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1G | 1 | Bill | Henley | 13284 | 85 | 79 | 85 |   | 249 |   | 249 |   | PRIZE | 74 | 11 |
| M1G | 2 | Charles | Keenan |   | 90 | 89 | 94 |   | 273 |   | 273 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | Clinton | Valera |   | 89 | 92 | 100 |   | 281 |   | 281 |   | PRIZE | 190 | 13 |
| M1J | 2 | Jesse | Curley | 12290 | 94 | 99 | 99 |   | 292 |   | 292 |   | PRIZE |   |   |
| M1J | 3 | David James | Bond |   | 115 | 111 | 117 |   | 343 |   | 343 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | Terry | Lehrer | 17160 | 85 | 82 | 89 |   | 256 |   | 256 |   | PRIZE | 189 | 14 |
| M1M | 2 | Stephen R | Jordan | 15739 | 87 | 85 | 89 |   | 261 |   | 261 |   | PRIZE | 141 | 12 |
| M1M | 3 | Jeff | Singh | 17463 | 89 | 84 | 89 |   | 262 |   | 262 |   |   |   |   |
| M1M | 4 | Curt | Baughman | 17464 | 88 | 86 | 90 |   | 264 |   | 264 |   |   | 154 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Paul | Grimshaw |   | 75 | 73 | 82 |   | 230 | 29 | 259 |   | PRIZE |   |   |
| M1O | 2 | Brad | Armstrong | 14692 | 77 | 78 | 75 |   | 230 | 31 | 261 |   | PRIZE |   |   |
| M1O | 3 | Cheyney | Steininger | 16169 | 77 | 75 | 78 |   | 230 | 35 | 265 |   | PRIZE |   |   |
| M1O | 4-T | Kevin | Miller | pending | 76 | 79 | 78 |   | 233 |   | 233 |   | PRIZE | 281 | 66 |
| M1O | 4-T | Christopher | Keenan | 17503 | 73 | 75 | 85 |   | 233 |   | 233 |   | PRIZE |   |   |
| M1O | 6 | Willie | Dones |   | 77 | 71 | 86 |   | 234 |   | 234 |   | PRIZE |   |   |
| M1O | 7 | Jeff | Boles | 15274 | 75 | 76 | 85 |   | 236 |   | 236 |   | PRIZE | 276 | 60 |
| M1O | 8-T | Aaron | Marxsen | 16837 | 78 | 75 | 85 |   | 238 |   | 238 |   | PRIZE |   |   |
| M1O | 8-T | Juan | Lopez | 17470 | 77 | 76 | 85 |   | 238 |   | 238 |   | PRIZE | 117 | 58 |
| M1O | 10 | Steve | Civitak | 15556 | 78 | 81 | 80 |   | 239 |   | 239 |   | PRIZE | 147 | 54 |
| M1O | 11 | Rex | Ziller | 12565 | 79 | 78 | 83 |   | 240 |   | 240 |   | PRIZE | 251 | 52 |
| M1O | 12-T | Miguel | Ramos | 9208 | 84 | 77 | 80 |   | 241 |   | 241 |   | PRIZE | 243 | 50 |
| M1O | 12-T | Brian | Neill | 17487 | 79 | 81 | 81 |   | 241 |   | 241 |   | PRIZE |   |   |
| M1O | 12-T | Dan | Norman |   | 81 | 78 | 82 |   | 241 |   | 241 |   | PRIZE | 217 | 50 |
| M1O | 15-T | Mitch | McMurtry | 14477 | 82 | 78 | 82 |   | 242 |   | 242 |   | PRIZE | 207 | 44 |
| M1O | 15-T | Brock | Pitzer | 12353 | 80 | 77 | 85 |   | 242 |   | 242 |   | PRIZE |   |   |
| M1O | 17-T | Christopher | Horn | 7685 | 78 | 82 | 83 |   | 243 |   | 243 |   | PRIZE | 114 | 40 |
| M1O | 17-T | Ray | Grijalva | 16223 | 84 | 75 | 84 |   | 243 |   | 243 |   | PRIZE | 135 | 40 |
| M1O | 17-T | Jeff | Neill | 13656 | 80 | 76 | 87 |   | 243 |   | 243 |   | PRIZE | 186 | 40 |
| M1O | 20-T | Chris | Vilmorin | 17519 | 83 | 78 | 84 |   | 245 |   | 245 |   | PRIZE |   |   |
| M1O | 20-T | Phil | Vilmorin | 17287 | 79 | 81 | 85 |   | 245 |   | 245 |   | PRIZE |   |   |
| M1O | 22-T | John | Zogs | 17465 | 79 | 82 | 85 |   | 246 |   | 246 |   |   | 167 | 31 |
| M1O | 22-T | Patrick | Sweeney | 16446 | 78 | 82 | 86 |   | 246 |   | 246 |   |   | 162 | 31 |
| M1O | 22-T | Armando | Valera | 16226 | 76 | 84 | 86 |   | 246 |   | 246 |   |   | 122 | 31 |
| M1O | 25-T | Robert | Shipman | 10657 | 82 | 83 | 82 |   | 247 |   | 247 |   |   | 219 | 28 |
| M1O | 25-T | David | Parnell |   | 75 | 81 | 91 |   | 247 |   | 247 |   |   |   |   |
| M1O | 27 | Hugh | Montgomery | 16729 | 86 | 80 | 82 |   | 248 |   | 248 |   |   | 277 | 26 |
| M1O | 28 | Greg | Stuart | 15112 | 80 | 88 | 83 |   | 251 |   | 251 |   |   |   |   |
| M1O | 29 | Tom | Renteria |   | 82 | 83 | 87 |   | 252 |   | 252 |   |   | 210 | 24 |
| M1O | 30-T | Dan | Shorkey | 14378 | 82 | 80 | 91 |   | 253 |   | 253 |   |   |   |   |
| M1O | 30-T | Craig | Neill | 16384 | 77 | 83 | 93 |   | 253 |   | 253 |   |   | 187 | 23 |
| M1O | 32 | Zack | Maxam | 17507 | 84 | 83 | 87 |   | 254 |   | 254 |   |   | 270 | 21 |
| M1O | 33 | Sam | Heilman |   | 89 | 78 | 88 |   | 255 |   | 255 |   |   | 240 | 20 |
| M1O | 34 | Kona | Kaufman | pending | 84 | 89 | 84 |   | 257 |   | 257 |   |   | 228 | 19 |
| M1O | 35 | Gregory | Watts | 17466 | 83 | 90 | 85 |   | 258 |   | 258 |   |   | 247 | 18 |
| M1O | 36 | Mike | Kvasnicka | 15431 | 84 | 86 | 89 |   | 259 |   | 259 |   |   | 148 | 17 |
| M1O | 37 | Greg | Hurst | 12118 | 87 | 85 | 88 |   | 260 |   | 260 |   |   | 37 | 16 |
| M1O | 38 | Gabe | Velonza | 16823 | 85 | 86 | 91 |   | 262 |   | 262 |   |   | 264 | 15 |
| M1O | 39 | John | Gibson | 16222 | 92 | 88 | 94 |   | 274 |   | 274 |   |   |   |   |
| M1O | 40 | Kory | Thomas |   | 92 | 87 | 100 |   | 279 |   | 279 |   |   | 192 | 13 |
| M1O | 41 | Christopher | Ginnaven | 14545 | 95 | 101 | 103 |   | 299 |   | 299 |   |   |   |   |
| M1O | 42 | Homer | Vazira | 11715 | 95 | 105 | 108 |   | 308 |   | 308 |   |   | 76 | 11 |
| M1O | 43 | Chuck | Theriot | 15286 | 83 | 85 | DNF |   | DNF |   | DNF |   |   | 142 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2J | 1 | Dillon | Curley | 16038 | 116 | 113 | 114 |   | 343 |   | 343 |   | PRIZE |   |   |
| M2J | 2 | Tyler | Bell |   | 147 | 153 | 144 |   | 444 |   | 444 |   | PRIZE | 268 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2M | 1 | David | Fuchs |   | 88 | 87 | 87 |   | 262 |   | 262 |   | PRIZE | 238 | 13 |
| M2M | 2 | Dave | Clapp | 15907 | 88 | 85 | 90 |   | 263 |   | 263 |   | PRIZE | 216 | 11 |
| M2M | 3 | Ed | Noriega | 15914 | 92 | 104 | 93 |   | 289 |   | 289 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Robert | Martin |   | 81 | 78 | 83 |   | 242 |   | 242 |   | PRIZE |   |   |
| M2O | 2 | Dave | Holwerda | 17563 | 78 | 81 | 84 |   | 243 |   | 243 |   | PRIZE |   |   |
| M2O | 3-T | Michael | Rivas | 17480 | 83 | 80 | 82 |   | 245 |   | 245 |   | PRIZE | 182 | 41 |
| M2O | 3-T | Michael | Medina | 17469 | 77 | 82 | 86 |   | 245 |   | 245 |   | PRIZE | 248 | 41 |
| M2O | 5 | Adam | Pecharich | 17486 | 78 | 85 | 85 |   | 248 |   | 248 |   | PRIZE | 242 | 37 |
| M2O | 6 | Ron | Brawley |   | 81 | 78 | 91 |   | 250 |   | 250 |   | PRIZE | 177 | 35 |
| M2O | 7 | Matt | Hibben |   | 85 | 81 | 87 |   | 253 |   | 253 |   | PRIZE | 241 | 33 |
| M2O | 8 | Clayton | Brewer | 15729 | 87 | 82 | 86 |   | 255 |   | 255 |   | PRIZE | 138 | 31 |
| M2O | 9 | Shad | Young |   | 81 | 82 | 94 |   | 257 |   | 257 |   | PRIZE |   |   |
| M2O | 10-T | Steve | Loken |   | 86 | 87 | 87 |   | 260 |   | 260 |   | PRIZE |   |   |
| M2O | 10-T | Brian | Kladifko | 11743 | 80 | 85 | 95 |   | 260 |   | 260 |   | PRIZE |   |   |
| M2O | 12-T | Todd | Scribner |   | 89 | 85 | 88 |   | 262 |   | 262 |   | PRIZE |   |   |
| M2O | 12-T | Sean | Currier |   | 88 | 86 | 88 |   | 262 |   | 262 |   | PRIZE | 231 | 23 |
| M2O | 14-T | Tony | Licata |   | 84 | 89 | 90 |   | 263 |   | 263 |   |   | 273 | 20 |
| M2O | 14-T | Mark | Sierra |   | 82 | 90 | 91 |   | 263 |   | 263 |   |   |   |   |
| M2O | 14-T | Oscar | Garcia |   | 85 | 84 | 94 |   | 263 |   | 263 |   |   | 252 | 20 |
| M2O | 17 | John | Andrews |   | 85 | 88 | 93 |   | 266 |   | 266 |   |   | 235 | 17 |
| M2O | 18 | Gabe | Lempert |   | 89 | 90 | 89 |   | 268 |   | 268 |   |   | 269 | 16 |
| M2O | 19 | Mike | Blair | 17694 | 91 | 89 | 98 |   | 278 |   | 278 |   |   |   |   |
| M2O | 20 | Jeff | Holland | 17492 | 108 | 102 | 113 |   | 323 |   | 323 |   |   |   |   |
| M2O | 24-T | Erik | Espinoza | 17474 | 91 | 87 | DNF |   | DNF |   | DNF |   |   | 155 | 10 |
| M2O | 24-T | Danny | Corral | 17500 | 97 | 91 | DNF |   | DNF |   | DNF |   |   | 254 | 10 |
| M2O | 24-T | Denny | Goodman | 17644 | 84 | 94 | DNF |   | DNF |   | DNF |   |   |   |   |
| M2O | 24-T | Ward | Schweizer |   | 85 | 94 | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | Wayne | Menard |   | 81 | 79 | 84 |   | 244 |   | 244 |   | PRIZE |   |   |
| M3O | 2-T | Stephen | Bond |   | 86 | 82 | 92 |   | 260 |   | 260 |   | PRIZE |   |   |
| M3O | 2-T | John | Latta |   | 82 | 86 | 92 |   | 260 |   | 260 |   | PRIZE |   |   |
| M3O | 4 | Shawn | Quesada |   | 86 | 87 | 88 |   | 261 |   | 261 |   | PRIZE |   |   |
| M3O | 5 | Cory | Hodge |   | 90 | 83 | 91 |   | 264 |   | 264 |   | PRIZE | 197 | 37 |
| M3O | 6 | Michael | Babcock |   | 90 | 86 | 93 |   | 269 |   | 269 |   | PRIZE |   |   |
| M3O | 7 | Zackary | Paal | pending | 85 | 89 | 96 |   | 270 |   | 270 |   | PRIZE | 271 | 33 |
| M3O | 8 | Jim | Darling-Ferrin |   | 93 | 86 | 96 |   | 275 |   | 275 |   | PRIZE |   |   |
| M3O | 9 | Roddy | Flocken | 17498 | 88 | 91 | 98 |   | 277 |   | 277 |   | PRIZE | 253 | 29 |
| M3O | 10 | David Michael | Bond |   | 91 | 92 | 95 |   | 278 |   | 278 |   | PRIZE |   |   |
| M3O | 11 | Kevin | Smith |   | 94 | 86 | 99 |   | 279 |   | 279 |   | PRIZE |   |   |
| M3O | 12 | Rowen | Dizon |   | 92 | 96 | 93 |   | 281 |   | 281 |   | PRIZE |   |   |
| M3O | 13 | Bob | Thompson |   | 95 | 95 | 95 |   | 285 |   | 285 |   |   |   |   |
| M3O | 14-T | Aaron | Eaton | 16580 | 93 | 96 | 99 |   | 288 |   | 288 |   |   | 274 | 21 |
| M3O | 14-T | Alerino | Caceres | pending | 93 | 95 | 100 |   | 288 |   | 288 |   |   | 275 | 21 |
| M3O | 16 | John | Gorham |   | 96 | 90 | 103 |   | 289 |   | 289 |   |   |   |   |
| M3O | 17 | Tom | Jeremiassen |   | 101 | 92 | 97 |   | 290 |   | 290 |   |   |   |   |
| M3O | 18 | Noah | Glazer |   | 86 | 92 | 113 |   | 291 |   | 291 |   |   |   |   |
| M3O | 19 | Mike | Baldwin |   | 100 | 95 | 100 |   | 295 |   | 295 |   |   |   |   |
| M3O | 20 | Jim | Fleming |   | 103 | 104 | 107 |   | 314 |   | 314 |   |   |   |   |
| M3O | 21 | Leonard | Austin |   | 122 | 98 | 102 |   | 322 |   | 322 |   |   |   |   |
| M3O | 25-T | Steve | Werley |   | 85 | 84 | DNF |   | DNF |   | DNF |   |   |   |   |
| M3O | 25-T | James L | Bond |   | 104 | 96 | DNF |   | DNF |   | DNF |   |   |   |   |
| M3O | 25-T | Rito | Luna |   | 89 | DNF | DNF |   | DNF |   | DNF |   |   |   |   |
| M3O | 25-T | James | Johnson |   | 124 | DNF | DNF |   | DNF |   | DNF |   |   |   |   |