| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Brandi | McMurtry | 16225 | 88 | 91 |   |   | 179 |   | 179 |   | $0.00 | 206 | 12 |
| FPO | 2 | Denise | Prescher | 13081 | 104 | 100 |   |   | 204 |   | 204 |   | $28.00 | 169 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Glenn | Triemstra | 993 | 73 | 67 |   |   | 140 |   | 140 |   | $130.00 | 49 | 15 |
| MPG | 2 | Frankie | Olds | 15961 | 77 | 76 |   |   | 153 |   | 153 |   | $70.00 | 291 | 13 |
| MPG | 3 | Derrick | Stockhausen | 4645 | 78 | 76 |   |   | 154 |   | 154 |   |   |   |   |
| MPG | 4 | Phil | Ganshert | 777 | 81 | 76 |   |   | 157 |   | 157 |   |   | 23 | 11 |
| MPG | 5 | Tommy Sr. | Pitchford | 3046 | 78 | 82 |   |   | 160 |   | 160 |   |   | 151 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Pat | Shea | 15324 | 93 | 90 |   |   | 183 |   | 183 |   | $35.00 | 173 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Jeff | Kennedy | 1447 | 75 | 74 |   |   | 149 |   | 149 |   | $200.00 | 45 | 19 |
| MPM | 2-T | Fred | Dean | 14801 | 78 | 74 |   |   | 152 |   | 152 |   | $100.00 | 86 | 17 |
| MPM | 2-T | Bob | Wiedemann | 13136 | 77 | 75 |   |   | 152 |   | 152 |   | $100.00 | 293 | 17 |
| MPM | 4 | Graham | Wallker | 5859 | 77 | 79 |   |   | 156 |   | 156 |   |   |   |   |
| MPM | 5 | Larry | Bell | 1969 | 80 | 78 |   |   | 158 |   | 158 |   |   | 5 | 13 |
| MPM | 6 | Bill | Davis | 5765 | 80 | 82 |   |   | 162 |   | 162 |   |   | 71 | 12 |
| MPM | 7 | Jay | Tome | 13695 | 83 | 80 |   |   | 163 |   | 163 |   |   | 224 | 11 |
| MPM | 8 | Alan | Fridge | 977 | 85 | 84 |   |   | 169 |   | 169 |   |   | 279 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Mark | Collicott | 7814 | 68 | 71 |   |   | 139 |   | 139 |   | $687.50 | 137 | 60 |
| MPO | 2-T | Nick | Bolland | 11675 | 72 | 68 |   |   | 140 |   | 140 |   | $354.75 | 265 | 58 |
| MPO | 2-T | Rob | Wilson | 2021 | 68 | 72 |   |   | 140 |   | 140 |   | $354.75 | 32 | 58 |
| MPO | 4-T | Mike | Byrne | 3584 | 71 | 70 |   |   | 141 |   | 141 |   | $175.00 | 19 | 54 |
| MPO | 4-T | Bamba | Rico |   | 71 | 70 |   |   | 141 |   | 141 |   | $175.00 | 52 | 54 |
| MPO | 4-T | Bob | Dodge | 4690 | 69 | 72 |   |   | 141 |   | 141 |   | $175.00 | 31 | 54 |
| MPO | 4-T | Greg | Barnicoat | 4220 | 68 | 73 |   |   | 141 |   | 141 |   | $175.00 | 33 | 54 |
| MPO | 8 | Dan | Duron | 11317 | 72 | 70 |   |   | 142 |   | 142 |   | $123.75 | 24 | 46 |
| MPO | 9-T | Dave | Dunipace | 987 | 72 | 71 |   |   | 143 |   | 143 |   | $104.50 | 4 | 44 |
| MPO | 9-T | Christopher | Brophy | 13274 | 71 | 72 |   |   | 143 |   | 143 |   | $104.50 | 149 | 44 |
| MPO | 11-T | Randy | Amann | 2044 | 74 | 70 |   |   | 144 |   | 144 |   | $87.00 |   |   |
| MPO | 11-T | Michael | Brignoni | 3966 | 70 | 74 |   |   | 144 |   | 144 |   | $87.00 | 63 | 40 |
| MPO | 13-T | Justin | Espinoza | 13249 | 71 | 74 |   |   | 145 |   | 145 |   | $73.00 | 91 | 36 |
| MPO | 13-T | Carlo | Pelg | 16824 | 70 | 75 |   |   | 145 |   | 145 |   | $73.00 | 226 | 36 |
| MPO | 15-T | Dan | Bradley | 17475 | 76 | 71 |   |   | 147 |   | 147 |   |   |   |   |
| MPO | 15-T | Billy | Carnaghe | 12115 | 74 | 73 |   |   | 147 |   | 147 |   |   | 54 | 33 |
| MPO | 15-T | John | Katsigenis | 4930 | 73 | 74 |   |   | 147 |   | 147 |   |   |   |   |
| MPO | 15-T | Mitch | McMurtry | 14477 | 73 | 74 |   |   | 147 |   | 147 |   |   | 207 | 33 |
| MPO | 15-T | Chris | Kunde |   | 72 | 75 |   |   | 147 |   | 147 |   |   |   |   |
| MPO | 20 | Matt | Roulette | 14855 | 70 | 78 |   |   | 148 |   | 148 |   |   | 188 | 28 |
| MPO | 21 | Roger | Curley |   | 77 | 72 |   |   | 149 |   | 149 |   |   |   |   |
| MPO | 22-T | Frank | Casteel | 10163 | 80 | 70 |   |   | 150 |   | 150 |   |   |   |   |
| MPO | 22-T | Wally | Gonzalez |   | 76 | 74 |   |   | 150 |   | 150 |   |   |   |   |
| MPO | 24 | David | Myers | no | 75 | 78 |   |   | 153 |   | 153 |   |   |   |   |
| MPO | 25 | Erik | Jackson | 13391 | 75 | 79 |   |   | 154 |   | 154 |   |   |   |   |
| MPO | 26-T | Johnny | Lambert | 6816 | 78 | 77 |   |   | 155 |   | 155 |   |   | 287 | 22 |
| MPO | 26-T | Mike | Williams |   | 78 | 77 |   |   | 155 |   | 155 |   |   |   |   |
| MPO | 28-T | Gary | Sandoval | 4778 | 80 | 76 |   |   | 156 |   | 156 |   |   | 79 | 20 |
| MPO | 28-T | Reese | Swinea |   | 79 | 77 |   |   | 156 |   | 156 |   |   |   |   |
| MPO | 30 | Clayton | Harris | no | 80 | 78 |   |   | 158 |   | 158 |   |   |   |   |
| MPO | 31 | Charles | Matheson | 14697 | 83 | 76 |   |   | 159 |   | 159 |   |   |   |   |
| MPO | 32 | Jack | Moore | 13287 | 80 | 80 |   |   | 160 |   | 160 |   |   | 78 | 16 |
| MPO | 33 | Michael | Venegas | 19991 | 82 | 80 |   |   | 162 |   | 162 |   |   | 91 | 15 |
| MPO | 34-T | Pat | Scales | 17344 | 86 | 79 |   |   | 165 |   | 165 |   |   | 246 | 14 |
| MPO | 34-T | David | Van der Giessen | 7109 | 83 | 82 |   |   | 165 |   | 165 |   |   | 20 | 14 |
| MPO | 38-T | Mike | Molnar | 15691 | 87 | DNF |   |   | DNF |   | DNF |   |   | 256 | 10 |
| MPO | 38-T | Jon | Johnson | 9511 | 89 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| MPO | 38-T | Scotch | Ralston | 18313 | 89 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Tom | Skidmore | 11948 | 82 | 85 |   |   | 167 |   | 167 |   | $35.00 | 34 | 10 |