| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | Kimbra | Macauley | 17937 | 88 | 91 |   |   | 179 |   | 179 |   | PRIZE | 193 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F2O | 1 | Dawn | Simmons | no | 107 | 112 |   |   | 219 |   | 219 |   | PRIZE |   |   |
| F2O | 2 | Amber | Macauley | no | 116 | 117 |   |   | 233 |   | 233 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | Sandy | Houston | no | 126 | 125 |   |   | 251 |   | 251 |   | PRIZE | 234 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | Jesse | Curley |   | 91 | 85 |   |   | 176 |   | 176 |   | PRIZE |   |   |
| M1J | 2 | Ian | Bant |   | 98 | 98 |   |   | 196 |   | 196 |   | PRIZE |   |   |
| M1J | 3 | M | Gatley |   | 103 | 98 |   |   | 201 |   | 201 |   | PRIZE |   |   |
| M1J | 4 | Jovan | Martel |   | 100 | 105 |   |   | 205 |   | 205 |   | PRIZE |   |   |
| M1J | 5 | Clinton | Valera |   | 103 | 104 |   |   | 207 |   | 207 |   | PRIZE | 190 | 12 |
| M1J | 6 | Gabriel II | Valera |   | 107 | 117 |   |   | 224 |   | 224 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | Curt | Baughman | 17464 | 81 | 78 |   |   | 159 |   | 159 |   | PRIZE | 154 | 27 |
| M1M | 2 | Bill | Henley | 13284 | 75 | 84 |   |   | 159 |   | 159 |   | PRIZE | 74 | 25 |
| M1M | 3 | Terry | Lehrer | 17160 | 79 | 82 |   |   | 161 |   | 161 |   | PRIZE | 189 | 23 |
| M1M | 4-T | Jeff | Singh | 17463 | 85 | 78 |   |   | 163 |   | 163 |   | PRIZE |   |   |
| M1M | 4-T | Tim | Bowen | 10691 | 78 | 85 |   |   | 163 |   | 163 |   | PRIZE |   |   |
| M1M | 6-T | Robert | McNally | 16455 | 85 | 81 |   |   | 166 |   | 166 |   | PRIZE |   |   |
| M1M | 6-T | Dave | Clapp | 15907 | 85 | 81 |   |   | 166 |   | 166 |   | PRIZE | 216 | 17 |
| M1M | 8 | David | Fuchs | 17433 | 85 | 84 |   |   | 169 |   | 169 |   |   | 238 | 14 |
| M1M | 9 | Stephen | Jordan | 15739 | 88 | 82 |   |   | 170 |   | 170 |   |   | 141 | 13 |
| M1M | 10 | Ken | Claborn | 17758 | 86 | 88 |   |   | 174 |   | 174 |   |   | 282 | 12 |
| M1M | 11 | Keith | Brodhagen | 16474 | 96 | 94 |   |   | 190 |   | 190 |   |   | 245 | 11 |
| M1M | 12 | Ed | Noriega | 15914 | 102 | 101 |   |   | 203 |   | 203 |   |   | 150 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Patrick | Sweeney | 16446 | 73 | 72 |   |   | 145 |   | 145 | 1 | PRIZE | 162 | 63 |
| M1O | 2 | Dan | Norman | 16592 | 77 | 68 |   |   | 145 |   | 145 | 2 | PRIZE | 217 | 61 |
| M1O | 3-T | Mitch | McMurtry | 14477 | 74 | 72 |   |   | 146 |   | 146 |   | PRIZE | 207 | 59 |
| M1O | 3-T | Jeff | Boles | 15274 | 73 | 73 |   |   | 146 |   | 146 |   | PRIZE | 276 | 59 |
| M1O | 5-T | Gabriel | Valera | 16227 | 79 | 71 |   |   | 150 |   | 150 |   | PRIZE | 121 | 55 |
| M1O | 5-T | K | Miller |   | 72 | 78 |   |   | 150 |   | 150 |   | PRIZE | 281 | 55 |
| M1O | 7-T | Craig | Neill | 16384 | 82 | 69 |   |   | 151 |   | 151 |   | PRIZE | 187 | 51 |
| M1O | 7-T | Billy | Pilgrim | no | 76 | 75 |   |   | 151 |   | 151 |   | PRIZE | 283 | 51 |
| M1O | 7-T | Alex | Torriente | no | 75 | 76 |   |   | 151 |   | 151 |   | PRIZE |   |   |
| M1O | 7-T | Willie | Dones |   | 74 | 77 |   |   | 151 |   | 151 |   | PRIZE |   |   |
| M1O | 11 | Phil | Vilmorin | 17287 | 76 | 76 |   |   | 152 |   | 152 |   | PRIZE |   |   |
| M1O | 12 | Juan | Fiero | no | 80 | 73 |   |   | 153 |   | 153 |   | PRIZE |   |   |
| M1O | 13 | Zack | Maxam | 17507 | 76 | 79 |   |   | 155 |   | 155 |   | PRIZE | 270 | 39 |
| M1O | 14-T | Jim | Hernandez | 17493 | 83 | 74 |   |   | 157 |   | 157 |   | PRIZE |   |   |
| M1O | 14-T | Jeffrey | Neill | 13656 | 82 | 75 |   |   | 157 |   | 157 |   | PRIZE | 186 | 37 |
| M1O | 14-T | Chris | Vilmorin | 17519 | 80 | 77 |   |   | 157 |   | 157 |   | PRIZE |   |   |
| M1O | 14-T | Hugh | Montgomery | 16729 | 76 | 81 |   |   | 157 |   | 157 |   | PRIZE | 277 | 37 |
| M1O | 14-T | Frank | Reed | no | 76 | 81 |   |   | 157 |   | 157 |   | PRIZE |   |   |
| M1O | 19-T | D | Kevish |   | 83 | 75 |   |   | 158 |   | 158 |   |   |   |   |
| M1O | 19-T | Chuck | Theriot | 15286 | 79 | 79 |   |   | 158 |   | 158 |   |   | 142 | 28 |
| M1O | 19-T | Mike | Kvasnicka | 15431 | 77 | 81 |   |   | 158 |   | 158 |   |   | 148 | 28 |
| M1O | 22 | David | Parnell | 18272 | 79 | 80 |   |   | 159 |   | 159 |   |   |   |   |
| M1O | 23 | Juan | Lopez | 17470 | 81 | 80 |   |   | 161 |   | 161 |   |   | 117 | 24 |
| M1O | 24-T | James | Walker | no | 85 | 78 |   |   | 163 |   | 163 |   |   |   |   |
| M1O | 24-T | James | Temple | 15271 | 84 | 79 |   |   | 163 |   | 163 |   |   | 185 | 23 |
| M1O | 24-T |   | R. Buckingham |   | 82 | 81 |   |   | 163 |   | 163 |   |   | 140 | 23 |
| M1O | 27-T | John | Zogs |   | 84 | 80 |   |   | 164 |   | 164 |   |   | 167 | 20 |
| M1O | 27-T | Steve | Civitak |   | 81 | 83 |   |   | 164 |   | 164 |   |   | 147 | 20 |
| M1O | 27-T | Miguel | Ramos |   | 81 | 83 |   |   | 164 |   | 164 |   |   | 243 | 20 |
| M1O | 27-T | Jon | Follingstad |   | 80 | 84 |   |   | 164 |   | 164 |   |   | 103 | 20 |
| M1O | 31 | Armando | Valera | 16226 | 86 | 79 |   |   | 165 |   | 165 |   |   | 122 | 16 |
| M1O | 32 | Gabe | Velonza | 16823 | 90 | 76 |   |   | 166 |   | 166 |   |   | 264 | 15 |
| M1O | 33-T | Scotch | Ralston | 18313 | 84 | 84 |   |   | 168 |   | 168 |   |   |   |   |
| M1O | 33-T | Greg | Stuart | 15212 | 79 | 89 |   |   | 168 |   | 168 |   |   |   |   |
| M1O | 35 | Kona | Kaufman | 17936 | 85 | 87 |   |   | 172 |   | 172 |   |   | 228 | 12 |
| M1O | 36 | Kory | Thomas | 17934 | 92 | 104 |   |   | 196 |   | 196 |   |   | 192 | 11 |
| M1O | 37 | Greg | Hurst | 12118 | 90 | DNF |   |   | DNF |   | DNF |   |   | 37 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2J | 1 | Dylan | Curley |   | 98 | 101 |   |   | 199 |   | 199 |   | PRIZE |   |   |
| M2J | 2 | L | Robbins |   | 105 | 104 |   |   | 209 |   | 209 |   | PRIZE |   |   |
| M2J | 3 | Kai | Kiaha |   | 150 | 137 |   |   | 287 |   | 287 |   | PRIZE |   |   |
| M2J | 4 | H | Kutcha |   | DNF | DNF |   |   | DNF |   | DNF |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Ron | Brawley | 15958 | 81 | 74 |   |   | 155 |   | 155 |   | PRIZE | 177 | 50 |
| M2O | 2 | Matt | Hibben | 17931 | 79 | 76 |   |   | 155 |   | 155 |   | PRIZE | 241 | 48 |
| M2O | 3 | Elias | Villagomez | no | 81 | 76 |   |   | 157 |   | 157 |   | PRIZE |   |   |
| M2O | 4-T | Donald | McNeil | 17497 | 81 | 78 |   |   | 159 |   | 159 |   | PRIZE | 213 | 44 |
| M2O | 4-T | Tien | Pham | 17483 | 78 | 81 |   |   | 159 |   | 159 |   | PRIZE | 222 | 44 |
| M2O | 6 | Scott | Beith | 18709 | 81 | 79 |   |   | 160 |   | 160 |   | PRIZE |   |   |
| M2O | 7 | Clayton | Brewer | 15729 | 80 | 81 |   |   | 161 |   | 161 |   | PRIZE | 138 | 38 |
| M2O | 8 | Jonathon | Maki | no | 80 | 83 |   |   | 163 |   | 163 |   | PRIZE |   |   |
| M2O | 9-T | Dave | Pecharich | no | 84 | 80 |   |   | 164 |   | 164 |   | PRIZE | 255 | 34 |
| M2O | 9-T | Todd | Scribner | 16821 | 79 | 85 |   |   | 164 |   | 164 |   | PRIZE |   |   |
| M2O | 11 | Adam | Pecharich | 17486 | 85 | 81 |   |   | 166 |   | 166 |   | PRIZE | 242 | 30 |
| M2O | 12-T | Quintin | Tracchia | no | 84 | 83 |   |   | 167 |   | 167 |   | PRIZE |   |   |
| M2O | 12-T | Lawrence | Halili | no | 82 | 85 |   |   | 167 |   | 167 |   | PRIZE |   |   |
| M2O | 14 | Tom | Holverson |   | 86 | 82 |   |   | 168 |   | 168 |   | PRIZE |   |   |
| M2O | 15 | Tom | Hawk | 17933 | 83 | 87 |   |   | 170 |   | 170 |   |   | 210 | 23 |
| M2O | 16-T | Michael | Medina | 17469 | 88 | 84 |   |   | 172 |   | 172 |   |   | 248 | 22 |
| M2O | 16-T | James | Cronk | no | 82 | 90 |   |   | 172 |   | 172 |   |   |   |   |
| M2O | 18 | Tom | Molinelli | no | 89 | 85 |   |   | 174 |   | 174 |   |   |   |   |
| M2O | 19 | Zack | Paal | 17907 | 89 | 86 |   |   | 175 |   | 175 |   |   | 271 | 19 |
| M2O | 20 | Erik | Espionoza | 17474 | 88 | 89 |   |   | 177 |   | 177 |   |   | 155 | 18 |
| M2O | 21-T | Kevin | Mitchell | no | 92 | 86 |   |   | 178 |   | 178 |   |   | 215 | 17 |
| M2O | 21-T | Gabe | Lempert | 17496 | 92 | 86 |   |   | 178 |   | 178 |   |   | 269 | 17 |
| M2O | 21-T | Darrel | Guthro | no | 87 | 91 |   |   | 178 |   | 178 |   |   | 290 | 17 |
| M2O | 24 | Steve | Loken | 17794 | 92 | 87 |   |   | 179 |   | 179 |   |   |   |   |
| M2O | 25 | Ross | Adams | 17432 | 89 | 95 |   |   | 184 |   | 184 |   |   |   |   |
| M2O | 26 | Stu | Shulman | no | 91 | 94 |   |   | 185 |   | 185 |   |   |   |   |
| M2O | 27 | Johnny | Boccanfuso | no | 96 | 93 |   |   | 189 |   | 189 |   |   |   |   |
| M2O | 28 | Chris | Lee | no | 89 | 118 |   |   | 207 |   | 207 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | Phil | Thomas | no | 81 | 82 |   |   | 163 |   | 163 |   | PRIZE |   |   |
| M3O | 2 | Sam | Guthro | no | 85 | 81 |   |   | 166 |   | 166 |   | PRIZE |   |   |
| M3O | 3 | David | Owens | no | 84 | 85 |   |   | 169 |   | 169 |   | PRIZE |   |   |
| M3O | 4 | Roddy | Flocken | 17498 | 86 | 86 |   |   | 172 |   | 172 |   | PRIZE | 253 | 38 |
| M3O | 5 | Kevin | Smith | no | 84 | 89 |   |   | 173 |   | 173 |   | PRIZE |   |   |
| M3O | 6-T | Matt | Kutcha | no | 87 | 87 |   |   | 174 |   | 174 |   | PRIZE |   |   |
| M3O | 6-T | Al Jr. | Caceres | ? | 86 | 88 |   |   | 174 |   | 174 |   | PRIZE | 275 | 34 |
| M3O | 8-T | Rod | Kiaha |   | 90 | 86 |   |   | 176 |   | 176 |   | PRIZE | 294 | 30 |
| M3O | 8-T | Aaron | Eaton | 16580 | 89 | 87 |   |   | 176 |   | 176 |   | PRIZE | 274 | 30 |
| M3O | 10 | Bryce | Jenkin |   | 89 | 90 |   |   | 179 |   | 179 |   | PRIZE |   |   |
| M3O | 11-T | Bobcat | Thompson | no | 93 | 88 |   |   | 181 |   | 181 |   | PRIZE |   |   |
| M3O | 11-T | Jerry | Murphy | 18143 | 92 | 89 |   |   | 181 |   | 181 |   | PRIZE | 261 | 24 |
| M3O | 13 | Mike | Baldwin | no | 91 | 91 |   |   | 182 |   | 182 |   |   |   |   |
| M3O | 14 | B | Spoonemore |   | 98 | 87 |   |   | 185 |   | 185 |   |   |   |   |
| M3O | 15 | Nevin | Garrison |   | 92 | 95 |   |   | 187 |   | 187 |   |   |   |   |
| M3O | 16 | Shon | Faslun | no | 97 | 95 |   |   | 192 |   | 192 |   |   |   |   |
| M3O | 17 | R. | Garland |   | 93 | 101 |   |   | 194 |   | 194 |   |   |   |   |
| M3O | 18 | R | Gallagher |   | 98 | 97 |   |   | 195 |   | 195 |   |   |   |   |
| M3O | 19 | Richard | Aguirre |   | 102 | 97 |   |   | 199 |   | 199 |   |   |   |   |
| M3O | 20-T | Michael | Dinse | no | 106 | 97 |   |   | 203 |   | 203 |   |   |   |   |
| M3O | 20-T | James | Fleming | no | 96 | 107 |   |   | 203 |   | 203 |   |   |   |   |
| M3O | 22 | Christoper | Abruzzese | no | 105 | 104 |   |   | 209 |   | 209 |   |   |   |   |
| M3O | 23 | J | Kling |   | 108 | 102 |   |   | 210 |   | 210 |   |   |   |   |
| M3O | 24 | C | Arnold |   | 115 | 103 |   |   | 218 |   | 218 |   |   |   |   |