| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPM | 1 | Tita | Ugalde | 83 | 57 | 59 | 61 |   | 177 |   | 177 |   | $120.00 | 128 | 16 |
| FPM | 2 | Beth | Verish | 2946 | 63 | 60 | 61 |   | 184 |   | 184 |   | $72.00 | 43 | 14 |
| FPM | 3 | Michele | Wade | 4511 | 60 | 65 | 63 |   | 188 |   | 188 |   | $48.00 | 61 | 12 |
| FPM | 4 | Laurie | Cloyes | 6169 | 62 | 64 | 67 |   | 193 |   | 193 |   |   | 230 | 11 |
| FPM | 5 | Susie | Horn | 68 | 67 | 65 | 63 |   | 195 |   | 195 |   |   | 113 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Brandi | McMurtry | 16225 | 70 | 69 | 68 |   | 207 |   | 207 |   | $72-DEC. | 206 | 12 |
| FPO | 2 | Denise | Prescher | 13081 | 75 | 74 | 73 |   | 222 |   | 222 |   | $39.00 | 169 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Glenn | Triemstra | 993 | 57 | 52 | 49 |   | 158 |   | 158 |   | $130.00 | 49 | 15 |
| MPG | 2 | Tom | Clickner | 7086 | 55 | 51 | 53 |   | 159 |   | 159 |   | $70.00 | 18 | 13 |
| MPG | 3 | Dennis | Gordon | 4996 | 54 | 55 | 54 |   | 163 |   | 163 |   |   | 119 | 12 |
| MPG | 4 | Mark | Horn | 67 | 56 | 50 | 59 |   | 165 |   | 165 |   |   | 112 | 11 |
| MPG | 5 | John | Carver | 14813 | 69 | 67 | 68 |   | 204 |   | 204 |   |   | 44 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Pat | Shea | 15324 | 62 | 62 | 66 |   | 190 |   | 190 |   | $36.00 | 173 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Johnny | Lissaman | 2008 | 48 | 52 | 47 |   | 147 | 25 | 172 |   | $336.00 | 85 | 27 |
| MPM | 2-T | Bill | Davis | 5765 | 53 | 53 | 55 |   | 161 | 24 | 185 |   | $160.00 | 71 | 25 |
| MPM | 2-T | Rob | Wilson | 2021 | 51 | 55 | 54 |   | 160 | 25 | 185 |   | $160.00 | 32 | 25 |
| MPM | 4 | Marcus | Cisneros | 2046 | 53 | 52 | 56 |   | 161 | 26 | 187 |   | $80.00 | 94 | 21 |
| MPM | 5 | Michael | Slonim | 13348 | 56 | 53 | 54 |   | 163 |   | 163 |   | $64.00 |   |   |
| MPM | 6-T | Steve | Killian | 3897 | 59 | 55 | 50 |   | 164 |   | 164 |   |   | 35 | 18 |
| MPM | 6-T | Graham | Walker | 5859 | 55 | 57 | 52 |   | 164 |   | 164 |   |   |   |   |
| MPM | 6-T | Kent | Parsons | 6550 | 56 | 53 | 55 |   | 164 |   | 164 |   |   | 184 | 18 |
| MPM | 9 | Bill | Campbell | 14698 | 54 | 55 | 57 |   | 166 |   | 166 |   |   | 70 | 15 |
| MPM | 10 | Rich | Dionne | 11985 | 54 | 59 | 54 |   | 167 |   | 167 |   |   |   |   |
| MPM | 11-T | J.R. | Rico | 5048 | 59 | 57 | 56 |   | 172 |   | 172 |   |   | 227 | 13 |
| MPM | 11-T | Larry | Bell | 1969 | 57 | 56 | 59 |   | 172 |   | 172 |   |   | 5 | 13 |
| MPM | 13 | Allen | Fridge | 977 | 64 | 61 | 66 |   | 191 |   | 191 |   |   | 279 | 11 |
| MPM | 14 | Fred | Dean | 14801 | 57 | 59 | DNF |   | DNF |   | DNF |   |   | 86 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Ken | Jarvis | 14118 | 48 | 48 | 44 |   | 140 | 24 | 164 | 1 | $675.00 |   |   |
| MPO | 2 | Geoff | Lissaman | 2007 | 44 | 50 | 45 |   | 139 | 25 | 164 | 2 | $412.50 | 84 | 53 |
| MPO | 3 | Mark | Collicott | 7814 | 46 | 49 | 47 |   | 142 | 26 | 168 |   | $287.50 | 137 | 51 |
| MPO | 4 | Bamba | Rico | 4667 | 48 | 50 | 49 |   | 147 | 25 | 172 |   | $217.50 | 52 | 49 |
| MPO | 5 | Matt | Roulette | 14855 | 49 | 53 | 49 |   | 151 |   | 151 |   | $175.00 |   |   |
| MPO | 6 | Bob | Dodge | 4690 | 51 | 52 | 49 |   | 152 |   | 152 |   | $150.00 | 31 | 45 |
| MPO | 7-T | Mark | Molnar | 6409 | 49 | 56 | 48 |   | 153 |   | 153 |   | $112.50 | 266 | 43 |
| MPO | 7-T | Dan | Duron | 11317 | 53 | 51 | 49 |   | 153 |   | 153 |   | $112.50 | 24 | 43 |
| MPO | 7-T | Dave | Dunipace | 987 | 51 | 52 | 50 |   | 153 |   | 153 |   | $112.50 | 4 | 43 |
| MPO | 10 | Christopher | Brophy | 13274 | 53 | 53 | 48 |   | 154 |   | 154 |   | $90.00 | 149 | 37 |
| MPO | 11 | Greg | Barnicoat | 4220 | 54 | 52 | 49 |   | 155 |   | 155 |   | $80.00 | 33 | 35 |
| MPO | 12-T | Nick | Bolland | 11675 | 55 | 50 | 51 |   | 156 |   | 156 |   | $37.50 | 265 | 33 |
| MPO | 12-T | Ken | McKelvey |   | 52 | 53 | 51 |   | 156 |   | 156 |   | $37.50 |   |   |
| MPO | 14-T | Robert | Cox | 5785 | 54 | 53 | 50 |   | 157 |   | 157 |   |   |   |   |
| MPO | 14-T | Mike | Brignoni | 3966 | 50 | 57 | 50 |   | 157 |   | 157 |   |   |   |   |
| MPO | 16-T | Mike | Byrne | 3584 | 54 | 51 | 54 |   | 159 |   | 159 |   |   | 19 | 28 |
| MPO | 16-T | Chris | Carnaghe | 11986 | 53 | 49 | 57 |   | 159 |   | 159 |   |   | 55 | 28 |
| MPO | 18-T | Roger | Curley | 7024 | 55 | 54 | 51 |   | 160 |   | 160 |   |   |   |   |
| MPO | 18-T | Charlie | Beal | 15070 | 55 | 51 | 54 |   | 160 |   | 160 |   |   |   |   |
| MPO | 18-T | Pat | Scales | 17344 | 54 | 52 | 54 |   | 160 |   | 160 |   |   | 246 | 26 |
| MPO | 21 | Freddie | Sotelo | 7445 | 55 | 53 | 54 |   | 162 |   | 162 |   |   | 225 | 23 |
| MPO | 22 | Mitch | McMurtry | 14477 | 53 | 55 | 55 |   | 163 |   | 163 |   |   | 207 | 22 |
| MPO | 23 | Gary | Sandoval | 4778 | 57 | 52 | 55 |   | 164 |   | 164 |   |   | 79 | 21 |
| MPO | 24 | Johnny | Lambert | 6816 | 58 | 54 | 53 |   | 165 |   | 165 |   |   | 287 | 20 |
| MPO | 25 | Reese | Swinea | 12371 | 53 | 54 | 59 |   | 166 |   | 166 |   |   |   |   |
| MPO | 26-T | Michael | Venegas | 19991 | 58 | 55 | 54 |   | 167 |   | 167 |   |   | 91 | 18 |
| MPO | 26-T | Jon | Johnson | 9511 | 51 | 58 | 58 |   | 167 |   | 167 |   |   |   |   |
| MPO | 28 | Erik | Jackson | 13391 | 54 | 62 | 53 |   | 169 |   | 169 |   |   |   |   |
| MPO | 29 | Billy | Carnaghe | 12115 | 56 | 57 | 57 |   | 170 |   | 170 |   |   | 54 | 15 |
| MPO | 30 | Jon | Slater | 3160 | 59 | 56 | 57 |   | 172 |   | 172 |   |   |   |   |
| MPO | 31 | Jack | Moore | 13287 | 60 | 54 | 59 |   | 173 |   | 173 |   |   | 78 | 13 |
| MPO | 32 | Jerry | Goff |   | 57 | 58 | 60 |   | 175 |   | 175 |   |   |   |   |
| MPO | 33 | Matt | Embree | 17869 | 64 | 60 | 58 |   | 182 |   | 182 |   |   |   |   |
| MPO | 34 | Sam | Ferrans | 2872 | 51 | 58 | DNF |   | DNF |   | DNF |   |   | 257 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Bill | Richards | 11016 | 54 | 55 | 60 |   | 169 |   | 169 |   | $78.00 | 59 | 13 |
| MPS | 2 | Ray | Carr | 3130 | 56 | 58 | 61 |   | 175 |   | 175 |   | $42.00 | 156 | 11 |
| MPS | 3 | Tom | Skidmore | 11948 | 58 | 62 | 58 |   | 178 |   | 178 |   |   | 34 | 10 |