| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | Kimbra | Macauley | 17937 | 65 | 69 | 64 |   | 198 |   | 198 |   | PRIZE | 193 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F2O | 1 | Judy | Rivera |   | 76 | 75 | 77 |   | 228 |   | 228 |   | PRIZE |   |   |
| F2O | 2 | Susan | Schofer |   | 81 | 78 | 73 |   | 232 |   | 232 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | Clinton | Valera |   | 66 | 68 | 71 |   | 205 |   | 205 |   | PRIZE | 190 | 12 |
| M1J | 2 | Jovan | Martel |   | 76 | 76 | 75 |   | 227 |   | 227 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | Jeff | Singh | 17463 | 60 | 53 | 58 |   | 171 |   | 171 |   | PRIZE |   |   |
| M1M | 2 | Victor | Medina |   | 61 | 60 | 55 |   | 176 |   | 176 |   | PRIZE |   |   |
| M1M | 3-T | Stephen | Jordan | 15739 | 57 | 61 | 59 |   | 177 |   | 177 | 1 | PRIZE | 141 | 13 |
| M1M | 3-T | David | Fuchs | 17433 | 57 | 63 | 57 |   | 177 |   | 177 | 2 |   | 238 | 13 |
| M1M | 5 | Bill | Henley | 13284 | 60 | 60 | 60 |   | 180 |   | 180 |   |   | 74 | 11 |
| M1M | 6 | Robert | McNally | 16455 | 63 | 60 | 59 |   | 182 |   | 182 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Gabriel | Valera | 16227 | 48 | 49 | 55 |   | 152 |   | 152 |   | PRIZE | 121 | 46 |
| M1O | 2 | Patrick | Sweeney | 16446 | 54 | 53 | 51 |   | 158 |   | 158 |   | PRIZE | 162 | 44 |
| M1O | 3-T | Jim | Hernandez | 17493 | 51 | 56 | 53 |   | 160 |   | 160 |   | PRIZE |   |   |
| M1O | 3-T | Mitch | McMurtry | 14477 | 53 | 51 | 56 |   | 160 |   | 160 |   | PRIZE | 207 | 42 |
| M1O | 5-T | Steve | Civitak | 15556 | 56 | 53 | 52 |   | 161 |   | 161 | 1 | PRIZE | 147 | 38 |
| M1O | 5-T | Kevin | Miller | 17932 | 54 | 54 | 53 |   | 161 |   | 161 | 2 | PRIZE | 281 | 38 |
| M1O | 7 | Hugh | Montgomery | 16729 | 55 | 54 | 53 |   | 162 |   | 162 |   | PRIZE | 277 | 34 |
| M1O | 8 | Zack | Maxam | 17505 | 54 | 56 | 54 |   | 164 |   | 164 |   | PRIZE | 270 | 32 |
| M1O | 9 | Ray | Grijalva | 16223 | 59 | 53 | 54 |   | 166 |   | 166 |   | PRIZE | 135 | 30 |
| M1O | 10 | David | Parnell | 18272 | 56 | 54 | 57 |   | 167 |   | 167 |   | PRIZE |   |   |
| M1O | 11 | Willie | Dones |   | 56 | 56 | 57 |   | 169 |   | 169 |   | PRIZE |   |   |
| M1O | 12-T | Mike | Kvasnicka | 15431 | 59 | 56 | 55 |   | 170 |   | 170 |   |   | 148 | 25 |
| M1O | 12-T | James | Temple | 15271 | 58 | 52 | 60 |   | 170 |   | 170 |   |   | 185 | 25 |
| M1O | 14 | Dan | Norman | 16592 | 63 | 54 | 54 |   | 171 |   | 171 |   |   | 217 | 23 |
| M1O | 15 | John | Zogs | 17465 | 55 | 60 | 57 |   | 172 |   | 172 |   |   | 167 | 22 |
| M1O | 16-T | Chuck | Theriot | 15286 | 57 | 56 | 60 |   | 173 |   | 173 |   |   | 142 | 21 |
| M1O | 16-T | Gregory | Watts | 17466 | 56 | 57 | 60 |   | 173 |   | 173 |   |   | 247 | 21 |
| M1O | 16-T | Pat | Scales | 17344 | 56 | 57 | 60 |   | 173 |   | 173 |   |   | 246 | 21 |
| M1O | 19 | Juan | Lopez | 17470 | 60 | 58 | 56 |   | 174 |   | 174 |   |   | 117 | 18 |
| M1O | 20-T | Jonathan | Owen | 16525 | 61 | 59 | 56 |   | 176 |   | 176 |   |   |   |   |
| M1O | 20-T | Armando | Valera | 16116 | 62 | 55 | 59 |   | 176 |   | 176 |   |   | 122 | 17 |
| M1O | 22 | Jon | Follingstad | 13903 | 62 | 57 | 60 |   | 179 |   | 179 |   |   | 103 | 15 |
| M1O | 23 | Dan | Reese | 5967 | 62 | 58 | 62 |   | 182 |   | 182 |   |   |   |   |
| M1O | 24-T | Gabe | Velonza | 16823 | 62 | 63 | 60 |   | 185 |   | 185 |   |   | 264 | 13 |
| M1O | 24-T | Mike | Keenan | 15734 | 63 | 61 | 61 |   | 185 |   | 185 |   |   |   |   |
| M1O | 26 | Kory | Thomas | 17934 | 67 | 60 | 72 |   | 199 |   | 199 |   |   | 192 | 11 |
| M1O | 27 | Scotch | Ralston | 18313 | 65 | 70 | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2J | 1 | Tyler | Bell |   | 89 | 86 | 83 |   | 258 |   | 258 |   | PRIZE | 268 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Ron | Brawley | 15958 | 57 | 57 | 56 |   | 170 |   | 170 |   | PRIZE | 177 | 23 |
| M2O | 2 | Matt | Hibben | 17931 | 57 | 55 | 59 |   | 171 |   | 171 |   | PRIZE | 241 | 21 |
| M2O | 3-T | Michael | Medina | 17469 | 55 | 59 | 59 |   | 173 |   | 173 |   | PRIZE | 248 | 19 |
| M2O | 3-T | Todd | Scribner | 16821 | 57 | 56 | 60 |   | 173 |   | 173 |   | PRIZE |   |   |
| M2O | 5 | Clayton | Brewer | 15729 | 54 | 62 | 62 |   | 178 |   | 178 |   | PRIZE | 138 | 15 |
| M2O | 6-T | Zack | Paal | 17907 | 62 | 59 | 62 |   | 183 |   | 183 |   |   | 271 | 14 |
| M2O | 6-T | Donald | McNeil | 17497 | 59 | 61 | 63 |   | 183 |   | 183 |   |   | 213 | 14 |
| M2O | 8 | Ray | Matecki |   | 63 | 62 | 59 |   | 184 |   | 184 |   |   |   |   |
| M2O | 9 | Danny | Corral | 17500 | 63 | 60 | 63 |   | 186 |   | 186 |   |   | 254 | 11 |
| M2O | 10 | Thomas | Holverson |   | 65 | 63 | 62 |   | 190 |   | 190 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | Phil | Thomas |   | 59 | 58 | 58 |   | 175 |   | 175 | 1 | PRIZE |   |   |
| M3O | 2 | David | Owens |   | 60 | 56 | 59 |   | 175 |   | 175 | 2 | PRIZE |   |   |
| M3O | 3 | Roddy | Flocken | 17498 | 59 | 59 | 65 |   | 183 |   | 183 |   | PRIZE | 253 | 25 |
| M3O | 4 | Kevin | Smith |   | 60 | 58 | 66 |   | 184 |   | 184 |   | PRIZE |   |   |
| M3O | 5 | Lawrence | Halili |   | 66 | 61 | 58 |   | 185 |   | 185 |   | PRIZE |   |   |
| M3O | 6 | John | Alves | 18669 | 63 | 60 | 65 |   | 188 |   | 188 |   | PRIZE | 259 | 19 |
| M3O | 7-T | Brent | Cloud |   | 67 | 64 | 65 |   | 196 |   | 196 |   | PRIZE |   |   |
| M3O | 7-T | Dan | Richards | 15625 | 62 | 68 | 66 |   | 196 |   | 196 |   | PRIZE |   |   |
| M3O | 9 | Jeff | Montray |   | 69 | 71 | 67 |   | 207 |   | 207 |   |   |   |   |
| M3O | 10 | Aaron | Eaton | 16580 | 68 | 72 | 69 |   | 209 |   | 209 |   |   | 274 | 13 |
| M3O | 11 | Richard | Aguirre |   | 74 | 69 | 74 |   | 217 |   | 217 |   |   |   |   |
| M3O | 13-T | Kevin | Judd |   | 56 | DNF | DNF |   | DNF |   | DNF |   |   |   |   |
| M3O | 13-T | Michael | Martin |   | 67 | DNF | DNF |   | DNF |   | DNF |   |   |   |   |