| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1J | 1 | La Shell | McNally |   | 85 | 90 | 93 |   | 268 |   | 268 |   | $10.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | Becky | Eames | 10287 | 67 | 63 | 58 |   | 188 |   | 188 |   | $28.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F2O | 1 | Tessa | Pilgrim |   | 69 | 65 | 65 |   | 199 |   | 199 |   | $39.00 |   |   |
| F2O | 2 | Amber | Macauley |   | 78 | 81 | 70 |   | 229 |   | 229 |   | $26.00 |   |   |
| F2O | 3 | Dawn M | Simmons |   | 74 | 126 | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | Sandy | Houston |   | 84 | 76 | 77 |   | 237 |   | 237 |   | $17.00 | 234 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1G | 1 | Chuck | Keenan |   | 58 | 60 | 59 |   | 177 |   | 177 |   | $36.00 |   |   |
| M1G | 2 | Virgil | Phillips | 12288 | 60 | 61 | 69 |   | 190 |   | 190 |   | $19.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | Jeff | Singh | 17463 | 49 | 49 | 48 |   | 146 |   | 146 |   | $70.00 |   |   |
| M1M | 2 | Robert | McNally | 16455 | 50 | 50 | 50 |   | 150 |   | 150 |   | $42.00 |   |   |
| M1M | 3 | Curt | Baughman | 17464 | 51 | 53 | 50 |   | 154 |   | 154 |   | $28.00 | 154 | 12 |
| M1M | 4 | Erik | Espinoza | 17474 | 55 | 57 | 56 |   | 168 |   | 168 |   |   | 155 | 11 |
| M1M | 5 | Tim | Eames | 10288 | 58 | 63 | 54 |   | 175 |   | 175 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Patrick | Sweeney | 16446 | 49 | 45 | 49 |   | 143 |   | 143 | 1 | $138.00 | 162 | 41 |
| M1O | 2 | Ray | Grijalva | 16223 | 50 | 44 | 49 |   | 143 |   | 143 | 2 | $100.00 | 135 | 39 |
| M1O | 3-T | Kevin | Miller | 17932 | 49 | 49 | 46 |   | 144 |   | 144 |   | $70.00 | 281 | 37 |
| M1O | 3-T | Aaron | Marxsen | 16837 | 48 | 50 | 46 |   | 144 |   | 144 |   | $70.00 |   |   |
| M1O | 5-T | Vinny | DeLellis |   | 50 | 49 | 47 |   | 146 |   | 146 |   | $53.00 |   |   |
| M1O | 5-T | Mitch | McMurtry | 14477 | 46 | 50 | 50 |   | 146 |   | 146 |   | $53.00 | 207 | 33 |
| M1O | 7 | Steve | Civitak | 15556 | 51 | 50 | 49 |   | 150 |   | 150 |   | $44.00 | 147 | 29 |
| M1O | 8-T | John | Zogs | 17465 | 56 | 50 | 46 |   | 152 |   | 152 |   | $35.00 | 167 | 27 |
| M1O | 8-T | Mike | Kvasnicka | 15431 | 52 | 51 | 49 |   | 152 |   | 152 |   | $35.00 | 148 | 27 |
| M1O | 10 | Juan | Lopez | 17470 | 49 | 50 | 54 |   | 153 |   | 153 |   | $28.00 | 117 | 23 |
| M1O | 11-T | Jon Snapper | Kivela |   | 55 | 51 | 49 |   | 155 |   | 155 |   |   |   |   |
| M1O | 11-T | Rhett | Stroh | 14540 | 57 | 48 | 50 |   | 155 |   | 155 |   |   | 127 | 22 |
| M1O | 11-T | Jim | Hernandez | 17493 | 49 | 50 | 56 |   | 155 |   | 155 |   |   |   |   |
| M1O | 14 | Billy | Pilgrim |   | 54 | 51 | 51 |   | 156 |   | 156 |   |   | 283 | 19 |
| M1O | 15 | Chuck | Theriot | 15286 | 51 | 51 | 55 |   | 157 |   | 157 |   |   | 142 | 18 |
| M1O | 16 | Jeff | Boles | 15274 | 53 | 54 | 51 |   | 158 |   | 158 |   |   | 276 | 17 |
| M1O | 17 | Ray | Matecki |   | 58 | 51 | 50 |   | 159 |   | 159 |   |   |   |   |
| M1O | 18 | Steve | Beal | 15071 | 54 | 55 | 51 |   | 160 |   | 160 |   |   |   |   |
| M1O | 19 | Gabe | Velonza | 16823 | 53 | 55 | 54 |   | 162 |   | 162 |   |   | 264 | 14 |
| M1O | 20 | Renzo | Buckingham | 16952 | 53 | 54 | 56 |   | 163 |   | 163 |   |   | 140 | 13 |
| M1O | 21 | James | Temple | 15271 | 55 | 55 | 55 |   | 165 |   | 165 |   |   | 185 | 12 |
| M1O | 22 | Kory | Thomas | 17934 | 60 | 50 | 56 |   | 166 |   | 166 |   |   | 192 | 11 |
| M1O | 23 | Anthony | Licata | ??? | 59 | 57 | DNF |   | DNF |   | DNF |   |   | 273 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2J | 1 | Mike Jr. | Jones |   | 69 | 68 | 62 |   | 199 |   | 199 |   | $18.00 |   |   |
| M2J | 2 | DJ | Omel |   | 89 | 73 | 77 |   | 239 |   | 239 |   | $12.00 |   |   |
| M2J | 3 | Erik | Johnson |   | 93 | 95 | 94 |   | 282 |   | 282 |   | $8.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2M | 1 | Bryan | Hazzard | 10690 | 56 | 56 | 55 |   | 167 |   | 167 |   | $44.00 |   |   |
| M2M | 2 | Ken | Claborn | 17758 | 60 | 56 | 54 |   | 170 |   | 170 |   | $29.00 | 282 | 13 |
| M2M | 3 | Kirk | McCall |   | 56 | 58 | 57 |   | 171 |   | 171 |   | $15.00 |   |   |
| M2M | 4 | Frank | Feliz |   | 57 | 59 | 59 |   | 175 |   | 175 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Chris | Keenan |   | 51 | 52 | 51 |   | 154 |   | 154 |   | $68.00 |   |   |
| M2O | 2 | Matt | Hibben | 17931 | 56 | 54 | 45 |   | 155 |   | 155 |   | $60.00 | 241 | 34 |
| M2O | 3 | Steve | Laffie |   | 54 | 53 | 51 |   | 158 |   | 158 |   | $56.00 |   |   |
| M2O | 4 | Donald | McNeil | 17497 | 54 | 53 | 52 |   | 159 |   | 159 |   | $48.00 | 213 | 30 |
| M2O | 5 | Matt | Hanks |   | 53 | 55 | 52 |   | 160 |   | 160 |   | $44.00 |   |   |
| M2O | 6 | Mike | Medina | 17469 | 53 | 52 | 56 |   | 161 |   | 161 |   | $40.00 | 248 | 26 |
| M2O | 7 | Bryce | Jenkin |   | 53 | 56 | 54 |   | 163 |   | 163 |   | $32.00 |   |   |
| M2O | 8-T | Lawrence | Halili |   | 58 | 56 | 50 |   | 164 |   | 164 |   | $17.00 |   |   |
| M2O | 8-T | Ross | Adams | 17432 | 57 | 55 | 52 |   | 164 |   | 164 |   | $17.00 |   |   |
| M2O | 8-T | Gabe | Lempert | 17496 | 53 | 56 | 55 |   | 164 |   | 164 |   | $17.00 | 269 | 22 |
| M2O | 11 | David | Owens |   | 53 | 57 | 55 |   | 165 |   | 165 |   |   |   |   |
| M2O | 12 | Leo | Varshavsky |   | 61 | 56 | 49 |   | 166 |   | 166 |   |   |   |   |
| M2O | 13 | Scott | Beith | 18709 | 59 | 58 | 50 |   | 167 |   | 167 |   |   |   |   |
| M2O | 14 | Ron | Brawley | 15958 | 58 | 57 | 54 |   | 169 |   | 169 |   |   | 177 | 14 |
| M2O | 15 | George | Price |   | 56 | 64 | 53 |   | 173 |   | 173 |   |   |   |   |
| M2O | 18-T | Pete | Lethcoe |   | 62 | 59 | DNF |   | DNF |   | DNF |   |   |   |   |
| M2O | 18-T | Stu | Schulman |   | 59 | 60 | DNF |   | DNF |   | DNF |   |   |   |   |
| M2O | 18-T | Roger | McCoy |   | 68 | DNF | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | Phil | Thomas |   | 53 | 48 | 51 |   | 152 |   | 152 |   | $51.00 |   |   |
| M3O | 2 | Rod | Kiaha | 18671 | 57 | 49 | 51 |   | 157 |   | 157 |   | $45.00 | 294 | 24 |
| M3O | 3 | Drew | Gilbert |   | 55 | 57 | 51 |   | 163 |   | 163 |   | $37.00 |   |   |
| M3O | 4 | Steve | Wagner |   | 52 | 54 | 58 |   | 164 |   | 164 |   | $31.00 |   |   |
| M3O | 5-T | Roddy | Flocken | 17498 | 58 | 55 | 56 |   | 169 |   | 169 |   | $20.00 | 253 | 18 |
| M3O | 5-T | Dwayne | Howell |   | 56 | 56 | 57 |   | 169 |   | 169 |   | $20.00 |   |   |
| M3O | 7 | Mike | Baldwin |   | 62 | 60 | 53 |   | 175 |   | 175 |   |   |   |   |
| M3O | 8 | Brent | Cloud |   | 65 | 59 | 52 |   | 176 |   | 176 |   |   |   |   |
| M3O | 9 | Don | Lusk |   | 62 | 65 | 55 |   | 182 |   | 182 |   |   |   |   |
| M3O | 10 | James | Starr |   | 64 | 60 | 65 |   | 189 |   | 189 |   |   |   |   |
| M3O | 11 | Jason | Taylor |   | 62 | 66 | 62 |   | 190 |   | 190 |   |   |   |   |
| M3O | 12 | Brian | Beith |   | 62 | 66 | 66 |   | 194 |   | 194 |   |   |   |   |