| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | Renee | Piercall |   | 88 | 95 |   |   | 183 |   | 183 |   | $197.00 |   |   |
| F1O | 2 | Brandi | McMurtry | 16225 | 96 | 100 |   |   | 196 |   | 196 |   | $59.00 | 206 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | Sherri | Milan |   | 99 | 98 |   |   | 197 |   | 197 |   | $179.00 |   |   |
| F3O | 2 | Kristen | Frakes |   | 106 | 103 |   |   | 209 |   | 209 |   | $47.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | Scott | Lingner |   | 101 | 98 |   |   | 199 |   | 199 |   | $163.00 |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | Dave | Butcher | 14258 | 72 | 77 |   |   | 149 |   | 149 |   | $264.00 |   |   |
| M1M | 2 | Dave | Clapp | 15907 | 77 | 79 |   |   | 156 |   | 156 |   | $109.00 | 216 | 18 |
| M1M | 3 | Jeff | Graham | 15112 | 81 | 78 |   |   | 159 |   | 159 |   | $64.00 |   |   |
| M1M | 4-T | Keith | Sadler | 4808 | 82 | 79 |   |   | 161 |   | 161 |   | $45.00 |   |   |
| M1M | 4-T | Mike | McMahon |   | 79 | 82 |   |   | 161 |   | 161 |   | $45.00 |   |   |
| M1M | 6 | John | Bramsteadt |   | 79 | 83 |   |   | 162 |   | 162 |   |   |   |   |
| M1M | 7 | Dave | Fuchs |   | 82 | 82 |   |   | 164 |   | 164 |   |   | 238 | 10 |
| M1M | 8 | Curt | Baughman | 17464 | 85 | 86 |   |   | 171 |   | 171 |   |   | 154 | 9 |
| M1M | 9 | Eric | Espinoza | 17474 | 88 | 85 |   |   | 173 |   | 173 |   |   | 155 | 8 |
| M1M | 10-T | Keith | Brodhagen | 16474 | 86 | 89 |   |   | 175 |   | 175 |   |   | 245 | 7 |
| M1M | 10-T | Dave | Lingner | 16793 | 85 | 90 |   |   | 175 |   | 175 |   |   |   |   |
| M1M | 12 | Frank | Knapp | 12237 | 93 | 88 |   |   | 181 |   | 181 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Jeff | Boles | 15274 | 70 | 67 |   |   | 137 |   | 137 |   | $527.00 | 276 | 61 |
| M1O | 2 | James | Kessler | 13790 | 70 | 69 |   |   | 139 |   | 139 |   | $163.00 |   |   |
| M1O | 3 | Craig | Neil | 13656 | 71 | 70 |   |   | 141 |   | 141 |   | $128.00 | 187 | 57 |
| M1O | 4 | Armando | Valera | 16226 | 74 | 69 |   |   | 143 |   | 143 |   | $110.00 | 122 | 55 |
| M1O | 5-T | Mike | Ramos | 9208 | 75 | 69 |   |   | 144 |   | 144 |   | $87.00 | 243 | 53 |
| M1O | 5-T | Dan | Bradley | 17415 | 73 | 71 |   |   | 144 |   | 144 |   | $87.00 |   |   |
| M1O | 7 | Dan | Norman | 16592 | 75 | 70 |   |   | 145 |   | 145 |   | $87.00 | 217 | 49 |
| M1O | 8-T | Juan | Fiero |   | 76 | 71 |   |   | 147 |   | 147 |   | $87.00 |   |   |
| M1O | 8-T | Chris | Vilmorin | 17519 | 74 | 73 |   |   | 147 |   | 147 |   | $77.00 |   |   |
| M1O | 8-T | Eric | Knight | 14666 | 72 | 75 |   |   | 147 |   | 147 |   | $77.00 |   |   |
| M1O | 11 | Justin | Spencer | 17479 | 72 | 76 |   |   | 148 |   | 148 |   | $77.00 |   |   |
| M1O | 12-T | Jeremiah | May |   | 78 | 72 |   |   | 150 |   | 150 |   | $59.00 |   |   |
| M1O | 12-T | Aaron | Greco |   | 77 | 73 |   |   | 150 |   | 150 |   | $50.00 |   |   |
| M1O | 12-T | Steve | Civitak | 15556 | 76 | 74 |   |   | 150 |   | 150 |   | $50.00 | 147 | 39 |
| M1O | 12-T | Dave | Williamson | 13483 | 73 | 77 |   |   | 150 |   | 150 |   | $50.00 |   |   |
| M1O | 16-T | Jeff | Trudick |   | 76 | 75 |   |   | 151 |   | 151 |   | $50.00 |   |   |
| M1O | 16-T | Alex | Torriente |   | 72 | 79 |   |   | 151 |   | 151 |   |   |   |   |
| M1O | 18 | Mitch | McMurtry | 16225 | 78 | 74 |   |   | 152 |   | 152 |   |   | 207 | 29 |
| M1O | 19 | Aaron | Marxson | 16837 | 77 | 76 |   |   | 153 |   | 153 |   |   |   |   |
| M1O | 20-T | Dave | Parnell | 18272 | 79 | 76 |   |   | 155 |   | 155 |   |   |   |   |
| M1O | 20-T | Dan | Shorkey | 14378 | 78 | 77 |   |   | 155 |   | 155 |   |   |   |   |
| M1O | 22 | Aaron | Ulrich | 13813 | 77 | 79 |   |   | 156 |   | 156 |   |   |   |   |
| M1O | 23-T | Gabriel | Valera | 16227 | 83 | 74 |   |   | 157 |   | 157 |   |   | 121 | 24 |
| M1O | 23-T | Danny | Dalton | 13490 | 82 | 75 |   |   | 157 |   | 157 |   |   |   |   |
| M1O | 23-T | Ray | Grijalva | 16223 | 81 | 76 |   |   | 157 |   | 157 |   |   | 135 | 24 |
| M1O | 26-T | Robert | Shipman | 16657 | 81 | 77 |   |   | 158 |   | 158 |   |   | 219 | 21 |
| M1O | 26-T | Mike | Kvasnicka | 15431 | 81 | 77 |   |   | 158 |   | 158 |   |   | 148 | 21 |
| M1O | 26-T | Rhett | Stroh | 14540 | 80 | 78 |   |   | 158 |   | 158 |   |   | 127 | 21 |
| M1O | 29 | Carl | Stewart | 17979 | 83 | 76 |   |   | 159 |   | 159 |   |   |   |   |
| M1O | 30 | Mike | Homan | 17491 | 83 | 77 |   |   | 160 |   | 160 |   |   |   |   |
| M1O | 31-T | Colin | Cornell |   | 82 | 79 |   |   | 161 |   | 161 |   |   |   |   |
| M1O | 31-T | James | Temple | 15271 | 81 | 80 |   |   | 161 |   | 161 |   |   | 185 | 16 |
| M1O | 33-T | Gabriel | Velonza | 16823 | 82 | 80 |   |   | 162 |   | 162 |   |   | 264 | 14 |
| M1O | 33-T | Dan | Rodveld |   | 81 | 81 |   |   | 162 |   | 162 |   |   |   |   |
| M1O | 33-T | Patrick | Sweeney | 16446 | 81 | 81 |   |   | 162 |   | 162 |   |   | 162 | 14 |
| M1O | 33-T | Mark | Kreis | 13575 | 78 | 84 |   |   | 162 |   | 162 |   |   |   |   |
| M1O | 37-T | Spence | Stevens |   | 85 | 79 |   |   | 164 |   | 164 |   |   |   |   |
| M1O | 37-T | Paul | Sandbo | 7768 | 82 | 82 |   |   | 164 |   | 164 |   |   |   |   |
| M1O | 37-T | Kona | Kaufman | 17936 | 79 | 85 |   |   | 164 |   | 164 |   |   | 228 | 10 |
| M1O | 40 | Eric | Sheehan | 15587 | 86 | 82 |   |   | 168 |   | 168 |   |   |   |   |
| M1O | 41 | Mike | Keenan | 15734 | 85 | 84 |   |   | 169 |   | 169 |   |   |   |   |
| M1O | 42 | Jeff | Neill | 13656 | 82 | 88 |   |   | 170 |   | 170 |   |   | 186 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Mike | Nower |   | 75 | 76 |   |   | 151 |   | 151 |   | $273.00 |   |   |
| M2O | 2 | Pete | Hawkins |   | 78 | 78 |   |   | 156 |   | 156 |   | $128.00 |   |   |
| M2O | 3 | Jonathon | Maki |   | 80 | 78 |   |   | 158 |   | 158 |   | $101.00 |   |   |
| M2O | 4 | Ali | Vakhshour |   | 82 | 77 |   |   | 159 |   | 159 |   | $87.00 |   |   |
| M2O | 5-T | Darrel | Guthro |   | 83 | 77 |   |   | 160 |   | 160 |   | $77.00 | 290 | 25 |
| M2O | 5-T | Matt | Jankowski |   | 77 | 83 |   |   | 160 |   | 160 |   | $59.00 |   |   |
| M2O | 7-T | Ryan | Archer |   | 80 | 81 |   |   | 161 |   | 161 |   | $50.00 |   |   |
| M2O | 7-T | Mike | Moass |   | 78 | 83 |   |   | 161 |   | 161 |   | $50.00 |   |   |
| M2O | 9 | Travis | BonDurant |   | 79 | 83 |   |   | 162 |   | 162 |   |   |   |   |
| M2O | 10-T | Matt | Hibben | 17931 | 87 | 77 |   |   | 164 |   | 164 |   |   | 241 | 17 |
| M2O | 10-T | John | Andrews |   | 85 | 79 |   |   | 164 |   | 164 |   |   | 235 | 17 |
| M2O | 10-T | Craig | Pettigrew |   | 79 | 85 |   |   | 164 |   | 164 |   |   |   |   |
| M2O | 13 | Don | McNeil | 17497 | 80 | 85 |   |   | 165 |   | 165 |   |   | 213 | 14 |
| M2O | 14 | Tom | Hawk | 17933 | 84 | 82 |   |   | 166 |   | 166 |   |   | 210 | 13 |
| M2O | 15-T | David | Hutchison |   | 87 | 80 |   |   | 167 |   | 167 |   |   |   |   |
| M2O | 15-T | Mike | Blair | 17694 | 85 | 82 |   |   | 167 |   | 167 |   |   |   |   |
| M2O | 17 | Mark | Sierra |   | 88 | 83 |   |   | 171 |   | 171 |   |   |   |   |
| M2O | 18 | Steve | Loken |   | 85 | 88 |   |   | 173 |   | 173 |   |   |   |   |
| M2O | 19 | Joe | Goodman |   | 91 | 84 |   |   | 175 |   | 175 |   |   |   |   |
| M2O | 20 | Zack | Paal | 17907 | 88 | 91 |   |   | 179 |   | 179 |   |   | 271 | 7 |
| M2O | 21 | Robert | Latzo | 17781 | 92 | 97 |   |   | 189 |   | 189 |   |   |   |   |
| M2O | 22 | David | Beccue | 18455 | 80 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | Doug | Peterson |   | 84 | 81 |   |   | 165 |   | 165 |   | $227.00 |   |   |
| M3O | 2-T | Jeff | Lynn |   | 84 | 84 |   |   | 168 |   | 168 |   | $106.00 |   |   |
| M3O | 2-T | Tony | Heraz |   | 83 | 85 |   |   | 168 |   | 168 |   | $87.00 |   |   |
| M3O | 4 | Jacob | Sisson |   | 87 | 85 |   |   | 172 |   | 172 |   | $77.00 |   |   |
| M3O | 5 | Doug | Mahlstedt |   | 86 | 88 |   |   | 174 |   | 174 |   | $54.00 |   |   |
| M3O | 6 | Shawn | Mooney |   | 85 | 90 |   |   | 175 |   | 175 |   | $54.00 |   |   |
| M3O | 7 | Brad | Richardson |   | 87 | 89 |   |   | 176 |   | 176 |   | $45.00 |   |   |
| M3O | 8 | Robert | Spotts |   | 92 | 86 |   |   | 178 |   | 178 |   |   |   |   |
| M3O | 9 | Wes | Meyette |   | 87 | 92 |   |   | 179 |   | 179 |   |   |   |   |
| M3O | 10 | John | Alves | new | 91 | 89 |   |   | 180 |   | 180 |   |   | 259 | 17 |
| M3O | 11-T | Dan | Lichtman |   | 94 | 87 |   |   | 181 |   | 181 |   |   |   |   |
| M3O | 11-T | Roddy | Flocken | 17498 | 91 | 90 |   |   | 181 |   | 181 |   |   | 253 | 16 |
| M3O | 13 | Jerry | Wells |   | 93 | 89 |   |   | 182 |   | 182 |   |   |   |   |
| M3O | 14-T | Tom | Caterina |   | 89 | 94 |   |   | 183 |   | 183 |   |   |   |   |
| M3O | 14-T | David | Russell |   | 88 | 95 |   |   | 183 |   | 183 |   |   |   |   |
| M3O | 16 | Joe | Lott |   | 92 | 92 |   |   | 184 |   | 184 |   |   |   |   |
| M3O | 17 | Ed | Pitcher |   | 95 | 90 |   |   | 185 |   | 185 |   |   |   |   |
| M3O | 18 | Joe | Mayette |   | 91 | 97 |   |   | 188 |   | 188 |   |   |   |   |
| M3O | 19 | Tyson | Long |   | 102 | 92 |   |   | 194 |   | 194 |   |   |   |   |
| M3O | 20 | Stephen | Shipman |   | 96 | 106 |   |   | 202 |   | 202 |   |   |   |   |
| M3O | 21 | Bill | Evanusich |   | 106 | 105 |   |   | 211 |   | 211 |   |   |   |   |
| M3O | 22 | Chris | Bales |   | 121 | 111 |   |   | 232 |   | 232 |   |   |   |   |