| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F2O | 1 | Sandy | Houston | no | 52 | 53 | 58 |   | 163 |   | 163 |   | $15.00 | 234 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | Julie | Paulin | no | 60 | 57 | 59 |   | 176 |   | 176 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Tita | Ugalde | 83 | 39 | 35 | 40 |   | 114 |   | 114 |   | $35.00 | 128 | 10 |
| FPO | 2-T | Terri | Reinl-Carver | 4367 | 40 | 39 | 40 |   | 119 |   | 119 |   | $20.00 | 67 | 8 |
| FPO | 2-T | Beth | Verish | 2976 | 39 | 39 | 41 |   | 119 |   | 119 |   |   | 43 | 8 |
| FPO | 4 | Kimbra | Macauley | 17937 | 40 | 40 | 41 |   | 121 |   | 121 |   |   | 193 | 6 |
| FPO | 5 | Michelle | Wade | 4511 | 41 | 40 | 41 |   | 122 |   | 122 |   |   | 61 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | Rhett | Stroh | 14540 | 36 | 31 | 35 |   | 102 |   | 102 |   | $60.00 | 127 | 23 |
| M1O | 2 | Patrick | Sweeney | 16446 | 35 | 35 | 35 |   | 105 |   | 105 |   | $45.00 | 162 | 21 |
| M1O | 3 | James | Kessler | no | 37 | 35 | 36 |   | 108 |   | 108 |   | $25.00 |   |   |
| M1O | 4 | Mike | Kvasnicka | 15431 | 34 | 39 | 36 |   | 109 |   | 109 |   | $15.00 | 148 | 17 |
| M1O | 5-T | Juan | Lopez | 17470 | 39 | 36 | 37 |   | 112 |   | 112 |   |   | 117 | 16 |
| M1O | 5-T | Jeremiah | O'Sullivan | no | 38 | 36 | 38 |   | 112 |   | 112 |   |   |   |   |
| M1O | 7 | Willie | Dones | no | 36 | 38 | 39 |   | 113 |   | 113 |   |   |   |   |
| M1O | 8-T | Ross | Adams | no | 39 | 38 | 38 |   | 115 |   | 115 |   |   |   |   |
| M1O | 8-T | Jeff | Boles | 15274 | 39 | 36 | 40 |   | 115 |   | 115 |   |   | 276 | 13 |
| M1O | 10-T | Zack | Maxam | 17507 | 42 | 37 | 40 |   | 119 |   | 119 |   |   | 270 | 11 |
| M1O | 10-T | Tom | Mullinelli | no | 41 | 38 | 40 |   | 119 |   | 119 |   |   |   |   |
| M1O | 12 | John | Gibson | 16222 | 39 | 41 | 42 |   | 122 |   | 122 |   |   |   |   |
| M1O | 13 | John | Zogs | 17465 | 41 | 45 | 40 |   | 126 |   | 126 |   |   | 167 | 8 |
| M1O | 14 | Kory | Thomas | 17934 | 42 | 38 | 47 |   | 127 |   | 127 |   |   | 192 | 7 |
| M1O | 15 | David | Owens | no | 44 | 42 | 42 |   | 128 |   | 128 |   |   |   |   |
| M1O | 16 | Stuart | Shulman | no | 45 | 47 | 43 |   | 135 |   | 135 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | Oscar | Garcia | no | 34 | 38 | 40 |   | 112 |   | 112 |   | $50.00 | 252 | 20 |
| M2O | 2 | Chuck | Vogel | 15534 | 39 | 38 | 38 |   | 115 |   | 115 |   | $35.00 | 152 | 18 |
| M2O | 3-T | Tom | Hawk | 17933 | 39 | 40 | 37 |   | 116 |   | 116 |   | $20.00 | 210 | 16 |
| M2O | 3-T | Andrew | Carver | no | 39 | 40 | 37 |   | 116 |   | 116 |   | $15.00 |   |   |
| M2O | 5-T | Erik | Espinoza | 17474 | 41 | 38 | 40 |   | 119 |   | 119 |   |   | 155 | 13 |
| M2O | 5-T | Mike | Baldwin | no | 37 | 42 | 40 |   | 119 |   | 119 |   |   |   |   |
| M2O | 7 | Gabe | Lempert | 17496 | 38 | 44 | 39 |   | 121 |   | 121 |   |   | 269 | 11 |
| M2O | 8 | John | Williams | no | 42 | 42 | 40 |   | 124 |   | 124 |   |   |   |   |
| M2O | 9 | Steve | Loken | 17794 | 42 | 41 | 42 |   | 125 |   | 125 |   |   |   |   |
| M2O | 10 | Homer | Vazira | 11715 | 44 | 43 | 39 |   | 126 |   | 126 |   |   | 76 | 8 |
| M2O | 11 | Mark | Infranca | no | 45 | 42 | 41 |   | 128 |   | 128 |   |   |   |   |
| M2O | 12 | Tod | Walker | no | 46 | 46 | 41 |   | 133 |   | 133 |   |   |   |   |
| M2O | 13 | Coryon | Redd | no | 66 | 37 | 40 |   | 143 |   | 143 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Billy | Henley | 13284 | 34 | 33 | 36 |   | 103 |   | 103 |   | $35.00 | 74 | 11 |
| MPG | 2-T | Mark | Horn | 67 | 38 | 35 | 34 |   | 107 |   | 107 |   | $20.00 | 112 | 9 |
| MPG | 2-T | Dan | Roddick | 3 | 38 | 33 | 36 |   | 107 |   | 107 |   |   | 3.5 | 9 |
| MPG | 4 | Bob | Verish | 194 | 38 | 35 | 35 |   | 108 |   | 108 |   |   |   |   |
| MPG | 5 | Tom | Clickner | 7086 | 39 | 37 | 35 |   | 111 |   | 111 |   |   | 18 | 6 |
| MPG | 6 | Lowell | Glover | 16483 | 38 | 40 | 41 |   | 119 |   | 119 |   |   | 101 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | Pat | Shea | 15324 | 42 | 40 | 46 |   | 128 |   | 128 |   |   | 173 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Cliff | Towne | 5450 | 32 | 35 | 33 |   | 100 |   | 100 |   | $30.00 | 75 | 12 |
| MPM | 2 | Joe | Graham | 4064 | 36 | 31 | 34 |   | 101 |   | 101 |   | $20.00 | 11 | 10 |
| MPM | 3 | Don | Olow | 2656 | 35 | 33 | 34 |   | 102 |   | 102 |   | $15.00 | 8 | 8 |
| MPM | 4 | Jay | Tome | 13695 | 35 | 35 | 37 |   | 107 |   | 107 |   |   | 224 | 7 |
| MPM | 5 | Bob | McNally | 16455 | 37 | 37 | 40 |   | 114 |   | 114 |   |   |   |   |
| MPM | 6 | Alan | Fridge | 977 | 40 | 42 | 37 |   | 119 |   | 119 |   |   | 279 | 5 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Chris | Horn | 7685 | 35 | 33 | 34 |   | 102 |   | 102 |   | $30.00 | 114 | 13 |
| MPO | 2 | Billy | Carnaghe | 12115 | 33 | 35 | 35 |   | 103 |   | 103 |   | $20.00 | 54 | 11 |
| MPO | 3 | Chris | Brophy | 13274 | 34 | 33 | 37 |   | 104 |   | 104 |   | $15.00 | 149 | 9 |
| MPO | 4 | Dennis | Bohanan | 5571 | 34 | 36 | 36 |   | 106 |   | 106 |   |   | 202 | 8 |
| MPO | 5 | Jon | Freedman | 5636 | 35 | 38 | 38 |   | 111 |   | 111 |   |   | 202 | 7 |
| MPO | 6-T | David | Van Der Giessen | 7109 | 38 | 38 | 39 |   | 115 |   | 115 |   |   | 20 | 6 |
| MPO | 6-T | Jon | Johnson | 9511 | 39 | 35 | 41 |   | 115 |   | 115 |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Tom | Skidmore | 11948 | 43 | 42 | 40 |   | 125 |   | 125 |   | $15.00 | 34 | 5 |