| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPM | 1 | TITA | UGALDE | 83 | 63 | 61 | 60 |   | 184 |   | 184 |   | $130.00 | 128 | 14 |
| FPM | 2 | BETH | VERISH | 2976 | 58 | 64 | 62 |   | 184 |   | 184 |   | $70.00 | 43 | 12 |
| FPM | 3 | LAURIE | CLOYES | 6169 | 65 | 66 | 58 |   | 189 |   | 189 |   |   | 230 | 11 |
| FPM | 4 | MICHELLE | WADE | 4511 | 61 | 65 | 64 |   | 190 |   | 190 |   |   | 61 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | JULIANA | KORVER | 7438 | 51 | 53 | 51 |   | 155 |   | 155 |   | $130.00 |   |   |
| FPO | 2 | BRANDI | MCMURTRY | 16225 | 64 | 67 | 73 |   | 204 |   | 204 |   | DECLINED | 206 | 12 |
| FPO | 3 | DENISE | PRESCHER | 13081 | 78 | 82 | 75 |   | 235 |   | 235 |   | 169 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | MARK | HORN | 67 | 46 | 57 | 54 |   | 157 |   | 157 |   | $130.00 | 112 | 14 |
| MPG | 2 | TOM | CLICKNER | 7086 | 56 | 56 | 52 |   | 164 |   | 164 |   | $70.00 | 18 | 12 |
| MPG | 3 | SUNNY | CADE | 3406 | 58 | 55 | 54 |   | 167 |   | 167 |   |   |   |   |
| MPG | 4 | PHIL | GANSHERT | 777 | 60 | 57 | 53 |   | 170 |   | 170 |   |   | 23 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPL | 1 | PAT | SHEA | 15324 | 68 | 71 | 65 |   | 204 |   | 204 |   | $40.00 | 173 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | STEVE | KILLIAN | 3897 | 53 | 49 | 50 |   | 152 | 26 | 178 |   | $240.00 | 35 | 38 |
| MPM | 2 | DON | OLOW | 2656 | 53 | 50 | 47 |   | 150 | 28 | 178 |   | $396.00 | 8 | 36 |
| MPM | 3 | JOHNNY | LISSAMAN | 2008 | 52 | 54 | 48 |   | 154 | 28 | 182 |   | $162.00 | 85 | 34 |
| MPM | 4 | BILL | DAVIS | 5765 | 51 | 51 | 52 |   | 154 | 30 | 184 |   | $120.00 | 71 | 32 |
| MPM | 5 | ROB | WILSON | 2021 | 51 | 55 | 50 |   | 156 |   | 156 |   | $96.00 | 32 | 30 |
| MPM | 6 | GLENN | TRIEMSTRA | 993 | 52 | 51 | 54 |   | 157 |   | 157 |   | $72.00 | 49 | 28 |
| MPM | 7 | MARCUS | CISNEROS | 2046 | 57 | 50 | 51 |   | 158 |   | 158 |   | $60.00 | 94 | 26 |
| MPM | 8 | DON | DAYNES | 2073 | 52 | 54 | 53 |   | 159 |   | 159 |   | $54.00 | 260 | 24 |
| MPM | 9 | JEFF | KENNEDY | 1447 | 54 | 54 | 53 |   | 161 |   | 161 |   |   | 45 | 23 |
| MPM | 10-T | KENT | PARSONS | 6550 | 59 | 54 | 49 |   | 162 |   | 162 |   |   | 184 | 22 |
| MPM | 10-T | JOE | GRAHAM | 4064 | 55 | 54 | 53 |   | 162 |   | 162 |   |   | 11 | 22 |
| MPM | 12-T | GRAHAM | WALKER | 5859 | 57 | 57 | 49 |   | 163 |   | 163 |   |   |   |   |
| MPM | 12-T | RICH | DIONNE | 11985 | 55 | 55 | 53 |   | 163 |   | 163 |   |   |   |   |
| MPM | 14 | JEFF | SINGH | 17463 | 57 | 57 | 51 |   | 165 |   | 165 |   |   |   |   |
| MPM | 15 | MIKE | CLOYES | 3306 | 62 | 55 | 50 |   | 167 |   | 167 |   |   | 229 | 17 |
| MPM | 16 | JAY | TOME | 13695 | 58 | 57 | 59 |   | 174 |   | 174 |   |   | 224 | 16 |
| MPM | 17 | LARRY | BELL | 1969 | 59 | 60 | 56 |   | 175 |   | 175 |   |   | 5 | 15 |
| MPM | 18 | ALLEN | GOODFRIEND |   | 58 | 61 | 58 |   | 177 |   | 177 |   |   | 157 | 14 |
| MPM | 19 | SCOTT | LAVALLEY | 4944 | 60 | 63 | 57 |   | 180 |   | 180 |   |   |   |   |
| MPM | 20 | RUDY | FERNANDEZ | 7249 | 58 | 60 | 63 |   | 181 |   | 181 |   |   | 244 | 12 |
| MPM | 22-T | BILL | CAMPBELL | 14698 | 61 | 58 | DNF |   | DNF |   | DNF |   |   | 70 | 10 |
| MPM | 22-T | JR | RICO |   | 56 | 61 | DNF |   | DNF |   | DNF |   |   | 227 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | CHRISTOPHER | BROPHY | 13274 | 48 | 46 | 44 |   | 138 | 28 | 166 |   | $702.00 | 149 | 57 |
| MPO | 2-T | STEVE | RICO | 4666 | 50 | 47 | 48 |   | 145 | 27 | 172 |   | $364.50 | 51 | 55 |
| MPO | 2-T | CHRIS | KUNDE | 17488 | 47 | 49 | 49 |   | 145 | 27 | 172 |   | $364.50 |   |   |
| MPO | 4 | WALLY | GONZALEZ | 11597 | 49 | 48 | 48 |   | 145 | 28 | 173 |   | $229.50 |   |   |
| MPO | 5 | MARK | COLLICOTT | 7814 | 51 | 49 | 47 |   | 147 |   | 147 |   | $183.60 | 137 | 49 |
| MPO | 6-T | SAM | FERRANS | 2872 | 51 | 50 | 47 |   | 148 |   | 148 |   | $141.75 | 257 | 47 |
| MPO | 6-T | CHRIS | CARNAGHE | 11986 | 48 | 47 | 53 |   | 148 |   | 148 |   | $141.75 | 55 | 47 |
| MPO | 8-T | BAMBA | RICO | 4667 | 53 | 46 | 50 |   | 149 |   | 149 |   | $108.73 | 52 | 43 |
| MPO | 8-T | MATT | ROULETTE | 14855 | 48 | 51 | 50 |   | 149 |   | 149 |   | $108.73 | 188 | 43 |
| MPO | 8-T | CHUCK | GUNN | 16224 | 47 | 52 | 50 |   | 149 |   | 149 |   | $108.73 | 203 | 43 |
| MPO | 11 | GREG | BARNICOAT | 4220 | 50 | 49 | 51 |   | 150 |   | 150 |   | $89.10 | 33 | 37 |
| MPO | 12-T | BOB | DODGE | 4690 | 52 | 52 | 49 |   | 153 |   | 153 |   | $78.30 | 31 | 35 |
| MPO | 12-T | TRAVIS | REYNOLDS |   | 51 | 52 | 50 |   | 153 |   | 153 |   | $78.30 |   |   |
| MPO | 14 | DANNY | RUBIO |   | 52 | 52 | 50 |   | 154 |   | 154 |   |   |   |   |
| MPO | 15 | DAN | DURON | 11317 | 51 | 54 | 50 |   | 155 |   | 155 |   |   | 24 | 31 |
| MPO | 16-T | CHARLIE | BEAL | 15070 | 53 | 54 | 50 |   | 157 |   | 157 |   |   |   |   |
| MPO | 16-T | NICK | BOLLAND | 11675 | 52 | 54 | 51 |   | 157 |   | 157 |   |   | 265 | 30 |
| MPO | 18 | FREDDIE | SOTELO | 7445 | 54 | 54 | 50 |   | 158 |   | 158 |   |   | 225 | 28 |
| MPO | 19-T | DAVE | DUNIPACE | 987 | 56 | 53 | 50 |   | 159 |   | 159 |   |   | 4 | 27 |
| MPO | 19-T | JIM | OLSEN | 894 | 56 | 52 | 51 |   | 159 |   | 159 |   |   | 116 | 27 |
| MPO | 19-T | MIKE | MOLNAR | 15691 | 54 | 54 | 51 |   | 159 |   | 159 |   |   | 256 | 27 |
| MPO | 22-T | BILLY | CARNAGHE | 12115 | 54 | 55 | 51 |   | 160 |   | 160 |   |   | 54 | 24 |
| MPO | 22-T | MICHAEL | VENEGAS | 19991 | 50 | 56 | 54 |   | 160 |   | 160 |   |   | 91 | 24 |
| MPO | 24-T | DAVID | PARNELL | 18272 | 58 | 53 | 51 |   | 162 |   | 162 |   |   |   |   |
| MPO | 24-T | JUSTIN | ESPINOZA | 13249 | 56 | 48 | 58 |   | 162 |   | 162 |   |   | 93 | 22 |
| MPO | 26 | JACK | MOORE | 13287 | 57 | 52 | 54 |   | 163 |   | 163 |   |   | 78 | 20 |
| MPO | 27-T | DAN | NORMAN | 16592 | 55 | 59 | 51 |   | 165 |   | 165 |   |   | 217 | 19 |
| MPO | 27-T | DAVID | VAN DER GIESSEN | 7109 | 57 | 54 | 54 |   | 165 |   | 165 |   |   | 20 | 19 |
| MPO | 27-T | REESE | SWINEA | 12371 | 54 | 55 | 56 |   | 165 |   | 165 |   |   |   |   |
| MPO | 30 | MITCH | MCMURTRY | 14477 | 56 | 54 | 57 |   | 167 |   | 167 |   |   | 207 | 16 |
| MPO | 31 | FLOYD | CAMPBELL | 11762 | 56 | 57 | 55 |   | 168 |   | 168 |   |   |   |   |
| MPO | 32 | GARY | SANDOVAL | 4778 | 54 | 55 | 60 |   | 169 |   | 169 |   |   | 79 | 14 |
| MPO | 33 | RAY | GRIJALVA | 16223 | 55 | 61 | 57 |   | 173 |   | 173 |   |   |   |   |
| MPO | 36-T | WILL | CRALLE | 12813 | 57 | 57 | DNF |   | DNF |   | DNF |   |   |   |   |
| MPO | 36-T | TED | BARBER |   | 55 | 58 | DNF |   | DNF |   | DNF |   |   |   |   |
| MPO | 36-T | RAY | SHEPPARD | 6820 | 61 | 59 | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | TOM | SKIDMORE | 11948 | 60 | 59 | 58 |   | 177 |   | 177 |   | $100.00 | 34 | 11 |
| MPS | 2 | BILL | RICHARDS | 11016 | 60 | 65 | 60 |   | 185 |   | 185 |   |   | 59 | 10 |