| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1G | 1 | BILL | HENLEY | 13284 | 55 | 55 | 53 |   | 163 |   | 163 |   | Prize | 74 | 12 |
| M1G | 2 | CHUCK | KEENAN |   | 61 | 58 | 64 |   | 183 |   | 183 |   |   |   |   |
| M1G | 3 | CHUCK | VOGEL | 15534 | 62 | DNF | DNF |   | DNF |   | DNF |   |   | 152 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | CLINTON | VALERA |   | 72 | 72 | 69 |   | 213 |   | 213 |   | Prize | 190 | 12 |
| M1J | 2 | JOVAN | MARTEL |   | 76 | 83 | 74 |   | 233 |   | 233 |   | Prize |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | DAVID | FUCHS | 17433 | 57 | 57 | 55 |   | 169 |   | 169 | 1 | Prize | 238 | 21 |
| M1M | 2 | TERRY | LEHRER | 17160 | 57 | 60 | 52 |   | 169 |   | 169 | 2 | Prize | 189 | 19 |
| M1M | 3 | JIM | CHONER | 14718 | 55 | 59 | 57 |   | 171 |   | 171 |   | Prize |   |   |
| M1M | 4 | DOUG | EMERY | 14593 | 61 | 55 | 57 |   | 173 |   | 173 |   | Prize |   |   |
| M1M | 5 | BRAD | JESKEY |   | 57 | 61 | 59 |   | 177 |   | 177 |   |   |   |   |
| M1M | 6-T | STEPHEN | JORDAN | 15739 | 62 | 61 | 55 |   | 178 |   | 178 |   |   | 141 | 13 |
| M1M | 6-T | KEITH | BRODHAGEN | 16474 | 58 | 60 | 60 |   | 178 |   | 178 |   |   | 245 | 13 |
| M1M | 8 | DAVE | CLAPP | 15907 | 62 | 60 | 57 |   | 179 |   | 179 |   |   | 216 | 11 |
| M1M | 9 | ED | NORIEGA | 15914 | 60 | 68 | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | CRAIG | NEILL | 16384 | 48 | 54 | 47 |   | 149 |   | 149 |   | Prize | 187 | 53 |
| M1O | 2-T | JEFF | BOLES | 15274 | 51 | 55 | 50 |   | 156 |   | 156 |   | Prize | 276 | 51 |
| M1O | 2-T | PATRICK | SWEENEY | 16446 | 50 | 55 | 51 |   | 156 |   | 156 |   | Prize | 162 | 51 |
| M1O | 4 | REX | ZILLER | 12565 | 53 | 53 | 51 |   | 157 |   | 157 |   | Prize | 251 | 47 |
| M1O | 5 | MIGUEL | RAMOS | 9208 | 56 | 54 | 48 |   | 158 |   | 158 |   | Prize | 243 | 45 |
| M1O | 6-T | STEVEN | CIVITAK | 15556 | 53 | 56 | 51 |   | 160 |   | 160 |   | Prize | 147 | 43 |
| M1O | 6-T | ZACK | MAXAM | 17507 | 50 | 55 | 55 |   | 160 |   | 160 |   | Prize | 270 | 43 |
| M1O | 8 | JUAN | LOPEZ | 17470 | 53 | 56 | 53 |   | 162 |   | 162 |   | Prize | 117 | 39 |
| M1O | 9-T | ARMANDO | VALERA | 16226 | 59 | 54 | 51 |   | 164 |   | 164 |   | Prize | 122 | 37 |
| M1O | 9-T | WILLIE | DONES |   | 55 | 56 | 53 |   | 164 |   | 164 |   | Prize |   |   |
| M1O | 11-T | GABE | VELONZA | 16823 | 58 | 55 | 52 |   | 165 |   | 165 |   | Prize | 264 | 33 |
| M1O | 11-T | CHAD | ADAMS | 17727 | 52 | 57 | 56 |   | 165 |   | 165 |   | Prize |   |   |
| M1O | 13 | MARK | KREIS | 13575 | 53 | 57 | 56 |   | 166 |   | 166 |   | Prize |   |   |
| M1O | 14-T | NELSON | RIVERA | 17477 | 58 | 58 | 51 |   | 167 |   | 167 |   |   |   |   |
| M1O | 14-T | MITCH | McMURTRY | 14477 | 57 | 56 | 54 |   | 167 |   | 167 |   |   | 207 | 28 |
| M1O | 14-T | JAMES | TEMPLE | 15271 | 55 | 57 | 55 |   | 167 |   | 167 |   |   | 185 | 28 |
| M1O | 14-T | BRIAN | NEILL | 17487 | 55 | 55 | 57 |   | 167 |   | 167 |   |   | 258 | 28 |
| M1O | 14-T | CHRIS | VILMORIN | 17519 | 57 | 52 | 58 |   | 167 |   | 167 |   |   |   |   |
| M1O | 19 | JEFF | NEILL | 13656 | 55 | 56 | 58 |   | 169 |   | 169 |   |   | 186 | 23 |
| M1O | 20 | JEREMY | BELL | 17501 | 54 | 56 | 60 |   | 170 |   | 170 |   |   | 221 | 22 |
| M1O | 21 | GABRIEL | VALERA |   | 60 | 55 | 56 |   | 171 |   | 171 |   |   | 121 | 21 |
| M1O | 22-T | RHETT | STROH | 14540 | 62 | 54 | 56 |   | 172 |   | 172 |   |   | 127 | 20 |
| M1O | 22-T | ARI | AGNASAN | 17502 | 60 | 55 | 57 |   | 172 |   | 172 |   |   |   |   |
| M1O | 22-T | MIKE | KVASNICKA | 15431 | 57 | 56 | 59 |   | 172 |   | 172 |   |   | 148 | 20 |
| M1O | 22-T | JOHN | ZOGS | 17465 | 50 | 63 | 59 |   | 172 |   | 172 |   |   | 167 | 20 |
| M1O | 26 | TIM | WHITE | 17478 | 62 | 56 | 55 |   | 173 |   | 173 |   |   |   |   |
| M1O | 27-T | MANNY | RIERA |   | 59 | 59 | 57 |   | 175 |   | 175 |   |   |   |   |
| M1O | 27-T | DAN | REESE | 5967 | 58 | 57 | 60 |   | 175 |   | 175 |   |   |   |   |
| M1O | 27-T | DAN | SHORKEY | 14378 | 54 | 58 | 63 |   | 175 |   | 175 |   |   |   |   |
| M1O | 30 | RENZO | BUCKINGHAM |   | 56 | 67 | 64 |   | 187 |   | 187 |   |   | 140 | 12 |
| M1O | 32-T | BOB | DAVIS |   | 56 | 59 | DNF |   | DNF |   | DNF |   |   |   |   |
| M1O | 32-T | JASON | COLBERT | 15913 | 56 | DNF | DNF |   | DNF |   | DNF |   |   | 102 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | ROBERT | MARTIN | 11367 | 54 | 53 | 51 |   | 158 |   | 158 |   | Prize |   |   |
| M2O | 2 | MATT | HIBBEN | 17931 | 54 | 54 | 53 |   | 161 |   | 161 |   | Prize | 241 | 47 |
| M2O | 3-T | MICHAEL | MEDINA | 17469 | 53 | 62 | 48 |   | 163 |   | 163 |   | Prize | 248 | 45 |
| M2O | 3-T | TOM | HAWK | 17933 | 56 | 54 | 53 |   | 163 |   | 163 |   | Prize | 210 | 45 |
| M2O | 3-T | DAVID | PECHARICH | 17485 | 54 | 55 | 54 |   | 163 |   | 163 |   | Prize | 255 | 45 |
| M2O | 6 | BOB | STRAUSAS |   | 52 | 58 | 56 |   | 166 |   | 166 |   | Prize |   |   |
| M2O | 7 | PAUL | HAASE |   | 52 | 57 | 58 |   | 167 |   | 167 |   | Prize |   |   |
| M2O | 8 | CHANCE | STEPHENS |   | 58 | 58 | 55 |   | 171 |   | 171 |   | Prize |   |   |
| M2O | 9 | ANTHONY | BECKING |   | 56 | 60 | 57 |   | 173 |   | 173 |   | Prize |   |   |
| M2O | 10 | JOE | SANCHEZ |   | 59 | 59 | 57 |   | 175 |   | 175 |   | Prize |   |   |
| M2O | 11 | OSCAR | GARCIA |   | 54 | 61 | 61 |   | 176 |   | 176 |   | Prize | 252 | 29 |
| M2O | 12 | ADAM | PECHARICH | 17486 | 60 | 59 | 58 |   | 177 |   | 177 |   | Prize | 242 | 27 |
| M2O | 13-T | JERRY | STRATTON | 16751 | 64 | 59 | 57 |   | 180 |   | 180 |   | Prize | 272 | 25 |
| M2O | 13-T | DARREL | GUTHRO |   | 62 | 59 | 59 |   | 180 |   | 180 |   | Prize | 290 | 25 |
| M2O | 15 | JAMES | SOWELL |   | 61 | 64 | 56 |   | 181 |   | 181 |   |   |   |   |
| M2O | 16-T | CHRIS | LEE |   | 62 | 64 | 57 |   | 183 |   | 183 |   |   |   |   |
| M2O | 16-T | CLAYTON | BREWER | 15729 | 58 | 68 | 57 |   | 183 |   | 183 |   |   | 138 | 21 |
| M2O | 16-T | JEREMIAH | ORLANDO |   | 60 | 64 | 59 |   | 183 |   | 183 |   |   |   |   |
| M2O | 19 | JOHN | MURRAY | 17855 | 62 | 65 | 57 |   | 184 |   | 184 |   |   |   |   |
| M2O | 20-T | STEVE | LOKEN | 17794 | 64 | 61 | 61 |   | 186 |   | 186 |   |   |   |   |
| M2O | 20-T | SHANE | THURMAN | 17298 | 61 | 62 | 63 |   | 186 |   | 186 |   |   |   |   |
| M2O | 22 | KEVIN | MITCHELL | 13077 | 60 | 65 | 62 |   | 187 |   | 187 |   |   | 215 | 15 |
| M2O | 23 | THOMAS | HOLVERSON |   | 58 | 65 | 65 |   | 188 |   | 188 |   |   |   |   |
| M2O | 24 | GABE | LEMPERT | 17496 | 64 | 59 | 67 |   | 190 |   | 190 |   |   | 269 | 13 |
| M2O | 25 | ERIK | ESPINOZA | 17474 | 63 | 68 | 62 |   | 193 |   | 193 |   |   | 155 | 12 |
| M2O | 26 | JEREMY | BUSTILLOS |   | 63 | 72 | 64 |   | 199 |   | 199 |   |   |   |   |
| M2O | 27 | RON | BRAWLEY | ? | 54 | 59 | DNF |   | DNF |   | DNF |   |   | 177 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | MICHAEL | BRAYTON |   | 60 | 61 | 57 |   | 178 |   | 178 |   | Prize |   |   |
| M3O | 2 | JUDD | GENTNER |   | 58 | 63 | 61 |   | 182 |   | 182 |   | Prize |   |   |
| M3O | 3 | RODDY | FLOCKEN | 17498 | 58 | 64 | 62 |   | 184 |   | 184 |   | Prize | 253 | 21 |
| M3O | 4 | CORY | HODGE |   | 62 | 65 | 58 |   | 185 |   | 185 |   | Prize | 197 | 19 |
| M3O | 5 | JERRY | MURPHY |   | 66 | 64 | 58 |   | 188 |   | 188 |   | Prize |   |   |
| M3O | 6 | JOHN | ALVES |   | 62 | 64 | 63 |   | 189 |   | 189 |   | Prize | 259 | 15 |
| M3O | 7 | DAN | RICHARDS |   | 57 | 67 | 66 |   | 190 |   | 190 |   |   |   |   |
| M3O | 8 | JON | GENTNER |   | 66 | 67 | 64 |   | 197 |   | 197 |   |   |   |   |
| M3O | 9 | JED | PRIMM |   | 66 | 69 | 66 |   | 201 |   | 201 |   |   |   |   |
| M3O | 10 | RANDY | STYNER |   | 64 | 68 | 74 |   | 206 |   | 206 |   |   |   |   |
| M3O | 11 | BLAINE | GREENMAN |   | 68 | 73 | DNF |   | DNF |   | DNF |   |   |   |   |