| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F1O | 1 | KIMBRA | MACAULEY | 17937 | 72 | 56 | 62 |   | 190 |   | 190 |   | PRIZE | 193 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| F3O | 1 | AMBER | MACAULEY |   | 82 | 79 | 78 |   | 239 |   | 239 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1G | 1 | BILL | HENLEY | 13284 | 51 | 49 | 50 |   | 150 |   | 150 |   | PRIZE | 74 | 14 |
| M1G | 2 | CHUCK | KEENAN |   | 59 | 56 | 54 |   | 169 |   | 169 |   | PRIZE |   |   |
| M1G | 3-T | CHARLES | VOGEL | 15534 | 60 | 57 | 53 |   | 170 |   | 170 |   |   | 152 | 11 |
| M1G | 3-T | LOWELL | GLOVER | 16483 | 59 | 57 | 54 |   | 170 |   | 170 |   |   | 101 | 11 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1J | 1 | CLINTON | VALERA |   | 68 | 70 | 69 |   | 207 |   | 207 |   | PRIZE | 190 | 12 |
| M1J | 2 | JOVAN | MARTEL |   | 82 | 71 | 78 |   | 231 |   | 231 |   | PRIZE |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1M | 1 | DAVE | CLAPP | 15907 | 54 | 51 | 53 |   | 158 |   | 158 |   | PRIZE | 216 | 24 |
| M1M | 2 | CURT | BAUGHMAN | 17464 | 52 | 53 | 55 |   | 160 |   | 160 |   | PRIZE | 154 | 22 |
| M1M | 3 | JOHN | AUSTIN | 15359 | 53 | 56 | 54 |   | 163 |   | 163 |   | PRIZE |   |   |
| M1M | 4-T | RANDY | COLEMAN |   | 57 | 53 | 54 |   | 164 |   | 164 |   | PRIZE |   |   |
| M1M | 4-T | TERRY | LEHRER | 17160 | 53 | 55 | 56 |   | 164 |   | 164 |   | PRIZE | 189 | 18 |
| M1M | 6 | JEFF | SINGH | 17463 | 57 | 51 | 57 |   | 165 |   | 165 |   |   |   |   |
| M1M | 7-T | DAVID | FUCHS | 17433 | 61 | 56 | 49 |   | 166 |   | 166 |   |   | 238 | 14 |
| M1M | 7-T | GIL | MONTANEZ |   | 55 | 58 | 53 |   | 166 |   | 166 |   |   |   |   |
| M1M | 9 | STEPHEN | JORDAN | 15739 | 57 | 54 | 56 |   | 167 |   | 167 |   |   | 141 | 12 |
| M1M | 10 | ED | NORIEGA | 15914 | 53 | 60 | 60 |   | 173 |   | 173 |   |   |   |   |
| M1M | 11 | KEITH | BRODHAGEN | 16474 | 62 | 58 | 55 |   | 175 |   | 175 |   |   | 245 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M1O | 1 | CRAIG | NEILL | 16384 | 54 | 45 | 47 |   | 146 |   | 146 | 1 | PRIZE | 187 | 65 |
| M1O | 2 | JEFF | BOLES | 15274 | 52 | 48 | 46 |   | 146 |   | 146 | 2 | PRIZE | 276 | 63 |
| M1O | 3 | KEVIN | MILLER | 17932 | 49 | 51 | 49 |   | 149 |   | 149 |   | PRIZE | 281 | 61 |
| M1O | 4 | JASON | COLBERT |   | 53 | 47 | 50 |   | 150 |   | 150 |   | PRIZE | 102 | 59 |
| M1O | 5 | JEFF | NEILL | 13656 | 50 | 52 | 49 |   | 151 |   | 151 |   | PRIZE | 186 | 57 |
| M1O | 6-T | STEVE | CIVITAK | 15556 | 48 | 55 | 49 |   | 152 |   | 152 |   | PRIZE | 147 | 55 |
| M1O | 6-T | DAN | NORMAN | 16592 | 50 | 49 | 53 |   | 152 |   | 152 |   | PRIZE | 217 | 55 |
| M1O | 8-T | CHRIS | KEENAN | 17503 | 56 | 50 | 48 |   | 154 |   | 154 |   | PRIZE |   |   |
| M1O | 8-T | ROBERT | SHIPMAN | 10657 | 51 | 50 | 53 |   | 154 |   | 154 |   | PRIZE | 219 | 51 |
| M1O | 10 | AARON | MARXSEN | 16837 | 57 | 51 | 47 |   | 155 |   | 155 |   | PRIZE |   |   |
| M1O | 11 | GABRIEL | VALERA | 16227 | 52 | 52 | 52 |   | 156 |   | 156 |   | PRIZE | 121 | 45 |
| M1O | 12 | RAY | GRIJALVA | 16223 | 53 | 51 | 54 |   | 158 |   | 158 |   | PRIZE | 135 | 43 |
| M1O | 13-T | STUART | ANGLIN | 14793 | 57 | 52 | 51 |   | 160 |   | 160 |   | PRIZE |   |   |
| M1O | 13-T | JUAN | LOPEZ | 17470 | 57 | 51 | 52 |   | 160 |   | 160 |   | PRIZE | 117 | 41 |
| M1O | 13-T | ARMANDO II | VALERA | 16226 | 55 | 52 | 53 |   | 160 |   | 160 |   | PRIZE | 122 | 41 |
| M1O | 13-T | HUGH | MONTGOMERY | 16729 | 54 | 50 | 56 |   | 160 |   | 160 |   | PRIZE | 277 | 41 |
| M1O | 17-T | PATRICK | SWEENEY | 16446 | 56 | 56 | 49 |   | 161 |   | 161 | 1 | PRIZE | 162 | 33 |
| M1O | 17-T | JEREMY | BELL | 17501 | 53 | 55 | 53 |   | 161 |   | 161 | 1 | PRIZE | 221 | 33 |
| M1O | 17-T | ANTHONY | BASSETT | 17504 | 55 | 50 | 56 |   | 161 |   | 161 | 2 |   |   |   |
| M1O | 20 | DAN | SHORKEY | 14378 | 58 | 52 | 52 |   | 162 |   | 162 |   |   |   |   |
| M1O | 21-T | ARI | AGNASAN | 17502 | 58 | 53 | 52 |   | 163 |   | 163 |   |   |   |   |
| M1O | 21-T | DAVID | PARNELL | 18272 | 53 | 57 | 53 |   | 163 |   | 163 |   |   |   |   |
| M1O | 23-T | CHAD | ADAMS | 17727 | 61 | 51 | 52 |   | 164 |   | 164 |   |   |   |   |
| M1O | 23-T | KONA | KAUFMAN | 17936 | 58 | 53 | 53 |   | 164 |   | 164 |   |   | 228 | 26 |
| M1O | 23-T | MITCH | McMURTRY | 14477 | 55 | 56 | 53 |   | 164 |   | 164 |   |   | 207 | 26 |
| M1O | 23-T | CHUCK | THERIOT | 15286 | 56 | 51 | 57 |   | 164 |   | 164 |   |   | 142 | 26 |
| M1O | 27-T | PHIL | CLARK | 10734 | 57 | 54 | 54 |   | 165 |   | 165 |   |   |   |   |
| M1O | 27-T | RENZO | BUCKINGHAM |   | 57 | 52 | 56 |   | 165 |   | 165 |   |   | 140 | 22 |
| M1O | 29-T | PAT | SCALES | 17344 | 57 | 57 | 52 |   | 166 |   | 166 |   |   | 246 | 20 |
| M1O | 29-T | ANDY | FIELD | 16722 | 54 | 55 | 57 |   | 166 |   | 166 |   |   |   |   |
| M1O | 31 | GABE | VELONZA | 16823 | 56 | 58 | 54 |   | 168 |   | 168 |   |   | 264 | 18 |
| M1O | 32 | WILLIE | DONES |   | 58 | 53 | 58 |   | 169 |   | 169 |   |   |   |   |
| M1O | 33 | ALAN | DOXTATER | 13742 | 63 | 54 | 53 |   | 170 |   | 170 |   |   |   |   |
| M1O | 34 | MIKE | KEENAN | 15734 | 63 | 53 | 57 |   | 173 |   | 173 |   |   |   |   |
| M1O | 35 | GREGORY | WATTS | 17466 | 58 | 56 | 61 |   | 175 |   | 175 |   |   | 247 | 14 |
| M1O | 36 | JON | FOLLINGSTAD | 13903 | 60 | 53 | 64 |   | 177 |   | 177 |   |   | 103 | 13 |
| M1O | 37-T | MANNY | BIERA |   | 61 | 62 | 60 |   | 183 |   | 183 |   |   |   |   |
| M1O | 37-T | KORY | THOMAS | 17934 | 62 | 59 | 62 |   | 183 |   | 183 |   |   | 192 | 12 |
| M1O | 39 | TIEN | PHAM | 17483 | 53 | DNF |   |   | DNF |   | DNF |   |   | 222 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M2O | 1 | MICHAEL | MEDINA | 17469 | 54 | 54 | 51 |   | 159 |   | 159 |   | PRIZE | 248 | 47 |
| M2O | 2 | RON | BRAWLEY |   | 59 | 55 | 48 |   | 162 |   | 162 |   | PRIZE | 177 | 45 |
| M2O | 3 | ROBERT | MARTIN |   | 55 | 54 | 54 |   | 163 |   | 163 |   | PRIZE |   |   |
| M2O | 4-T | DONALD | McNEIL | 17497 | 54 | 55 | 55 |   | 164 |   | 164 |   | PRIZE | 213 | 41 |
| M2O | 4-T | DAVE | PECHARICH | 17485 | 58 | 50 | 56 |   | 164 |   | 164 |   | PRIZE | 255 | 41 |
| M2O | 6-T | MATTHEW | RENDER |   | 65 | 51 | 50 |   | 166 |   | 166 |   | PRIZE |   |   |
| M2O | 6-T | GABE | LEMPERT | 17496 | 55 | 56 | 55 |   | 166 |   | 166 |   | PRIZE | 269 | 37 |
| M2O | 8-T | OSCAR | GARCIA |   | 58 | 55 | 54 |   | 167 |   | 167 |   | PRIZE | 252 | 33 |
| M2O | 8-T | MATT | HIBBEN | 17931 | 58 | 54 | 55 |   | 167 |   | 167 |   | PRIZE | 241 | 33 |
| M2O | 8-T | JERRY R II | STRATTON | 16751 | 58 | 53 | 56 |   | 167 |   | 167 |   | PRIZE | 272 | 33 |
| M2O | 8-T | TOM "HAWK" | RENTERIA | 17933 | 58 | 52 | 57 |   | 167 |   | 167 |   | PRIZE | 210 | 33 |
| M2O | 12 | THOMAS | HOLVERSON |   | 52 | 56 | 60 |   | 168 |   | 168 |   | PRIZE |   |   |
| M2O | 13-T | CHRIS | BLAMPAIN |   | 57 | 56 | 56 |   | 169 |   | 169 | 1 | PRIZE |   |   |
| M2O | 13-T | ERIK | ESPINOZA | 17474 | 57 | 56 | 56 |   | 169 |   | 169 | 2 |   | 155 | 23 |
| M2O | 13-T | ADAM | PECHARICH | 17486 | 58 | 54 | 57 |   | 169 |   | 169 | 2 |   | 242 | 23 |
| M2O | 16-T | STEVE | LOKEN | 17794 | 59 | 57 | 55 |   | 171 |   | 171 |   |   |   |   |
| M2O | 16-T | ZACKARY | PAAL | 17907 | 59 | 57 | 55 |   | 171 |   | 171 |   |   | 271 | 20 |
| M2O | 16-T | CHRIS | LEE |   | 58 | 58 | 55 |   | 171 |   | 171 |   |   |   |   |
| M2O | 19-T | CHARLES "DARREL JR" | GUTHRO |   | 62 | 56 | 56 |   | 174 |   | 174 |   |   | 290 | 17 |
| M2O | 19-T | MICHAEL | RIVAS | 17480 | 59 | 57 | 58 |   | 174 |   | 174 |   |   | 182 | 17 |
| M2O | 21-T | CHRIS | SCHAICH |   | 62 | 58 | 56 |   | 176 |   | 176 |   |   |   |   |
| M2O | 21-T | JEFF | MURRAY | 17855 | 59 | 57 | 60 |   | 176 |   | 176 |   |   |   |   |
| M2O | 23-T | SHANE | THURMAN | 17298 | 62 | 56 | 60 |   | 178 |   | 178 |   |   |   |   |
| M2O | 23-T | CLAYTON | BREWER | 15729 | 59 | 54 | 65 |   | 178 |   | 178 |   |   | 138 | 13 |
| M2O | 25 | JEFF | HOLLAND | 17492 | 66 | 72 | 70 |   | 208 |   | 208 |   |   |   |   |
| M2O | 26 | MICHAEL | HOMAN | 17491 | 58 | 54 | DNF |   | DNF |   | DNF |   |   |   |   |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| M3O | 1 | GREG | MORGAN |   | 53 | 53 | 56 |   | 162 |   | 162 |   | PRIZE |   |   |
| M3O | 2 | RODDY | FLOCKEN | 17498 | 57 | 54 | 57 |   | 168 |   | 168 |   | PRIZE | 253 | 16 |
| M3O | 3 | JOHN | ALVES |   | 61 | 58 | 55 |   | 174 |   | 174 |   | PRIZE | 259 | 14 |
| M3O | 4 | CORY | HODGE |   | 61 | 65 | 62 |   | 188 |   | 188 |   | PRIZE | 197 | 12 |
| M3O | 6-T | DANNY | RICHARDS |   | 66 | DNF |   |   | DNF |   | DNF |   |   |   |   |
| M3O | 6-T | AARON SAGE | EATON | 16580 | 72 | DNF |   |   | DNF |   | DNF |   |   | 274 | 10 |