| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| FPO | 1 | Kimbra | Macauley | 17937 | 55 | 59 | 60 |   | 174 |   | 174 |   | $40.00-DECL | 193 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPG | 1 | Tom | Clickner | 7086 | 44 | 51 | 50 |   | 145 |   | 145 |   | $90.00 | 18 | 11 |
| MPG | 2 | Bill | Henley |   | 52 | 54 | 56 |   | 162 |   | 162 |   |   | 74 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPM | 1 | Glenn | Triemstra |   | 46 | 46 | 53 |   | 145 | 31 | 176 |   | $190.00 | 49 | 17 |
| MPM | 2-T | Steve | Killian | 3897 | 52 | 48 | 51 |   | 151 | 29 | 180 |   | $114.00 | 35 | 15 |
| MPM | 2-T | Bill | Davis | 5765 | 46 | 50 | 54 |   | 150 | 30 | 180 |   | $76.00 | 71 | 15 |
| MPM | 4 | Rich | Dionne | 11985 | 48 | 49 | 54 |   | 151 | 30 | 181 |   |   |   |   |
| MPM | 5 | Andy | Schuette |   | 46 | 52 | 53 |   | 151 | 31 | 182 |   |   |   |   |
| MPM | 6 | Mark | Hauser | 13459 | 46 | 51 | 62 |   | 159 |   | 159 |   |   | 233 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPO | 1 | Jerry | Davis |   | 42 | 50 | 51 |   | 143 | 28 | 171 |   | $550.00 | 30 | 32 |
| MPO | 2 | Steve | Rico |   | 44 | 50 | 52 |   | 146 | 27 | 173 |   | $324.00 | 51 | 30 |
| MPO | 3 | Kevin | Winn |   | 45 | 44 | 56 |   | 145 | 29 | 174 |   | $169.00 |   |   |
| MPO | 4 | Joe | Garcia |   | 47 | 46 | 51 |   | 144 | 31 | 175 |   | $169.00 |   |   |
| MPO | 5 | Chris | Brophy |   | 43 | 48 | 56 |   | 147 |   | 147 |   | $112.00 | 149 | 24 |
| MPO | 6-T | Dan | Duron |   | 46 | 51 | 51 |   | 148 |   | 148 |   | $42.00 | 24 | 22 |
| MPO | 6-T | Chris | Kunde |   | 45 | 48 | 55 |   | 148 |   | 148 |   | $42.00 |   |   |
| MPO | 8 | Billy | Carnaghe | 12115 | 45 | 50 | 54 |   | 149 |   | 149 |   |   | 54 | 19 |
| MPO | 9 | Robert | Cox |   | 44 | 53 | 53 |   | 150 |   | 150 |   |   |   |   |
| MPO | 10 | Bamba | Rico |   | 50 | 51 | 51 |   | 152 |   | 152 |   |   | 52 | 17 |
| MPO | 11 | Pat | Gordon |   | 49 | 52 | 52 |   | 153 |   | 153 |   |   |   |   |
| MPO | 12-T | Jack | Moore |   | 53 | 53 | 53 |   | 159 |   | 159 |   |   | 78 | 15 |
| MPO | 12-T | Dennis | Bohanan | 5571 | 47 | 55 | 57 |   | 159 |   | 159 |   |   |   |   |
| MPO | 12-T | Freddie | Sotelo |   | 52 | 49 | 58 |   | 159 |   | 159 |   |   | 225 | 15 |
| MPO | 15 | Sam | Heilman | 15561 | 51 | 52 | 59 |   | 162 |   | 162 |   |   | 240 | 12 |
| MPO | 17-T | Roger | Curley |   | 49 | 55 | DNF |   | DNF |   | DNF |   |   |   |   |
| MPO | 17-T | Mike | Byrne | 3584 | 43 | 58 | DNF |   | DNF |   | DNF |   |   | 19 | 10 |
| Division | place | FName | LName | PDGA# | Rnd-1 | Rnd-2 | Rnd-3 | Rnd-4 | Total | Final 9 |
Final 9 Total |
Tie Break |
Cash/Value | SoCal# |
SoCal Points |
| MPS | 1 | Tom | Skidmore |   | 59 | 64 | 63 |   | 186 |   | 186 |   | $50.00 | 34 | 10 |