22nd Annual Wintertime Open
A 2000 SoCal Disc Golf Series Event

Hahamongna Watershed Park
(formerly Oak Grove)
Pasadena, CA

February 19 & 20, 2000
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Pitchford, Tom gm 77 75 84 236   1 100
Henley, Bill gm 76 80 88 244   2 50 in prize value
Stockhausen, Derrick gm 86 83 90 259   3 35
Richards, Bill gm 89 87 94 270   4  
Roddick, Dan gm 84 84 dnf ###   5  
Phillips, Virgil gm 91 93 dnf ###   5  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Shea, Pat legend 91 88 105 284   1 30
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Riley, Scott master 74 70 70 214   1 265
Killian, Steve master 65 70 82 217   2 160
Triemstra, Glenn master 69 72 79 220   3 110
Pierson, Snapper master 65 74 82 221   4 80
Cloyes, Mike master 69 71 83 223   5 57.5
Kennedy, Jeff master 71 71 81 223   5 57.5
Davis, Bill master 70 72 82 224   7 37.5
Couch, Kevin master 71 77 76 224   7 37.5
Wilson, Rob master 75 70 80 225   9  
Rico, J.R. master 76 69 82 227   10  
Dunipace, Dave master 75 70 84 229   11  
Clickner, Tom master 74 73 82 229   11  
Towne, Cliff master 73 77 79 229   11  
LaValley, Scott master 75 76 85 236   14  
Bell, Larry master 71 83 86 240   15  
Garrison, Bill master 70 79 94 243   16  
Walker, Graham master 73 79 91 243   16  
Goodfriend, Allen master 77 84 91 252   18  
Byrne, Chris master 81 79 dnf ###   19  
Keith, Scott master 75 86 dnf ###   19  
Brown, Michael master 80 89 dnf ###   19  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Sinclair, Shawn open 66 66 77 209 24 1 400
Lissaman, Geoff open 59 66 71 196 25 2 410-included $200 bonus
for leading after 3 rounds
Lissaman, Johnny open 69 68 71 208 25 2 210
Amann, Randy open 65 71 73 209 27 4 135
Rico, Bamba open 69 67 75 211   5 110
Molnar, Mark open 68 68 78 214   6 95
Brophy, Christopher open 69 69 77 215   7 85
Barnicoat, Greg open 68 68 80 216   8 75
Rico, Steve open 68 70 78 216   8 75
Cisneros, Marcus open 74 68 78 220   10 65
Curley, Roger open 66 75 80 221   11 60
Molnar, Mike open 63 78 81 222   12 55
Duron, Dan open 72 70 81 223   13 50
Cox, Robert open 69 72 84 225   14 45
Embree, Tom open 73 74 78 225   14 45
Gunn, Chuck open 76 73 79 228   16 40
Dodge, Bob open 72 77 80 229   17  
Fiedler, Jeff open 71 78 80 229   17  
Dankocsik, Chuck open 73 76 81 230   19  
Bohanon, Dennis open 74 74 83 231   20  
Garcia, Joe open 75 74 82 231   20  
Carnaghe, Billy open 77 73 82 232   22  
Bribiesca, Dagoberto open 75 76 82 233   23  
Madsen, Stan open 77 75 81 233   23  
Gonzales, Wally open 73 78 83 234   25  
Venegas, Michael open 74 73 88 235   26  
Graham, Joe open 72 77 87 236   27  
Jackson, Erik open 77 75 84 236   27  
Sandoval, Gary open 76 76 89 241   29  
Enloe, Stephen open 78 77 86 241   29  
Alvarez, Armando open 77 85 81 243   31  
Freedman, Jon open 75 79 91 245   32  
Morse, Anson open 77 80 88 245   32  
Kelly, Kevin open 74 77 97 248   34  
Hagen, Jim open 75 82 91 248   34  
Van der Giessen, Dave open 79 80 93 252   36  
Horn, Christopher open 81 85 89 255   37  
Embree, Matt open 83 88 89 260   38  
Gibson, John open 82 91 91 264   39  
Severns, Ryan open 73 79 dnf ###   40  
Bevington, Casey open 83 82 dnf ###   40  
Slater, Jon open 79 dnf dnf ###   42  
Valencia, Steve open 79 dnf dnf ###   42  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Maxham, Will sgm 81 81 87 249   1  
Skidmore, Tom sgm 77 82 97 256   2  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Wade, Michelle women 84 83 90 257   1 55
Steele, Ruth women 81 84 98 263   2 20
Horn, Susie women 90 89 98 277   3  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Pelg, Carlo advam 74 78   152   1  
Ziller, Rex advam 71 83   154   2  
Banks, Trace advam 74 80   154   2  
Bolland, Nick advam 74 83   157   4  
Moore, Jack advam 77 85   162   5  
Valera, Gabriel advam 72 91   163   6  
Dean, Fred advam 77 90   167   7  
Neill, Craig advam 82 86   168   8  
Austin, J Scott advam 84 84   168   8  
Cozyris, Trevor advam 78 92   170   10  
Stuart, Greg advam 80 90   170   10  
Grijalva, Ray advam 81 89   170   10  
Lopez, Juan advam 82 89   171   13  
Matheson, Charles advam 82 89   171   13  
McMurtry, Mitch advam 83 89   172   15  
Dones, Willie advam 77 96   173   16  
Hewson, Billy advam 84 90   174   17  
Neill, Jeffrey advam 81 94   175   18  
Follingstad, Jon advam 86 92   178   19  
Temple, James advam 83 96   179   20  
Vazira, Homer advam 89 96   185   21  
Ginnaven, Christopher advam 90 96   186   22  
Noriega, Ed advam 100 105   205   23  
Grimshaw, Paul advam 88 dnf   ###   24  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Macauley, Kimbra advamw 91 99   190   1  
Drendel, Brandi advamw 100 104   204   2  
Prescher, Denise advamw 110 119   229   3  
Sauer, Kristen advamw 93 dnf   ###   4  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final place money
Stroh, Rhett amateur 78 89   167   1  
Valera, A amateur 79 89   168   2  
Therlot, Chuck amateur 83 86   169   3  
Sweeney, Patrick amateur 80 90   170   4  
Espinoza, Erik amateur 84 89   173   5  
Norman, Don amateur 85 88   173   5  
Brawley, Ron amateur 82 93   175   7  
Baughman, Curt amateur 84 92   176   8  
Brummet, Dayne amateur 84 93   177   9  
Renteria, Tom amateur 85 92   177   9  
King, Ken amateur 81 98   179   11  
Currier, Sean amateur 92 87   179   11  
Lehrer, Tyrrell amateur 90 90   180   13  
Martin, Robert amateur 84 98   182   14  
Zogs, John amateur 85 97   182   14  
Hernandez, David amateur 86 100   186   16  
Kline, Darrell amateur 87 103   190   17  
Thomas, Kory amateur 103 95   198   18  
Licata, Tony amateur 86 dnf   ###   19  
Brewer, Clayton amateur 87 dnf   ###   20  
Flores, William amateur 91 dnf   ###   21  
Kladifko, Brian amateur 95 dnf   ###   22  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Valdiserri, Alan junior 78 85   163   1  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Curley, Jesse junior<12 105 102   207   1  
Brummet, Ross junior<12 110 120   230   2  
Martel, Jouan junior<12 116 122   238   3  
Ferris, Chad junior<12 108 141   249   4  
Curley, Dillon junior<12 108 dnf   ###   5  
Stroh, Megan junior<12 111 dnf   ###   6  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Latta, John novice 84 88   172   1  
Babcock, Michael novice 86 86   172   1  
Menard, Wayne novice 85 91   176   3  
McNeil, Don novice 85 96   181   4  
Taylor, Robert novice 86 95   181   4  
Baldwin, Mike novice 84 98   182   6  
Hoyes, Art novice 87 98   185   7  
Andrews, John novice 91 100   191   8  
Hodge, Cory novice 99 93   192   9  
Molina, Richard novice 94 99   193   10  
Perry, Chris novice 94 99   193   10  
Quimby, Erik novice 91 104   195   12  
Franco, Luis novice 93 105   198   13  
Thompson, Bob novice 93 105   198   13  
Bethell, Ryan novice 95 103   198   13  
Guerrero, Jose novice 96 105   201   16  
Ferris, Glenn novice 98 111   209   17  
Escandon, Eddie novice 102 109   211   18  
Guerrero, David novice 110 103   213   19  
Theodoropoulos, Dimitri novice 83 dnf   ###   20  
Luna, Rito novice 88 dnf   ###   21  
Scribner, Todd novice 94 dnf   ###   22  
Name Division Rnd 1 Rnd 2 Rnd 3 Total final 9 place money
Pierceall, Renee novicew 90 96   186   1  
Houston, Sandy novicew 117 164   281   2  


Last Updated on 3/8/00
By stroh_rm