Spring 2000 Fling Results


May 6, 2000

Division SCDG# Points Place Name Rnd 1 Rnd 2 Total Cash/Prize?
M1O  43 1 Jeff Boles 68 70 138 P
M1O  41 2 Juan Fierro 70 72 142 P
M1O  39 3 Carlo Pelg 69 75 144 P
M1O  37 4 Nick Boland 70 75 145 P
M1O  35 5 Trace Banks 74 74 148 P
M1O  29 6T Dr. Mark Hauser 76 73 149 P
M1O  29 6T Dan Norman 73 76 149 P
M1O  29 6T Miguel Ramos III 71 78 149 P
M1O  23 9T Aaron Marxsen 76 74 150 P
M1O  23 9T Krash 75 75 150 P
M1O  23 9T Justin Spencer 75 75 150 P
M1O  22 12 Jeremiah May 75 76 151 
M1O  20 13T Spence Stevens 75 77 152  
M1O 78 20 13T Jack Moore 74 78 152  
M1O  17 15T Kona Kaufman 84 73 157  
M1O 185 17 15T James Temple 78 79 157  
M1O 207 17 15T Mitch McMurtry 79 78 157 
M1O  13 18T Daniel Yazzie 80 78 158 
M1O 74 13 18T Bill Henley 80 78 158  
M1O 205 13 18T Charles Matheson 80 78 158  
M1O  13 18T Dave Parnell 77 81 158  
M1O 135 12 22 Ray Grijalva 81 78 159  
M1O  11 23 Pat Bragg 82 79 161  
M1O  10 24 Mark Krlis 77 85 162  
M1O 147 8 25T Steve Civitak 82 81 163  
M1O  8 25T Phil Brown 81 82 163  
M1O 87 5 27T Kevin Ott 86 79 165 
M1O 95 5 27T Jeremy Bell 81 84 165 
M1O 90 5 27T Willy Dones 77 88 165 
Division SCDG# Points Place Name Rnd 1 Rnd 2 Total Cash/Prize?
M2O  52 1 George Leland 77 71 148 P
M2O  50 2 Dave Butcher 75 77 152 P
M2O  48 3 Zach Johnson 82 73 155 P
M2O  42 4T Gabe Feenberg 87 69 156 P
M2O 88 42 4T Mike Keenan 88 88 156 P
M2O 127 42 4T Rhett Stroh 87 89 156 P
M2O 177 38 7T Ron Brawley 81 77 158 P
M2O  38 7T James Owens 77 81 158 P
M2O  36 9 Mike Davies 79 80 159 P
M2O  30 10T Dan Shorkey 79 81 160 P
M2O  30 10T Alex Torriente 77 83 160 P
M2O  30 10T Dan Bradley 77 83 160 P
M2O  28 13T Dave Cleveland 80 81 161  
M2O 148 28 13T Mike Kvansnicka 80 81 161  
M2O  26 15T Bill Barros 80 82 162 
M2O 122 26 15T Armondo Valera 79 83 162  
M2O  23 17T John Andrews 81 82 163  
M2O  23 17T Scott Laur 80 83 163  
M2O  23 17T Dave Clapp 79 84 163  
M2O  21 20T Larry Sanchez 83 81 164  
M2O  21 20T Mike McMahon 80 84 164 
M2O  18 22T Eric Johnson 86 79 165  
M2O  18 22T Darrin Johnson 82 85 165 
M2O  18 22T Michael Haman 84 81 165 
M2O  16 25T Warren Whidbee 86 80 166  
M2O  16 25T Alan Carpenter 83 83 166  
M2O  15 27 David Boca 83 84 167  
M2O  13 28T Craig Hauser 85 83 168 
M2O  13 28T Dave Hutchison 84 84 168 
M2O 141 11 30T Steve Jordan 84 85 169  
M2O  11 30T Ben hinard 82 87 169  
M2O 101 10 32 Lowell Glover 87 85 172  
M2O 167 9 33 John Zoggs 84 789 173  
M2O  8 34 Joe Sanchez 86 89 175 
M2O 138 6 35T Clayton Brewer 87 89 176 
M2O  6 35T Dan Paul 88 88 176  
M2O  5 37 Will Phillips DNF DNF DNF 
Division SCDG# Points Place Name Rnd 1 Rnd 2 Total Cash/Prize?
M3O  42 1 Mark Sierra 84 78 162 P
M3O  40 2 Dance Beccue 81 81 164 P
M3O  38 3 Pete Hawkins 80 84 164 P
M3O  36 4 Jeff Lynn 82 83 165 P
M3O 213 34 5 Don McNeil 86 81 167 P
M3O  32 6 David Wallace 86 83 169 P
M3O  30 7 Ryan Archer 85 85 170 P
M3O  28 8 Brett Jilsen 83 89 172 P
M3O  24 9T Sean Currier 85 90 175 P
M3O  24 9T Robert Horton 87 88 175 P
M3O 165 23 11 Ryan Bethell 91 86 177  
M3O  22 12 Robert Rohrbacher 89 89 178 
M3O  20 13t Dick Killeau 90 90 180  
M3O  20 13t David Lingner 88 92 180  
M3O  19 15 Tom Caternia 87 94 181  
M3O  17 16t Jim Bockmeier 94 88 182 
M3O  17 16t Mike Dansby 88 94 182  
M3O  16 18 Joe Zott 89 94 183 
M3O  15 19 Roddy Flocken 95 87 184  
M3O  14 20 Don Swanson 93 93 186  
M3O  13 21 Bill Bull 91 96 187 
M3O  12 22 Tyler Roser 91 97 188 
M3O  11 23 Steve Bingold 95 95 190 
M3O  10 24 Patrick Dallas 94 96 191  
M3O  9 25 Vincent Dodileb 94 97 191  
M3O  8 26 Randy Bell 100 93 193  
M3O  7 27 Eric Quimby 97 98 195  
M3O  6 28 Aaron Eaton 100 103 203 
M3O  5 29 Kurt Plainsbud 110 105 215  
Division SCDG# Points Place Name Rnd 1 Rnd 2 Total Cash/Prize?
M1J 158 13 1 Ryan Stroh 76 79 155 P
M1J  11 2 Brian Warner 81 81 162 P
M1J  9 3 Lauden Yazzie 85 83 168 P
M1J 129 7 4 Alan Valdiserri 85 85 170 P
M1J 190 5 5 Clinton Valera 105 111 216 P
Division SCDG# Points Place Name Rnd 1 Rnd 2 Total Cash/Prize?
M2J  7 1 Scott Lingner 108 113 221 P
M2J 170 5 2 Megan Stroh 109 114 223 P
Division SCDG# Points Place Name Rnd 1 Rnd 2 Total Cash/Prize?
F1O  9 1 Diana Horton 85 89 174 P
F1O 206 7 2 Brandi McMurtry 96 91 187 P
F1O 169 5 3 Denise Prescher 109 117 226 P
Division SCDG# Points Place Name Rnd 1 Rnd 2 Total Cash/Prize?
F3O  9 1 Sherri Milam 99 100 199 P
F3O  7 2 Sheila Kilso 103 102 205 P
F3O  5 3 Kristen Frakes 108 106 214 P

Last Modified By: Rhett
Last Modified On: Monday, September 04, 2000  17:35:28