| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| MPO | 1 | C.E. | Courtney | 14733 | 37 | 33 | 34 | 104 | $45.00 |
| MPO | 2 | Sam | Ferrans | 2972 | 35 | 34 | 37 | 106 | $30.00 |
| MPO | 3 | Justin | Espinoza | 13249 | 32 | 35 | 39 | 106 | $15.00 |
| MPO | 4 | Tim | Selinske | 2026 | 35 | 36 | 39 | 110 | $10.00 |
| MPO | 5 | Bill | Carnaghe | 12115 | 37 | 37 | 36 | 110 | |
| MPO | 6T | Jon | Freedman | 5636 | 38 | 35 | 38 | 111 | |
| MPO | 6T | Chris | Horn | 7685 | 38 | 38 | 35 | 111 | |
| MPO | 8 | Ed | Normington | 10506 | 39 | 38 | 36 | 113 | |
| MPO | 9 | David | Van Der Giessen | 7109 | 37 | 40 | 39 | 116 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| FPO | 1 | Michelle | Wade | 4511 | 42 | 42 | 36 | 120 | $30.00 |
| FPO | 2 | Beth | Verish | 2976 | 38 | 40 | 43 | 121 | $20.00 |
| FPO | 3 | Terri | Carver | no | 40 | 42 | 40 | 122 | |
| FPO | 4 | Susie | Horn | 68 | 41 | 44 | 46 | 131 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| F1O | 1 | Brandi | McMurtry | 16225 | 47 | 40 | 45 | 132 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| MPM | 1 | Joe | Graham | 4064 | 36 | 33 | 32 | 101 | $40.00 |
| MPM | 2 | Cliff | Towne | 5450 | 34 | 34 | 37 | 105 | $25.00 |
| MPM | 3 | Tom | Clickner | 7086 | 33 | 36 | 36 | 105 | $15.00 |
| MPM | 4 | Andy | Schuette | paid | 37 | 34 | 36 | 107 | |
| MPM | 5 | Mark | Horn | 67 | 38 | 36 | 36 | 110 | |
| MPM | 6 | Mike | Finney | 13466 | 40 | 38 | 41 | 119 | |
| MPM | 7 | Terry | Dunn | no | 43 | 42 | 39 | 123 | |
| MPM | 8 | Randy | Nall | no | 45 | 42 | 44 | 131 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| MPG | 1 | Bill | Henley | 13284 | 34 | 36 | 37 | 107 | $30.00 |
| MPG | 2 | Dan | Roddick | 3 | 36 | 36 | 36 | 108 | $20.00 |
| MPG | 3 | Bob | Verish | 194 | 39 | 35 | 41 | 115 | |
| MPG | 4 | Virgil | Phillips | 12288 | 44 | 43 | 44 | 131 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| MPS | 1 | Will | Maxham | 9484 | 39 | 37 | 40 | 116 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| M1O | 1 | Mark | Hauser | 13459 | 32 | 33 | 34 | 99 | $45.00 |
| M1O | 2 | Mitch | McMurtry | 14477 | 34 | 36 | 36 | 106 | $30.00 |
| M1O | 3 | Fred | Dean | 14801 | 38 | 34 | 38 | 110 | $15.00 |
| M1O | 4 | Jason | Colbert | 15913 | 41 | 37 | 34 | 112 | $10.00 |
| M1O | 5 | Mike | Medina | no | 37 | 40 | 38 | 115 | |
| M1O | 6T | John | Gibson | 16222 | 37 | 40 | 41 | 118 | |
| M1O | 6T | Stephen | Jordan | 15739 | 41 | 38 | 39 | 118 | |
| M1O | 8T | Homer | Vazira | 11715 | 40 | 44 | 43 | 127 | |
| M1O | 8T | Chris | Ginnaven | 14545 | 43 | 39 | 45 | 127 | |
| M1O | 10 | Andy | Carver | no | 43 | 43 | 45 | 131 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| M2O | 1 | Patrick | Sweeney | 16446 | 34 | 37 | 37 | 108 | $60.00 |
| M2O | 2 | Rhett | Stroh | 14540 | 39 | 36 | 37 | 112 | $40.00 |
| M2O | 3 | Ron | Brawley | 15958 | 39 | 39 | 35 | 113 | $30.00 |
| M2O | 4 | Hugh | Montgomery | no | 39 | 36 | 40 | 115 | $20.00 |
| M2O | 5 | Sam | Candiotta | no | 35 | 40 | 40 | 115 | $10.00 |
| M2O | 6 | Chuck | Theriot | 15286 | 38 | 38 | 39 | 115 | |
| M2O | 7 | Tom | Renteria | no | 38 | 41 | 38 | 118 | |
| M2O | 8T | Chris | Baltz | no | 43 | 39 | 38 | 120 | |
| M2O | 8T | Mike | Rivas | no | 42 | 36 | 42 | 120 | |
| M2O | 10 | Ryan | Stroh | 14541 | 40 | 41 | 40 | 121 | |
| M2O | 11 | Chuck | Vogel | 15534 | 39 | 43 | 42 | 124 | |
| M2O | 12 | Andy | Newman | 4420 | 42 | 41 | 42 | 125 | |
| M2O | 13T | Jeremiah | O'Sullivan | no | 43 | 41 | 43 | 127 | |
| M2O | 13T | Tod | Walker | no | 41 | 43 | 43 | 127 | |
| M2O | 15T | Tony | Renteria | no | 46 | 44 | 44 | 134 | |
| M2O | 15T | Dave | Hernandez | no | 44 | 44 | 46 | 134 | |
| M2O | 17 | Pat | Morgan | 16456 | 46 | 47 | 44 | 137 | |
| Division | Place | FName | LName | PDGA | Rd1 | Rd2 | Rd3 | Total | *Prize Value |
| M1J | 1 | Alan | Valdiserri | 9669 | 38 | 36 | 41 | 115 | $20.00 |
| *NOT CASH…Prize value (DTW gift certificates) | $560.00 | ||||||||
| Mini Accuracy |
| 1st - Mike Rivas |
| 2nd - Rhett Stroh |
| 3rd - Joe Graham |
| Disc Shuffleboard |
| 1st - Beth Verish (perfect score!) |
| 2nd - Ed Normington |
| 3rd - Randy Nall |