Results from the 1999 Wintertime Open

Hahamongna Watershed Park
Pasadena, CA
February 13-14, 1999

Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place money
Triemstra, Glenn gm 993 67 68 135 78 213 1 120
Clickner, Tom gm 7086 72 75 147 78 225 2 70
Fernandez, Rudy gm 7249 71 73 144 83 227 3 50
McInnis, Danny gm 175 74 80 154 78 232 4 30
Roddick, Dan gm 3 77 83 160 82 242 5  
Knapp, Ed gm   81 79 160 89 249 6  
Henley, Billy gm 13284 78 85 163 88 251 7  
Ford, Tom gm 4140 75 79 154 189 343 8  
Bell, Jim gm 61 84 85 169 189 358 9  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place money
Barnicoat, Greg master 4220 62 69 131 74 205 1 263
Ginnelly, Dan master 3591 66 65 131 74 205 2 263
Wilson, Robert master 2021 69 63 132 76 208 3 109
Amann, Randy master 2044 66 72 138 70 208 3 109
Lissaman, Johnny master 2008 66 72 138 70 208 3 109
Oates, Jim master 3351 66 72 138 73 211 6 70
Dunipace, Dave master 987 68 68 136 76 212 7 60
Graham, Joe master 4064 71 71 142 76 218 8 45
Towne, Cliff master 5450 68 76 144 74 218 8 45
Witvoet, Merle master   68 74 142 77 219 10 20
Riley, Scott master 5819 72 76 148 71 219 10 20
Killian, Steve master 3897 66 72 138 83 221 12
Couch, Kevin master 7714 69 71 140 81 221 12  
Garrison, Bill master 14336 70 78 148 75 223 14  
Klein, Ron master 6950 70 80 150 73 223 14  
Penn, Dave master 6923 71 74 145 80 225 16  
Hart, Joe master 7551 70 75 145 81 226 17  
Parsons, Kent master 6550 71 79 150 77 227 18  
Rico, JR master 5048 74 73 147 81 228 19  
Campbell, Bill master pending 75 75 150 79 229 20  
Lander, Tom master 1036 70 80 150 80 230 21  
Walker, Graham master 5859 74 76 150 84 234 22  
LaValley, Scott master 4944 75 76 151 84 235 23  
Swinea, Reese master 12371 75 76 151 84 235 23  
Byrne, Chris master 1261 79 77 156 86 242 25  
Olow, Don master 2656 75 83 158 85 243 26  
Keith, Scott master 6814 72 76 148 100 248 27  
Embree, Matt master   79 87 166 83 249 28  
Aguilera, Frank master 2045 68 77 145 189 334 29  
Freedman, Jon master 5636 77 74 151 189 340 30  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place money
Rico, Steve open 4666 64 63 127 65 192 1 450
Lissaman, Geoff open 2007 58 65 123 72 195 2 300
Jerez, RJ III open 4662 62 67 129 70 199 3 200
Sinclair, Shawn open 10819 63 69 132 70 202 4 138
Rico, Bamba open 4667 70 65 135 67 202 4 138
Cansler, Roger open 9073 67 67 134 70 204 6 100
Byrne, Mike open 3584 65 70 135 73 208 7 80
Damon, Conrad open 2450 66 69 135 73 208 7 80
Hampton, Harold open 5936 64 69 133 78 211 9 62
Severns, Ryan open 12289 66 71 137 74 211 9 62
Utzig, Eddie open 10061 66 74 140 71 211 9 62
Molnar, Mark open 6409 66 71 137 75 212 12  
Self, Rory open 10138 70 65 135 79 214 13  
Valencia, Steve open 4256 68 73 141 74 215 14  
Brignoni, Mike open 3966 72 75 147 68 215 14  
Curley, Roger open 7024 69 71 140 79 219 16  
Carnaghe, Billy open 12115 65 74 139 81 220 17  
Fiedler, Jeff open 6940 71 72 143 78 221 18  
Duron, Dan open 11317 72 77 149 72 221 18  
Banta, Bryan open   70 81 151 70 221 18  
Carnaghe, Chris open 11986 70 73 143 81 224 21  
Sheppard, Ray open 6280 76 76 152 73 225 22  
Cox, Robert open 5785 73 73 146 81 227 23  
Dankocsik, Chuck open 11670 71 69 140 89 229 24  
Horn, Christopher open 7685 78 69 147 84 231 25  
Casteel, Frank open 10163 72 78 150 81 231 25  
Albers, Peter open 5522 72 80 152 79 231 25  
Hagen, Jim open 4763 75 78 153 79 232 28  
Bohanan, Dennis open 5571 70 82 152 84 236 29  
Sandoval, Gary open 4778 70 78 148 89 237 30  
Jackson, Erik open 13391 73 80 153 87 240 31  
Espinoza, Justin open 13249 73 78 151 90 241 32  
Kelly, Kevin open   72 75 147 189 336 33  
Slater, Jon open 3160 72 79 151 189 340 34  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place money
Skidmore, Tom sgm 11948 79 85 164 90 254 1 60
Richards, Bill sgm 11016 76 83 159 96 255 2 30
Johnson, Stancil sgm 9 84 89 173 92 265 3  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place money
Bekken, Amy women 4434 76 81 157 85 242 1 90
Jerez, Amye women 4368 79 88 167 86 253 2 50
Ugalde, Tita women 83 88 81 169 84 253 2 50
Wade, Michelle women 4511 79 85 164 96 260 4  
Segerquist, Fontaine women 10818 89 89 178 99 277 5  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place product
Vanegas, Michael z adv am   73 72 145   145 1 80
Morse, Anson z adv am 10485 71 75 146   146 2 45
Ziller, Rex z adv am   73 73 146   146 2 30
Valera, Gabriel z adv am   70 81 151   151 4 20
Waite, Randy z adv am   74 79 153   153 5 16
Moore, Jack z adv am   76 77 153   153 5 8
Follingstad, Jon z adv am 13903 75 80 155   155 7  
Austin, Andrew z adv am   76 83 159   159 8  
Stellern, Nick z adv am 12837 76 85 161   161 9  
Dones, Willie z adv am   80 85 165   165 10  
Grantowitz, Steve z adv am 6489 85 84 169   169 11  
Anderson, Gary z adv am   82 93 175   175 12  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place product
Arguelles, Joe z amateur   75 74 149   149 1 70
Dean, Fred z amateur   75 77 152   152 2 45
Valera, Armando z amateur   74 82 156   156 3 25
Van Osten, Otis z amateur   76 80 156   156 3 15
Stroh, Rhett z amateur 14540 76 84 160   160 5 15
Lopez, Juan z amateur   79 81 160   160 5 8
Holleman, Chet z amateur   78 84 162   162 7 8
Hernandez, Jim z amateur   76 89 165   165 8  
Wildner, Ken z amateur   79 88 167   167 9  
Keenan, Mike z amateur   81 88 169   169 10  
Watts, Robert z amateur   84 85 169   169 10  
Avina, Frank z amateur   84 91 175   175 12  
Goodman, Denny z amateur   87 93 180   180 13  
Franco, Luis z amateur   93 89 182   182 14  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place product
Crouch, Ryan z junior 14541 78 82 160   160 1 16
Wildner, Michael z junior   83 97 180   180 2 8
Knapp, Jeremy z junior   90 93 183   183 3  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place product
Valdiserri, Alan z junior <11   84 93 177   177 1 16
Curley, Jesse z junior <11   93 108 201   201 2 8
Crouch, Megan z junior <11   115 115 230   230 3  
Curley, Dillon z junior <11   123 118 241   241 4  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place product
Werley, Steve znovice   75 83 158   158 1 24
Magalonis, Matthew znovice   80 79 159   159 2 16
Bond, Steve znovice   79 85 164   164 3 8
Luna, Rito znovice   84 84 168   168 4  
Kinsley, Darren znovice   84 86 170   170 5  
Rodriguez, Mike znovice   84 86 170   170 5  
Bebout, Don znovice   83 89 172   172 7  
Thompson, Bobcat znovice   83 89 172   172 7  
Theodoropoulos, Dmitri znovice   84 88 172   172 7  
Bond, David znovice   82 91 173   173 10  
Baldwin, Mike znovice   87 87 174   174 11  
Austin, Len znovice   86 91 177   177 12  
Darling-Ferrin, Jim znovice   90 87 177   177 12  
Babcock, Michael znovice   85 93 178   178 14  
Blair, Mike znovice   85 94 179   179 15  
Inciardi, Bruce znovice   85 95 180   180 16  
Pounders, Erik znovice   93 96 189   189 17  
Tausche, Mark znovice   95 106 201   201 18  
Hooper, Kit znovice   83 162 245   245 19  
Dauven, Kelly znovice   85 162 247   247 20  
Wilmore, York znovice   91 162 253   253 21  
Dauven, Steve znovice   97 162 259   259 22  
Vom Holtz, Skylor znovice   189 189 378   378 23  
Name Division PDGA# Rnd 1 Rnd 2 Total Rnd 3 Total place product
Embree, Adriana znovice-w   88 97 185   185 1 16
Houston, Sandy znovice-w   104 120 224   224 2  
Prescher, Denise znovice-w 13081 112 119 231   231 3  
Name Division PDGA# Rnd 1 Rnd 2          
Cameranesi, Danny zzfreestyle       0   0    
Chantilles, Jamie zzfreestyle       0   0    
Evanns, Danny zzfreestyle       0   0    
Lewis, Dave zzfreestyle       0   0    
Murphy, Dave zzfreestyle       0   0    
Sader, Rick zzfreestyle       0   0    
Schiller, Dave zzfreestyle       0   0    
Wolfe, Tam zzfreestyle       0   0    
Yarnell, Dan zzfreestyle       0   0    


Last Updated on 12/01/99
Converted to HTML By Rhett Stroh
Email: rhett@inetworld.net